Skip to content
Last session
PDI $14.38 ▲2.86%D 3.0%DXYZ $28.88 ▼3.86%D 15.8%GOF $8.60 ▲1.44%D 13.7%VCX $25.44 ▲0.24%D 33.3%NEA $10.04 ▲2.53%D 1.8%PTY $10.82 ▲2.08%D 0.6%CLM $6.27 ▼0.61%D 1.4%NAD $10.32 ▲2.59%D 2.4%BCAT $13.14 ▼0.83%D 11.8%PDO $11.94 ▲1.88%D 2.2%JPC $6.80 ▲2.06%D 8.1%UTG $35.05 ▼1.04%D 5.0%BPRE $12.49 ▼0.48%D 46.9%NVG $10.83 ▲2.55%D 2.1%NZF $10.97 ▲2.88%D 1.4%BOT $26.18 ▼3.71%P 256.7%NMZ $9.11 ▲2.65%D 0.7%NAC $10.10 ▲2.74%D 2.1%CRF $5.93 ▼0.38%D 3.9%OXLC $8.36 ▲1.70%MQY $10.20 ▲3.01%D 7.2%RQI $11.15 ▲1.55%D 9.1%UTF $25.53 ▲0.04%D 3.3%ECAT $13.57 ▲0.63%HYT $7.74 ▲1.15%D 11.5%DNP $9.83 ▼0.25%P 6.4%NUV $8.23 ▲1.51%D 4.0%USA $5.98 ▲1.87%D 11.8%ADX $25.79 ▲0.55%D 4.1%DSL $9.78 ▲1.45%D 10.9%MHD $10.34 ▲2.47%D 9.3%TYG $38.43 ▼1.31%D 12.5%MUC $9.70 ▲1.29%D 8.6%MYI $9.78 ▲3.33%D 7.4%ASGI $19.33 ▲0.78%D 8.9%PHK $4.08 ▲1.49%D 4.2%JFR $7.32 ▲1.36%D 10.5%BSTZ $27.95 ▼0.56%EVV $8.35 ▲1.46%D 13.0%PCN $10.70 ▲1.90%D 1.8%

Distribution calendar

Announced dates only, from the distribution record. Future payments are never projected from past frequency. Dates before today are historical; dates after today were announced by the fund.

Oct 8, 2026

FundAmountTypeDeclaredEx-dateRecordPay
DHF BNY Mellon High Yield Strategies Fund$0.0175regularSep 24, 2026Oct 8, 2026Oct 8, 2026Oct 23, 2026

Oct 9, 2026

FundAmountTypeDeclaredEx-dateRecordPay
BRW Saba Capital Income & Opportunities Fund$0.0850regularSep 30, 2026Oct 9, 2026Oct 9, 2026Oct 30, 2026
IAE Voya Asia Pacific High Dividend Equity Income Fund$1.6600specialSep 29, 2026Oct 9, 2026Oct 9, 2026Oct 13, 2026
KIO KKR Income Opportunities Fund$0.1215regularSep 10, 2026Oct 9, 2026Oct 9, 2026Oct 30, 2026
RA Brookfield Real Assets Income Fund$0.1180regularSep 25, 2026Oct 9, 2026Oct 9, 2026Oct 23, 2026
SABA Saba Capital Income & Opportunities Fund II$0.0580regularSep 30, 2026Oct 9, 2026Oct 9, 2026Oct 30, 2026

Oct 13, 2026

FundAmountTypeDeclaredEx-dateRecordPay
ACV Virtus Diversified Income & Convertible Fund$0.2150regularSep 23, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
AIO Virtus Artificial Intelligence & Technology Opportunities Fund$0.2100regularSep 23, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
EAD Allspring Income Opportunities Fund$0.0529regularSep 25, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
ECCV Eagle Point Credit Co$0.0600regularAug 13, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
EDF Virtus Stone Harbor Emerging Markets Income Fund$0.0600regularSep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
EICA Eagle Point Income Co$0.1100regularAug 13, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
EICA Eagle Point Income Co$0.1042regularAug 13, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
EIIA Eagle Point Institutional Income Fund$0.1693regularAug 13, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
ERC Allspring Multi-Sector Income Fund$0.0725regularSep 25, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
ERH Allspring Utilities & High Income Fund$0.0876regularSep 25, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
FOF Cohen & Steers Closed-End Opportunity Fund$0.0870regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
HPF John Hancock Preferred Income Fund II$0.1235regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
HPI John Hancock Preferred Income Fund$0.1235regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
HPS John Hancock Preferred Income Fund III$0.1100regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
HTD John Hancock Tax-Advantaged Dividend Income Fund$0.1580regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
LDP Cohen & Steers Ltd Duration Preferred & Income Fund$0.1310regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
LGI Lazard Global Total Return & Income Fund$0.1534regularSep 22, 2026Oct 13, 2026Oct 13, 2026Oct 22, 2026
NCV Virtus Convertible & Income Fund$0.1360regularSep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
NCZ Virtus Convertible & Income Fund II$0.1200regularSep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
PAXS PIMCO Access Income Fund$0.1494regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PCM PCM Fund$0.0642regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PCN PIMCO Corporate & Income Strategy Fund$0.1125regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PCQ PIMCO California Municipal Income Fund$0.0360regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PDI PIMCO Dynamic Income Fund$0.2205regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PDO PIMCO Dynamic Income Opportunities Fund$0.1279regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PDT John Hancock Premium Dividend Fund$0.0883regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
PDX PIMCO Dynamic Income Strategy Fund$0.1530regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PFL PIMCO Income Strategy Fund$0.0814regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PFN PIMCO Income Strategy Fund II$0.0718regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PGP PIMCO Global StocksPLUS & Income Fund$0.0690regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PHK PIMCO High Income Fund$0.0480regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PML PIMCO Municipal Income Fund II$0.0395regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PNI PIMCO New York Municipal Income Fund II$0.0295regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
PSF Cohen & Steers Select Preferred & Income Fund$0.1260regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund$0.1340regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
PTY PIMCO Corporate & Income Opportunity Fund$0.1188regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
RCS PIMCO Strategic Income Fund$0.0400regularOct 1, 2026Oct 13, 2026Oct 13, 2026Nov 2, 2026
RFI Cohen & Steers Total Return Realty Fund$0.0800regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
RLTY Cohen & Steers Real Estate Opportunities & Income Fund$0.1100regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
RQI Cohen & Steers Quality Income Realty Fund$0.0900regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
TBLD Thornburg Income Builder Opportunities Trust$0.1042regularOct 1, 2026Oct 13, 2026Oct 13, 2026Oct 20, 2026
UTF Cohen & Steers Infrastructure Fund$0.1650regularJun 22, 2026Oct 13, 2026Oct 13, 2026Oct 30, 2026
VGI Virtus Global Multi-Sector Income Fund$0.0800regularSep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026
ZTR Virtus Total Return Fund$0.0550regularSep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026

Oct 14, 2026

FundAmountTypeDeclaredEx-dateRecordPay
CCD Calamos Dynamic Convertible & Income Fund$0.1950regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CEV Eaton Vance California Municipal Income Trust$0.0500regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 26, 2026
CGO Calamos Global Total Return Fund$0.0900regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CHI Calamos Convertible Opportunities & Income Fund$0.0950regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CHW Calamos Global Dynamic Income Fund$0.0600regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CHY Calamos Convertible & High Income Fund$0.1000regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CPZ Calamos Long/Short Equity & Dynamic Income Trust$0.1400regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
CSQ Calamos Strategic Total Return Fund$0.1350regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 21, 2026
DBL DoubleLine Opportunistic Credit Fund$0.1100regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
DLY DoubleLine Yield Opportunities Fund$0.1167regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
DSL DoubleLine Income Solutions Fund$0.1100regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
DSM BNY Mellon Strategic Municipal Bond Fund$0.0300regularSep 29, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
EVF Eaton Vance Senior Income Trust$0.0320regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 26, 2026
EVN Eaton Vance Municipal Income Trust$0.0513regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 26, 2026
EVV Eaton Vance Ltd Duration Income Fund$0.0668regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 26, 2026
IIM Invesco Value Municipal Income Trust$0.0771regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
IIM Invesco Value Municipal Income Trust$0.0771regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
IQI Invesco Quality Municipal Income Trust$0.0631regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
IQI Invesco Quality Municipal Income Trust$0.0631regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
LEO BNY Mellon Strategic Municipals$0.0300regularSep 29, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
OIA Invesco Municipal Income Opportunities Trust$0.0291regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VBF Invesco Bond Fund$0.0695regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VCV Invesco California Value Municipal Income Trust$0.0646regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VCV Invesco California Value Municipal Income Trust$0.0646regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VGM Invesco Trust for Investment Grade Municipals$0.0646regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VKI Invesco Advantage Municipal Income Trust II$0.0559regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VKI Invesco Advantage Municipal Income Trust II$0.0559regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VKQ Invesco Municipal Trust$0.0628regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VKQ Invesco Municipal Trust$0.0628regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VLT Invesco High Income Trust II$0.0895regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VMO Invesco Municipal Opportunity Trust$0.0625regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VMO Invesco Municipal Opportunity Trust$0.0625regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VPV Invesco Pennsylvania Value Municipal Income Trust$0.0667regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VPV Invesco Pennsylvania Value Municipal Income Trust$0.0667regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VTN Invesco Trust for Investment Grade New York Municipals$0.0685regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VTN Invesco Trust for Investment Grade New York Municipals$0.0685regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026
VVR Invesco Senior Income Trust$0.0290regularOct 1, 2026Oct 14, 2026Oct 14, 2026Oct 30, 2026

Oct 15, 2026 upcoming

FundAmountTypeDeclaredEx-dateRecordPay
AVK Advent Convertible & Income Fund$0.1172regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BBN BlackRock Taxable Municipal Bond Trust$0.0986regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BCAT BlackRock Capital Allocation Term Trust$0.2501regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BCX BlackRock Resources & Commodities Strategy Trust$0.0697regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BDJ BlackRock Enhanced Equity Dividend Trust$0.0619regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BGR BlackRock Energy & Resources Trust$0.0973regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BGT BlackRock Floating Rate Income Trust$0.1203regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BGY BlackRock Enhanced International Dividend Trust$0.0426regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BHK BlackRock Core Bond Trust$0.0746regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BHV BlackRock Virginia Municipal Bond Trust$0.0455regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
BIT BlackRock Multi-Sector Income Trust$0.1237regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BKT BlackRock Income Trust$0.0882regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BLW BlackRock Ltd Duration Income Trust$0.1132regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BME BlackRock Health Sciences Trust$0.2621regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BMEZ BlackRock Health Sciences Term Trust$0.1100regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BMN BlackRock 2037 Municipal Target Term Trust$0.0993regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
BOE BlackRock Enhanced Global Dividend Trust$0.0827regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BST BlackRock Science & Technology Trust$0.2500regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BSTZ BlackRock Science & Technology Term Trust$0.1625regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BTT BlackRock Municipal 2030 Target Term Trust$0.0464regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
BTX BlackRock Technology & Private Equity Term Trust$0.0525regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BTZ BlackRock Credit Allocation Income Trust$0.0839regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust$0.1540regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
CII BlackRock Enhanced Large Cap Core Fund$0.1410regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
CIK UBS Asset Management Income Fund$0.0200regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 22, 2026
CLM Cornerstone Strategic Investment Fund$0.1215regularAug 14, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
CRF Cornerstone Total Return Fund$0.1176regularAug 14, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
DHY UBS Asset Management High Yield Credit Fund$0.1550specialOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 22, 2026
DSU BlackRock Debt Strategies Fund$0.0987regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
DTF DTF Tax-Free Income 2028 Term Fund$0.0325regularSep 17, 2026Oct 15, 2026Oct 15, 2026Oct 29, 2026
ECAT BlackRock ESG Capital Allocation Term Trust$0.2644regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EFR Eaton Vance Senior Floating-Rate Trust$0.0670regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EFT Eaton Vance Floating-Rate Income Trust$0.0700regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EIM Eaton Vance Municipal Bond Fund$0.0508regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EOI Eaton Vance Enhanced Equity Income Fund$0.1338regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EOS Eaton Vance Enhanced Equity Income Fund II$0.1523regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EOT Eaton Vance National Municipal Opportunities Trust$0.0683regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETB Eaton Vance Tax-Managed Buy-Write Income Fund$0.1058regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund$0.1293regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund$0.0651regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund$0.1733regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund$0.0993regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund$0.0664regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETX Eaton Vance Municipal Income 2028 Term Trust$0.0782regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund$0.0992regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EVG Eaton Vance Short Duration Diversified Income Fund$0.0711regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EVT Eaton Vance Tax-Advantaged Dividend Income Fund$0.1646regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund$0.0657regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
FRA BlackRock Floating Rate Income Strategies Fund$0.1238regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust$0.1257regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
GHY PGIM Global High Yield Fund$0.1050regularAug 31, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
GOF Guggenheim Strategic Opportunities Fund$0.1821regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
GUG Guggenheim Active Allocation Fund$0.1188regularOct 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
HYT BlackRock Corporate High Yield Fund$0.0779regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
ISD PGIM High Yield Bond Fund$0.1050regularAug 31, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
JFR Nuveen Floating Rate Income Fund$0.0780regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JGH Nuveen Global High Income Fund$0.1035regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JLS Nuveen Mortgage & Income Fund$0.1535regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JMM Nuveen Multi-Market Income Fund$0.0290regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JOF Japan Smaller Capitalization Fund$0.0956regularSep 10, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
JPC Nuveen Preferred & Income Opportunities Fund$0.0625regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JQC Nuveen Credit Strategies Income Fund$0.0495regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
JRI Nuveen Real Asset Income & Growth Fund$0.1335regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
KYN Kayne Anderson Energy Infrastructure Fund$0.0950regularSep 22, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
MCN XAI Madison Equity Premium Income Fund$0.0600regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MHD BlackRock MuniHoldings Fund$0.0595regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MIY BlackRock MuniYield Michigan Quality Fund$0.0545regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MMD NYLI MacKay DefinedTerm Muni Opportunities Fund$0.0675regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MPA BlackRock MuniYield Pennsylvania Quality Fund$0.0477regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MQY BlackRock MuniYield Quality Fund$0.0580regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MUA BlackRock MuniAssets Fund$0.0555regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MUC BlackRock MuniHoldings California Quality Fund$0.0535regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MUJ BlackRock MuniHoldings New Jersey Quality Fund$0.0540regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MYI BlackRock MuniYield Quality Fund III$0.0555regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
MYN BlackRock MuniYield New York Quality Fund$0.0512regularSep 10, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NAC Nuveen California Quality Municipal Income Fund$0.0695regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NAD Nuveen Quality Municipal Income Fund$0.0705regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NAN Nuveen New York Quality Municipal Income Fund$0.0680regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NAZ Nuveen Arizona Quality Municipal Income Fund$0.0620regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NBB Nuveen Taxable Municipal Income Fund$0.0965regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NBXG Neuberger Next Generation Connectivity Fund$0.1320regularSep 30, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
NCA Nuveen California Municipal Value Fund$0.0300regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NDMO Nuveen Dynamic Municipal Opportunities Fund$0.0585regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NEA Nuveen AMT-Free Quality Municipal Income Fund$0.0680regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NHS Neuberger High Yield Strategies Fund$0.0905regularSep 30, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
NIM Nuveen Select Maturities Municipal Fund$0.0290regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NKX Nuveen California AMT-Free Quality Municipal Income Fund$0.0720regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NMAI Nuveen Multi-Asset Income Fund$0.1160regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NMI Nuveen Municipal Income Fund$0.0380regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NML Neuberger Energy Infrastructure & Income Fund$0.0701regularSep 30, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
NMS Nuveen Minnesota Quality Municipal Income Fund$0.0630regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NMT Nuveen Massachusetts Quality Municipal Income Fund$0.0605regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NMZ Nuveen Municipal High Income Opportunity Fund$0.0655regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NNY Nuveen New York Municipal Value Fund$0.0295regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NPCT Nuveen Core Plus Impact Fund$0.0895regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NPFD Nuveen Variable Rate Preferred & Income Fund$0.1565regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NPV Nuveen Virginia Quality Municipal Income Fund$0.0615regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NRK Nuveen New York AMT-Free Quality Municipal Income Fund$0.0655regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NRO Neuberger Real Estate Securities Income Fund$0.0312regularSep 30, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
NUV Nuveen Municipal Value Fund$0.0325regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NUW Nuveen AMT-Free Municipal Value Fund$0.0485regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NVG Nuveen AMT-Free Municipal Credit Income Fund$0.0790regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NXG NXG NextGen Infrastructure Income Fund$0.6000regularSep 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
NXP Nuveen Select Tax Free Income Portfolio$0.0535regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
NZF Nuveen Municipal Credit Income Fund$0.0795regularOct 1, 2026Oct 15, 2026Oct 15, 2026Nov 2, 2026
OCCI OFS Credit Company$0.0500regularAug 17, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
OPP RiverNorth/DoubleLine Strategic Opportunity Fund$0.0910regularJul 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
RFM RiverNorth Flexible Municipal Income Fund$0.0881regularJul 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
RFMZ RiverNorth Flexible Municipal Income Fund II$0.0804regularJul 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
RIV RiverNorth Opportunities Fund$0.1306regularJul 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
RMI RiverNorth Opportunistic Municipal Income Fund$0.0889regularJul 1, 2026Oct 15, 2026Oct 15, 2026Oct 30, 2026
