Funds holding “UBS GROUP AG”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
176 positions across 64 funds, 34 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| JPC Nuveen Preferred & Income Opportunities Fund Preferred Securities | UBS Group AG | 902613BE7 | DBT | 1.93% | $82.6M | Jul 31, 2026 | full (248 positions) |
| EEA European Equity Fund International Equity | UBS GROUP AG-REG /CHF/ | H42097107 | EC | 1.16% | $1M | Jun 30, 2026 | full (63 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BV9 | DBT | 0.93% | $3.6M | Jun 30, 2026 | full (329 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | UBS GROUP AG | 902613BE7 | DBT | 0.91% | $4.9M | Jun 30, 2026 | full (1,781 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BV9 | DBT | 0.89% | $8.6M | Jun 30, 2026 | full (277 positions) |
| JPC Nuveen Preferred & Income Opportunities Fund Preferred Securities | UBS Group AG | 902613BF4 | DBT | 0.88% | $37.9M | Jul 31, 2026 | full (248 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BV9 | DBT | 0.86% | $14.8M | Jul 31, 2026 | full (290 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.86% | $14.7M | Jul 31, 2026 | full (290 positions) |
| GLU Gabelli Global Utility & Income Trust Utilities | UBS GROUP AG | CH0244767585 | EC | 0.85% | $1.2M | Jun 30, 2026 | full (248 positions) |
| MIN Aberdeen Intermediate Income Fund Investment Grade | UBS GROUP AG | 90352JAC7 | DBT | 0.83% | $2.4M | Jul 31, 2026 | full (230 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BK3 | DBT | 0.82% | $14M | Jul 31, 2026 | full (290 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BK3 | DBT | 0.82% | $7.8M | Jun 30, 2026 | full (277 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.78% | $13.3M | Jul 31, 2026 | full (290 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.77% | $7.4M | Jun 30, 2026 | full (277 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.77% | $3M | Jun 30, 2026 | full (329 positions) |
| NPFD Nuveen Variable Rate Preferred & Income Fund Preferred Securities | UBS Group AG | 902613BE7 | DBT | 0.76% | $5.4M | Jul 31, 2026 | full (191 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BK3 | DBT | 0.76% | $3M | Jun 30, 2026 | full (329 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.73% | $7M | Jun 30, 2026 | full (277 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | UBS GROUP AG | 902613BE7 | DBT | 0.73% | $5.4M | Jun 30, 2026 | full (1,493 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.70% | $2.7M | Jun 30, 2026 | full (329 positions) |
| HPI John Hancock Preferred Income Fund Preferred Securities | UBS Group AG | 902613BW7 | DBT | 0.69% | $4.6M | Jul 31, 2026 | full (182 positions) |
| HPS John Hancock Preferred Income Fund III Preferred Securities | UBS Group AG | 902613BW7 | DBT | 0.69% | $4.9M | Jul 31, 2026 | full (181 positions) |
| JGH Nuveen Global High Income Fund High Yield | UBS Group AG | 902613BE7 | DBT | 0.69% | $3.5M | Jun 30, 2026 | full (387 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BS6 | DBT | 0.67% | $6.4M | Jun 30, 2026 | full (277 positions) |
| HPF John Hancock Preferred Income Fund II Preferred Securities | UBS Group AG | 902613BW7 | DBT | 0.67% | $3.5M | Jul 31, 2026 | full (184 positions) |
| NPFD Nuveen Variable Rate Preferred & Income Fund Preferred Securities | UBS Group AG | 902613BF4 | DBT | 0.65% | $4.6M | Jul 31, 2026 | full (191 positions) |
| PDT John Hancock Premium Dividend Fund U.S. Equity | UBS Group AG | 902613BW7 | DBT | 0.65% | $7M | Jul 31, 2026 | full (154 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BS6 | DBT | 0.62% | $2.4M | Jun 30, 2026 | full (329 positions) |
| PFD Flaherty & Crumrine Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613AJ7 | DBT | 0.59% | $1.5M | May 29, 2026 | full (269 positions) |
| HIO Western Asset High Income Opportunity Fund High Yield | UBS GROUP AG | 902613BF4 | DBT | 0.59% | $2.2M | Jun 30, 2026 | full (325 positions) |
| FPF First Trust Intermediate Duration Preferred & Income Fund Preferred Securities | UBS Group AG | 225401AJ7 | DBT | 0.57% | $10.1M | Jul 31, 2026 | full (239 positions) |
| GLU Gabelli Global Utility & Income Trust Utilities | UBS GROUP AG | CH0244767585 | EC | 0.56% | $818K | Jun 30, 2026 | full (248 positions) |
| JPC Nuveen Preferred & Income Opportunities Fund Preferred Securities | UBS Group AG | 902613BK3 | DBT | 0.56% | $24.1M | Jul 31, 2026 | full (248 positions) |
| HTD John Hancock Tax-Advantaged Dividend Income Fund U.S. Equity | UBS Group AG | 902613BW7 | DBT | 0.55% | $7.5M | Jul 31, 2026 | full (143 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BS6 | DBT | 0.55% | $9.4M | Jul 31, 2026 | full (290 positions) |
| EAD Allspring Income Opportunities Fund Multi-Asset | UBS GROUP AG | 902613BV9 | DBT | 0.50% | $3M | Jul 31, 2026 | full (275 positions) |
| ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund Covered Call / Option Income | UBS Group AG | CH0244767585 | EC | 0.49% | $5.7M | Jun 30, 2026 | full (258 positions) |
| IGI Western Asset Investment Grade Opportunity Trust Investment Grade | UBS GROUP AG | 902613BE7 | DBT | 0.48% | $508K | May 29, 2026 | full (426 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | UBS GROUP AG | 902613BE7 | DBT | 0.48% | $5.6M | Jun 30, 2026 | full (1,766 positions) |
| ACP abrdn Income Credit Strategies Fund Taxable Bonds | UBS GROUP AG | 902613BV9 | DBT | 0.47% | $4.6M | Jul 31, 2026 | full (174 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BF4 | DBT | 0.47% | $1.8M | Jun 30, 2026 | full (329 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | UBS GROUP AG | 902613BK3 | DBT | 0.44% | $5.1M | Jun 30, 2026 | full (1,766 positions) |
| WEA Western Asset Premier Bond Fund Taxable Bonds | UBS GROUP AG | 225401AZ1 | DBT | 0.43% | $824K | Jun 30, 2026 | full (384 positions) |
| USA Liberty All Star Equity Fund U.S. Equity | Ubs Group Ag | H42097107 | EC | 0.41% | $8.4M | Jun 30, 2026 | full (148 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 902613BW7 | DBT | 0.41% | $506K | Jun 30, 2026 | full (473 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BF4 | DBT | 0.41% | $3.9M | Jun 30, 2026 | full (277 positions) |
| IGI Western Asset Investment Grade Opportunity Trust Investment Grade | UBS GROUP AG | 902613BW7 | DBT | 0.40% | $424K | May 29, 2026 | full (426 positions) |
| HYI Western Asset High Yield Opportunity Fund High Yield | UBS GROUP AG | 902613BF4 | DBT | 0.39% | $585K | May 29, 2026 | full (281 positions) |
| FPF First Trust Intermediate Duration Preferred & Income Fund Preferred Securities | UBS Group AG | 225401AR9 | DBT | 0.38% | $6.8M | Jul 31, 2026 | full (239 positions) |
| IGI Western Asset Investment Grade Opportunity Trust Investment Grade | UBS GROUP AG | 225401BG2 | DBT | 0.36% | $373K | May 29, 2026 | full (426 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | UBS GROUP AG | USH42097FP77 | DBT | 0.35% | $2.7M | Jul 31, 2026 | full (875 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | UBS GROUP AG | 902613AY4 | DBT | 0.34% | $409K | Jul 31, 2026 | full (313 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BF4 | DBT | 0.34% | $5.8M | Jul 31, 2026 | full (290 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | UBS GROUP AG | 225401BJ6 | DBT | 0.33% | $400K | Jul 31, 2026 | full (313 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 225401AZ1 | DBT | 0.33% | $407K | Jun 30, 2026 | full (473 positions) |
| WEA Western Asset Premier Bond Fund Taxable Bonds | UBS GROUP AG | 225401BJ6 | DBT | 0.33% | $626K | Jun 30, 2026 | full (384 positions) |
| NPFD Nuveen Variable Rate Preferred & Income Fund Preferred Securities | UBS Group AG | 902613BK3 | DBT | 0.32% | $2.3M | Jul 31, 2026 | full (191 positions) |
| FPF First Trust Intermediate Duration Preferred & Income Fund Preferred Securities | UBS Group AG | 225401AL2 | DBT | 0.31% | $5.6M | Jul 31, 2026 | full (239 positions) |
| HIX Western Asset High Income Fund II High Yield | UBS GROUP AG | 902613BF4 | DBT | 0.30% | $1.5M | Jul 31, 2026 | full (397 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | UBS GROUP AG | 902613AJ7 | DBT | 0.29% | $2M | Jun 30, 2026 | full (1,422 positions) |
| FAX abrdn Asia-Pacific Income Fund Taxable Bonds | UBS GROUP AG | 902613BF4 | DBT | 0.27% | $2.9M | Jul 31, 2026 | full (345 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BE7 | DBT | 0.27% | $1.2M | Jun 30, 2026 | full (244 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 902613BE7 | DBT | 0.27% | $335K | Jun 30, 2026 | full (473 positions) |
| JMM Nuveen Multi-Market Income Fund Taxable Bonds | UBS Group AG | 902613BF4 | DBT | 0.26% | $215K | Jun 30, 2026 | full (373 positions) |
| ERC Allspring Multi-Sector Income Fund Multi-Asset | UBS GROUP AG | 902613BV9 | DBT | 0.25% | $997K | Jul 31, 2026 | full (464 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BF4 | DBT | 0.25% | $1.1M | Jun 30, 2026 | full (244 positions) |
| PFD Flaherty & Crumrine Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.25% | $636K | May 29, 2026 | full (269 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 902613BU1 | DBT | 0.25% | $471K | May 31, 2026 | full (1,621 positions) |
| FFC Flaherty & Crumrine Preferred & Income Securities Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.25% | $3.4M | May 29, 2026 | full (274 positions) |
| DFP Flaherty & Crumrine Dynamic Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.25% | $1.9M | May 29, 2026 | full (264 positions) |
| FLC Flaherty & Crumrine Total Return Fund Multi-Asset | UBS GROUP AG | 902613BW7 | DBT | 0.25% | $788K | May 29, 2026 | full (262 positions) |
| PFO Flaherty & Crumrine Preferred & Income Opportunity Fund Preferred Securities | UBS GROUP AG | 902613BW7 | DBT | 0.25% | $535K | May 29, 2026 | full (264 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 225401BB3 | DBT | 0.25% | $304K | Jun 30, 2026 | full (473 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | UBS GROUP AG | 902613AT5 | DBT | 0.24% | $308K | May 29, 2026 | full (758 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BV9 | DBT | 0.24% | $1M | Jun 30, 2026 | full (244 positions) |
| ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund Global Equity | UBS GROUP AG | 902613BN7 | DBT | 0.24% | $1.8M | Jul 31, 2026 | full (180 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 225401BT4 | DBT | 0.24% | $441K | May 31, 2026 | full (1,621 positions) |
| EHI Western Asset Global High Income Fund High Yield | UBS GROUP AG | 225401BH0 | DBT | 0.22% | $612K | May 29, 2026 | full (396 positions) |
| PFO Flaherty & Crumrine Preferred & Income Opportunity Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.20% | $434K | May 29, 2026 | full (264 positions) |
| JHS John Hancock Income Securities Trust Taxable Bonds | UBS Group AG | 902613BE7 | DBT | 0.20% | $457K | Jul 31, 2026 | full (931 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 225401BG2 | DBT | 0.20% | $244K | Jun 30, 2026 | full (473 positions) |
| FLC Flaherty & Crumrine Total Return Fund Multi-Asset | UBS GROUP AG | 902613AD0 | DBT | 0.20% | $617K | May 29, 2026 | full (262 positions) |
| EHI Western Asset Global High Income Fund High Yield | UBS GROUP AG | 902613BF4 | DBT | 0.20% | $541K | May 29, 2026 | full (396 positions) |
| DFP Flaherty & Crumrine Dynamic Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.19% | $1.4M | May 29, 2026 | full (264 positions) |
| FFC Flaherty & Crumrine Preferred & Income Securities Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.19% | $2.6M | May 29, 2026 | full (274 positions) |
| WEA Western Asset Premier Bond Fund Taxable Bonds | UBS GROUP AG | 225401BH0 | DBT | 0.18% | $347K | Jun 30, 2026 | full (384 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BN7 | DBT | 0.18% | $1.7M | Jun 30, 2026 | full (277 positions) |
| PFD Flaherty & Crumrine Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.18% | $457K | May 29, 2026 | full (269 positions) |
| JPC Nuveen Preferred & Income Opportunities Fund Preferred Securities | UBS Group AG | 902613BS6 | DBT | 0.18% | $7.7M | Jul 31, 2026 | full (248 positions) |
| NPFD Nuveen Variable Rate Preferred & Income Fund Preferred Securities | UBS Group AG | 902613BS6 | DBT | 0.18% | $1.3M | Jul 31, 2026 | full (191 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BF4 | DBT | 0.17% | $7.5M | Jun 30, 2026 | full (315 positions) |
| PAI Western Asset Investment Grade Income Fund Investment Grade | UBS GROUP AG | 902613BK3 | DBT | 0.17% | $211K | Jun 30, 2026 | full (473 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BN7 | DBT | 0.17% | $713K | Jun 30, 2026 | full (244 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | UBS GROUP AG | 902613BE7 | DBT | 0.17% | $1.2M | Jun 30, 2026 | full (1,422 positions) |
| EVT Eaton Vance Tax-Advantaged Dividend Income Fund U.S. Equity | UBS GROUP AG | 902613BE7 | DBT | 0.17% | $5.1M | Jul 31, 2026 | full (155 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.17% | $643K | Jun 30, 2026 | full (329 positions) |
| CHW Calamos Global Dynamic Income Fund Taxable Bonds | UBS Group AG | CH0244767585 | EC | 0.17% | $1.4M | Jul 31, 2026 | full (750 positions) |
| ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund Global Equity | UBS GROUP AG | 902613BE7 | DBT | 0.16% | $1.2M | Jul 31, 2026 | full (180 positions) |
| CGO Calamos Global Total Return Fund Multi-Asset | UBS Group AG | CH0244767585 | EC | 0.16% | $315K | Jul 31, 2026 | full (704 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BN7 | DBT | 0.16% | $612K | Jun 30, 2026 | full (329 positions) |
| EAD Allspring Income Opportunities Fund Multi-Asset | UBS GROUP AG | 902613BK3 | DBT | 0.15% | $905K | Jul 31, 2026 | full (275 positions) |
| ERH Allspring Utilities & High Income Fund High Yield | UBS GROUP AG | 902613BV9 | DBT | 0.15% | $216K | May 31, 2026 | full (309 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BK3 | DBT | 0.15% | $634K | Jun 30, 2026 | full (244 positions) |
| LDP Cohen & Steers Ltd Duration Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613AD0 | DBT | 0.14% | $1.4M | Jun 30, 2026 | full (277 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BW7 | DBT | 0.14% | $607K | Jun 30, 2026 | full (244 positions) |
| RLTY Cohen & Steers Real Estate Opportunities & Income Fund Real Estate | UBS GROUP AG | 902613BS6 | DBT | 0.14% | $603K | Jun 30, 2026 | full (244 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BE7 | DBT | 0.14% | $6M | Jun 30, 2026 | full (315 positions) |
| RFI Cohen & Steers Total Return Realty Fund Real Estate | UBS GROUP AG | 902613BF4 | DBT | 0.14% | $431K | Jun 30, 2026 | full (214 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 225401BJ6 | DBT | 0.14% | $254K | May 31, 2026 | full (1,621 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BS6 | DBT | 0.13% | $3.2M | Jun 30, 2026 | full (1,291 positions) |
| RFI Cohen & Steers Total Return Realty Fund Real Estate | UBS GROUP AG | 902613BN7 | DBT | 0.13% | $408K | Jun 30, 2026 | full (214 positions) |
| FPF First Trust Intermediate Duration Preferred & Income Fund Preferred Securities | UBS Group AG | 225401AX6 | DBT | 0.13% | $2.3M | Jul 31, 2026 | full (239 positions) |
| RFI Cohen & Steers Total Return Realty Fund Real Estate | UBS GROUP AG | 902613BV9 | DBT | 0.13% | $403K | Jun 30, 2026 | full (214 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 902613AD0 | DBT | 0.13% | $236K | May 31, 2026 | full (1,621 positions) |
| ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund Global Equity | UBS GROUP AG | 902613BE7 | DBT | 0.13% | $3.4M | Jul 31, 2026 | full (180 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 902613BV9 | DBT | 0.12% | $3M | Jun 30, 2026 | full (227 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 902613BN7 | DBT | 0.12% | $2M | Jul 31, 2026 | full (290 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 902613BF4 | DBT | 0.11% | $2.8M | Jun 30, 2026 | full (227 positions) |
| PFO Flaherty & Crumrine Preferred & Income Opportunity Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.11% | $231K | May 29, 2026 | full (264 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 902613BN7 | DBT | 0.11% | $2.6M | Jun 30, 2026 | full (227 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 225401BM9 | DBT | 0.10% | $196K | May 31, 2026 | full (1,621 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | UBS GROUP AG | 902613AK4 | DBT | 0.10% | $800K | Jul 31, 2026 | full (875 positions) |
| VBF Invesco Bond Fund Taxable Bonds | UBS Group AG | 225401BP2 | DBT | 0.10% | $195K | May 31, 2026 | full (1,621 positions) |
| PSF Cohen & Steers Select Preferred & Income Fund Preferred Securities | UBS GROUP AG | 225401BJ6 | DBT | 0.10% | $404K | Jun 30, 2026 | full (329 positions) |
| EVT Eaton Vance Tax-Advantaged Dividend Income Fund U.S. Equity | UBS GROUP AG | 902613BN7 | DBT | 0.10% | $3.2M | Jul 31, 2026 | full (155 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BW7 | DBT | 0.10% | $4.5M | Jun 30, 2026 | full (315 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BV9 | DBT | 0.10% | $4.4M | Jun 30, 2026 | full (315 positions) |
| PIM Franklin Master Intermediate Income Trust Investment Grade | UBS Group AG | 902613BJ6 | DBT | 0.10% | $203K | Jun 30, 2026 | full (734 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 902613BE7 | DBT | 0.10% | $2.5M | Jun 30, 2026 | full (227 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BS6 | DBT | 0.10% | $4.2M | Jun 30, 2026 | full (315 positions) |
| PPT Franklin Premier Income Trust Taxable Bonds | UBS Group AG | 902613BJ6 | DBT | 0.10% | $379K | Jul 31, 2026 | full (769 positions) |
| EHI Western Asset Global High Income Fund High Yield | UBS GROUP AG | 225401BJ6 | DBT | 0.10% | $265K | May 29, 2026 | full (396 positions) |
| ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund Global Equity | UBS GROUP AG | 902613AD0 | DBT | 0.09% | $2.5M | Jul 31, 2026 | full (180 positions) |
| PFD Flaherty & Crumrine Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.09% | $231K | May 29, 2026 | full (269 positions) |
| JHS John Hancock Income Securities Trust Taxable Bonds | UBS Group AG | 225401BH0 | DBT | 0.09% | $202K | Jul 31, 2026 | full (931 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | UBS Group AG | 902613BE7 | DBT | 0.09% | $602K | Jun 30, 2026 | full (1,176 positions) |
| JHS John Hancock Income Securities Trust Taxable Bonds | UBS Group AG | 902613BV9 | DBT | 0.09% | $199K | Jul 31, 2026 | full (931 positions) |
| EOD Allspring Global Dividend Opportunity Fund Global Equity | UBS GROUP AG | 902613BV9 | DBT | 0.08% | $294K | Jul 31, 2026 | full (368 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BV9 | DBT | 0.08% | $2M | Jun 30, 2026 | full (1,291 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 225401BJ6 | DBT | 0.08% | $2M | Jun 30, 2026 | full (227 positions) |
| DFP Flaherty & Crumrine Dynamic Preferred & Income Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.08% | $578K | May 29, 2026 | full (264 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | UBS Group AG | 902613BF4 | DBT | 0.08% | $537K | Jun 30, 2026 | full (1,176 positions) |
| ERC Allspring Multi-Sector Income Fund Multi-Asset | UBS GROUP AG | 902613BK3 | DBT | 0.08% | $303K | Jul 31, 2026 | full (464 positions) |
| FLC Flaherty & Crumrine Total Return Fund Multi-Asset | UBS GROUP AG | 902613BE7 | DBT | 0.08% | $243K | May 29, 2026 | full (262 positions) |
| FFC Flaherty & Crumrine Preferred & Income Securities Fund Preferred Securities | UBS GROUP AG | 902613BE7 | DBT | 0.08% | $1M | May 29, 2026 | full (274 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | UBS GROUP AG | 902613BV9 | DBT | 0.07% | $725K | Jun 30, 2026 | full (1,236 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | UBS Group AG | 902613BK3 | DBT | 0.07% | $510K | Jun 30, 2026 | full (1,176 positions) |
| RQI Cohen & Steers Quality Income Realty Fund Investment Grade | UBS GROUP AG | 902613BS6 | DBT | 0.07% | $1.8M | Jun 30, 2026 | full (227 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BX5 | DBT | 0.07% | $1.7M | Jun 30, 2026 | full (1,291 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | UBS GROUP AG | 902613AD0 | DBT | 0.07% | $526K | Jul 31, 2026 | full (875 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BE7 | DBT | 0.07% | $1.6M | Jun 30, 2026 | full (1,291 positions) |
| ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund Global Equity | UBS GROUP AG | 902613BN7 | DBT | 0.06% | $1.7M | Jul 31, 2026 | full (180 positions) |
| RFI Cohen & Steers Total Return Realty Fund Real Estate | UBS GROUP AG | 225401BJ6 | DBT | 0.06% | $202K | Jun 30, 2026 | full (214 positions) |
| RFI Cohen & Steers Total Return Realty Fund Real Estate | UBS GROUP AG | 902613BS6 | DBT | 0.06% | $201K | Jun 30, 2026 | full (214 positions) |
| UTF Cohen & Steers Infrastructure Fund Infrastructure | UBS GROUP AG | 902613BN7 | DBT | 0.06% | $2.6M | Jun 30, 2026 | full (315 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | UBS GROUP AG | CH1512676888 | DBT | 0.06% | $465K | Jul 31, 2026 | full (875 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BW7 | DBT | 0.06% | $1.4M | Jun 30, 2026 | full (1,291 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | UBS GROUP AG | 225401BJ6 | DBT | 0.06% | $549K | Jun 30, 2026 | full (1,236 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BK3 | DBT | 0.05% | $1.3M | Jun 30, 2026 | full (1,291 positions) |
| PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund Preferred Securities | UBS GROUP AG | 225401BJ6 | DBT | 0.05% | $800K | Jul 31, 2026 | full (290 positions) |
| EVT Eaton Vance Tax-Advantaged Dividend Income Fund U.S. Equity | UBS GROUP AG | 902613AD0 | DBT | 0.04% | $1.4M | Jul 31, 2026 | full (155 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | UBS GROUP AG | 902613BW7 | DBT | 0.04% | $227K | May 29, 2026 | full (796 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 225401BJ6 | DBT | 0.04% | $1M | Jun 30, 2026 | full (1,291 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | UBS GROUP AG | 902613BF4 | DBT | 0.04% | $215K | Jun 30, 2026 | full (1,781 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | UBS GROUP AG | 902613BF4 | DBT | 0.03% | $861K | Jun 30, 2026 | full (1,291 positions) |
