Funds holding “TRANSDIGM INC”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
231 positions across 60 funds, 18 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| EAD Allspring Income Opportunities Fund Multi-Asset | TransDigm Inc | 89364MCD4 | LON | 1.00% | $6M | Jul 31, 2026 | full (275 positions) |
| FRA BlackRock Floating Rate Income Strategies Fund Senior Loans | TransDigm Inc | 89364MCA0 | LON | 0.85% | $4.4M | Jun 30, 2026 | full (463 positions) |
| FTHY First Trust High Yield Opportunities 2027 Term Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.84% | $5.5M | May 29, 2026 | full (301 positions) |
| CIK UBS Asset Management Income Fund Taxable Bonds | TRANSDIGM INC | 893647BY2 | DBT | 0.76% | $1.7M | Jun 30, 2026 | full (329 positions) |
| EVF Eaton Vance Senior Income Trust Senior Loans | TransDigm Inc | 89364MCA0 | LON | 0.68% | $988K | Jun 30, 2026 | full (410 positions) |
| BGT BlackRock Floating Rate Income Trust Senior Loans | TransDigm Inc | 89364MCA0 | LON | 0.67% | $2.8M | Jun 30, 2026 | full (476 positions) |
| ARDC Ares Dynamic Credit Allocation Fund Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.64% | $3.4M | Jun 30, 2026 | full (329 positions) |
| EFR Eaton Vance Senior Floating-Rate Trust Senior Loans | TransDigm Inc | 89364MCA0 | LON | 0.62% | $3M | Jul 31, 2026 | full (464 positions) |
| DHY UBS Asset Management High Yield Credit Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.61% | $2.3M | Jul 31, 2026 | full (375 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.55% | $13.5M | Jun 30, 2026 | full (1,291 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.54% | $4.1M | Jun 30, 2026 | full (1,305 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.54% | $13.4M | Jun 30, 2026 | full (1,291 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647CB1 | DBT | 0.54% | $1.5M | Jun 30, 2026 | full (318 positions) |
| EFT Eaton Vance Floating-Rate Income Trust Senior Loans | TransDigm Inc | 89364MCA0 | LON | 0.53% | $2.5M | May 31, 2026 | full (460 positions) |
| FRA BlackRock Floating Rate Income Strategies Fund Senior Loans | TransDigm Inc | 89364MCE2 | LON | 0.53% | $2.7M | Jun 30, 2026 | full (463 positions) |
| ERC Allspring Multi-Sector Income Fund Multi-Asset | TransDigm Inc | 89364MCD4 | LON | 0.53% | $2.1M | Jul 31, 2026 | full (464 positions) |
| JQC Nuveen Credit Strategies Income Fund Taxable Bonds | TransDigm Inc | 89364MCE2 | LON | 0.52% | $6.1M | Jul 31, 2026 | full (494 positions) |
| BGT BlackRock Floating Rate Income Trust Senior Loans | TransDigm Inc | 89364MCE2 | LON | 0.51% | $2.2M | Jun 30, 2026 | full (476 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.51% | $2.7M | Jun 30, 2026 | full (1,781 positions) |
| JFR Nuveen Floating Rate Income Fund Senior Loans | TransDigm Inc | 89364MCE2 | LON | 0.49% | $10.9M | Jul 31, 2026 | full (473 positions) |
| HIX Western Asset High Income Fund II High Yield | Transdigm Inc | 89364MCA0 | LON | 0.48% | $2.4M | Jul 31, 2026 | full (397 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | TRANSDIGM INC | 893647BR7 | DBT | 0.40% | $3M | Jun 30, 2026 | full (1,493 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TransDigm Inc | 89364MCE2 | LON | 0.40% | $3M | Jun 30, 2026 | full (1,305 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647BW6 | DBT | 0.38% | $3.7M | Jun 30, 2026 | full (1,236 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647BY2 | DBT | 0.36% | $1.9M | Jun 30, 2026 | full (1,781 positions) |
| NCV Virtus Convertible & Income Fund Convertible Securities | TRANSDIGM INC | 893647CA3 | DBT | 0.36% | $2.2M | Jul 31, 2026 | full (210 positions) |
| FTHY First Trust High Yield Opportunities 2027 Term Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.36% | $2.3M | May 29, 2026 | full (301 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | TRANSDIGM INC | 893647CA3 | DBT | 0.35% | $8.5M | Jun 30, 2026 | full (1,291 positions) |
| NCZ Virtus Convertible & Income Fund II Convertible Securities | TRANSDIGM INC | 893647CA3 | DBT | 0.34% | $1.6M | Jul 31, 2026 | full (211 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647BS5 | DBT | 0.33% | $895K | Jun 30, 2026 | full (318 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | TRANSDIGM INC | 893647BY2 | DBT | 0.33% | $2.5M | Jul 31, 2026 | full (875 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.32% | $876K | Jun 30, 2026 | full (318 positions) |
| NHS Neuberger High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.32% | $1.3M | Jul 31, 2026 | full (520 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TransDigm Inc | 89364MCE2 | LON | 0.31% | $1.7M | Jun 30, 2026 | full (1,781 positions) |
| NCV Virtus Convertible & Income Fund Convertible Securities | TRANSDIGM INC | 893647CB1 | DBT | 0.31% | $1.9M | Jul 31, 2026 | full (210 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | TRANSDIGM INC | 893647CB1 | DBT | 0.30% | $7.5M | Jun 30, 2026 | full (1,291 positions) |
| ERH Allspring Utilities & High Income Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.30% | $437K | May 31, 2026 | full (309 positions) |
| NHS Neuberger High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647CB1 | DBT | 0.30% | $1.2M | Jul 31, 2026 | full (520 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | TRANSDIGM INC | 893647BY2 | DBT | 0.30% | $2.3M | Jun 30, 2026 | full (1,493 positions) |
| NCZ Virtus Convertible & Income Fund II Convertible Securities | TRANSDIGM INC | 893647CB1 | DBT | 0.29% | $1.4M | Jul 31, 2026 | full (211 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | TRANSDIGM INC | 893647BS5 | DBT | 0.29% | $2.2M | Jul 31, 2026 | full (875 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | TransDigm Inc | 89364MCA0 | LON | 0.28% | $500K | Jul 31, 2026 | full (897 positions) |
| JHI John Hancock Investors Trust U.S. Equity | TransDigm Inc. | 893647CA3 | DBT | 0.28% | $592K | Jul 31, 2026 | full (500 positions) |
| BSL Blackstone Senior Floating Rate 2027 Term Fund Senior Loans | Transdigm Inc | 89364MCD4 | LON | 0.28% | $729K | Jun 30, 2026 | full (401 positions) |
| JFR Nuveen Floating Rate Income Fund Senior Loans | TransDigm Inc | 89364MCG7 | LON | 0.27% | $5.9M | Jul 31, 2026 | full (473 positions) |
| HIO Western Asset High Income Opportunity Fund High Yield | Transdigm Inc | 89364MCA0 | LON | 0.27% | $981K | Jun 30, 2026 | full (325 positions) |
| HYI Western Asset High Yield Opportunity Fund High Yield | TRANSDIGM INC | 893647BT3 | DBT | 0.26% | $385K | May 29, 2026 | full (281 positions) |
| HIO Western Asset High Income Opportunity Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.25% | $934K | Jun 30, 2026 | full (325 positions) |
| ERC Allspring Multi-Sector Income Fund Multi-Asset | TransDigm Inc | 89364MCF9 | LON | 0.25% | $990K | Jul 31, 2026 | full (464 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647BR7 | DBT | 0.25% | $2.5M | Jun 30, 2026 | full (1,236 positions) |
| PCN PIMCO Corporate & Income Strategy Fund Taxable Bonds | TRANSDIGM INC | 89364MCG7 | LON | 0.25% | $2.2M | Jun 30, 2026 | full (627 positions) |
| JMM Nuveen Multi-Market Income Fund Taxable Bonds | TransDigm Inc | 893647BY2 | DBT | 0.25% | $202K | Jun 30, 2026 | full (373 positions) |
| HIO Western Asset High Income Opportunity Fund High Yield | TRANSDIGM INC | 893647BT3 | DBT | 0.25% | $907K | Jun 30, 2026 | full (325 positions) |
| PTY PIMCO Corporate & Income Opportunity Fund Multi-Asset | TRANSDIGM INC | 89364MCG7 | LON | 0.24% | $6.1M | Jun 30, 2026 | full (907 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | TRANSDIGM INC | 893647BU0 | DBT | 0.24% | $1M | Jul 31, 2026 | full (597 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647CA3 | DBT | 0.22% | $1.2M | Jun 30, 2026 | full (1,781 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647BR7 | DBT | 0.22% | $1.2M | Jun 30, 2026 | full (1,781 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | TRANSDIGM INC | 893647BV8 | DBT | 0.22% | $1.6M | Jun 30, 2026 | full (1,493 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.22% | $975K | Jul 31, 2026 | full (803 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647BU0 | DBT | 0.21% | $2.5M | Jun 30, 2026 | full (1,766 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647CB1 | DBT | 0.21% | $1.1M | Jun 30, 2026 | full (1,781 positions) |
| AVK Advent Convertible & Income Fund Convertible Securities | TRANSDIGM INC | 893647BY2 | DBT | 0.20% | $1.5M | Jul 31, 2026 | full (466 positions) |
| CIK UBS Asset Management Income Fund Taxable Bonds | TRANSDIGM INC | 893647BV8 | DBT | 0.20% | $452K | Jun 30, 2026 | full (329 positions) |
| BGX Blackstone Long-Short Credit Income Fund Taxable Bonds | Transdigm Inc | — | LON | 0.20% | $466K | Jun 30, 2026 | full (673 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647BV8 | DBT | 0.20% | $1.1M | Jun 30, 2026 | full (1,781 positions) |
| HIX Western Asset High Income Fund II High Yield | TRANSDIGM INC | 893647BR7 | DBT | 0.20% | $1M | Jul 31, 2026 | full (397 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647BQ9 | DBT | 0.20% | $1.9M | Jun 30, 2026 | full (1,236 positions) |
| JHI John Hancock Investors Trust U.S. Equity | TransDigm Inc. | 893647CB1 | DBT | 0.19% | $407K | Jul 31, 2026 | full (500 positions) |
| BSL Blackstone Senior Floating Rate 2027 Term Fund Senior Loans | Transdigm Inc | 89364MCA0 | LON | 0.19% | $498K | Jun 30, 2026 | full (401 positions) |
| NHS Neuberger High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647BY2 | DBT | 0.19% | $780K | Jul 31, 2026 | full (520 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | TRANSDIGM INC | 893647CB1 | DBT | 0.19% | $1.4M | Jul 31, 2026 | full (875 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | TRANSDIGM INC | 893647BV8 | DBT | 0.19% | $242K | May 29, 2026 | full (758 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647BU0 | DBT | 0.19% | $992K | Jun 30, 2026 | full (1,781 positions) |
| BGT BlackRock Floating Rate Income Trust Senior Loans | TRANSDIGM INC | 89364MCG7 | LON | 0.19% | $785K | Jun 30, 2026 | full (476 positions) |
| FRA BlackRock Floating Rate Income Strategies Fund Senior Loans | TRANSDIGM INC | 89364MCG7 | LON | 0.18% | $952K | Jun 30, 2026 | full (463 positions) |
| DHY UBS Asset Management High Yield Credit Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.18% | $672K | Jul 31, 2026 | full (375 positions) |
| EHI Western Asset Global High Income Fund High Yield | Transdigm Inc | 89364MCA0 | LON | 0.18% | $492K | May 29, 2026 | full (396 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647BS5 | DBT | 0.17% | $1.7M | Jun 30, 2026 | full (1,236 positions) |
| JGH Nuveen Global High Income Fund High Yield | TransDigm Inc | 89364MCA0 | LON | 0.17% | $883K | Jun 30, 2026 | full (387 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.17% | $3M | Jun 30, 2026 | full (1,518 positions) |
| FRA BlackRock Floating Rate Income Strategies Fund Senior Loans | TransDigm Inc | 89364MCD4 | LON | 0.17% | $891K | Jun 30, 2026 | full (463 positions) |
| EOD Allspring Global Dividend Opportunity Fund Global Equity | TransDigm Inc | 89364MCD4 | LON | 0.17% | $596K | Jul 31, 2026 | full (368 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647BU0 | DBT | 0.17% | $1.6M | Jun 30, 2026 | full (1,236 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647BY2 | DBT | 0.16% | $1.9M | Jun 30, 2026 | full (1,766 positions) |
| NHS Neuberger High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647CA3 | DBT | 0.16% | $650K | Jul 31, 2026 | full (520 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TransDigm Inc | 89364MCF9 | LON | 0.16% | $841K | Jun 30, 2026 | full (1,781 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 893647BW6 | DBT | 0.15% | $819K | Jun 30, 2026 | full (1,781 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | TRANSDIGM INC | 893647BS5 | DBT | 0.15% | $1.1M | Jun 30, 2026 | full (1,493 positions) |
| BGX Blackstone Long-Short Credit Income Fund Taxable Bonds | Transdigm Inc | 89364MCD4 | LON | 0.15% | $350K | Jun 30, 2026 | full (673 positions) |
| BGB Blackstone Strategic Credit 2027 Term Fund Multi-Asset | Transdigm Inc | 89364MCD4 | LON | 0.15% | $1.3M | Jun 30, 2026 | full (671 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TRANSDIGM INC | 89364MCG7 | LON | 0.15% | $1.1M | Jun 30, 2026 | full (1,305 positions) |
| ACV Virtus Diversified Income & Convertible Fund Convertible Securities | TRANSDIGM INC | 893647CA3 | DBT | 0.15% | $559K | Jul 31, 2026 | full (281 positions) |
| ACV Virtus Diversified Income & Convertible Fund Convertible Securities | TRANSDIGM INC | 893647CB1 | DBT | 0.15% | $559K | Jul 31, 2026 | full (281 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647BR7 | DBT | 0.15% | $1.7M | Jun 30, 2026 | full (1,766 positions) |
| CPZ Calamos Long/Short Equity & Dynamic Income Trust U.S. Equity | TransDigm Inc | 89364MCA0 | LON | 0.14% | $373K | Jul 31, 2026 | full (761 positions) |
| CHY Calamos Convertible & High Income Fund Convertible Securities | TransDigm Inc | 89364MCA0 | LON | 0.14% | $2.1M | Jul 31, 2026 | full (601 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | TRANSDIGM INC | 893647BQ9 | DBT | 0.14% | $246K | Jul 31, 2026 | full (897 positions) |
| CHI Calamos Convertible Opportunities & Income Fund Convertible Securities | TransDigm Inc | 89364MCA0 | LON | 0.14% | $1.9M | Jul 31, 2026 | full (601 positions) |
| BGT BlackRock Floating Rate Income Trust Senior Loans | TransDigm Inc | 89364MCD4 | LON | 0.14% | $575K | Jun 30, 2026 | full (476 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | TRANSDIGM INC | 893647BR7 | DBT | 0.13% | $924K | Jun 30, 2026 | full (1,422 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647CA3 | DBT | 0.13% | $1.5M | Jun 30, 2026 | full (1,766 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BU0 | DBT | 0.13% | $587K | Jul 31, 2026 | full (803 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | TRANSDIGM INC | 893647BV8 | DBT | 0.13% | $885K | Jun 30, 2026 | full (1,422 positions) |
| BGB Blackstone Strategic Credit 2027 Term Fund Multi-Asset | Transdigm Inc | 893647BU0 | DBT | 0.12% | $1M | Jun 30, 2026 | full (671 positions) |
| FTHY First Trust High Yield Opportunities 2027 Term Fund High Yield | TRANSDIGM INC | 893647BW6 | DBT | 0.12% | $763K | May 29, 2026 | full (301 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | TRANSDIGM INC | 893647BU0 | DBT | 0.12% | $881K | Jul 31, 2026 | full (875 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TRANSDIGM INC | 89364MCG7 | LON | 0.11% | $603K | Jun 30, 2026 | full (1,781 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TransDigm Inc | 89364MCD4 | LON | 0.11% | $830K | Jun 30, 2026 | full (1,305 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | TRANSDIGM INC | 893647BY2 | DBT | 0.11% | $754K | Jun 30, 2026 | full (1,422 positions) |
| TSI TCW Strategic Income Fund Multi-Asset | TRANSDIGM INC | 893647BY2 | DBT | 0.11% | $364K | Jun 30, 2026 | full (729 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | TRANSDIGM INC | 893647BR7 | DBT | 0.11% | $454K | Jul 31, 2026 | full (597 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TRANSDIGM INC | 893647BQ9 | DBT | 0.10% | $1.7M | Jun 30, 2026 | full (1,518 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647CB1 | DBT | 0.10% | $1.2M | Jun 30, 2026 | full (1,766 positions) |
| BGB Blackstone Strategic Credit 2027 Term Fund Multi-Asset | Transdigm Inc | — | LON | 0.10% | $853K | Jun 30, 2026 | full (671 positions) |
| JQC Nuveen Credit Strategies Income Fund Taxable Bonds | TransDigm Inc | 89364MCG7 | LON | 0.10% | $1.1M | Jul 31, 2026 | full (494 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647BV8 | DBT | 0.10% | $1.1M | Jun 30, 2026 | full (1,766 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TRANSDIGM INC | 893647CA3 | DBT | 0.09% | $705K | Jun 30, 2026 | full (1,305 positions) |
| BSL Blackstone Senior Floating Rate 2027 Term Fund Senior Loans | Transdigm Inc | 89364MCG7 | LON | 0.09% | $241K | Jun 30, 2026 | full (401 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | TransDigm Inc | 89364MCD4 | LON | 0.09% | $485K | Jun 30, 2026 | full (1,781 positions) |
| BGX Blackstone Long-Short Credit Income Fund Taxable Bonds | Transdigm Inc | 89364MCG7 | LON | 0.09% | $211K | Jun 30, 2026 | full (673 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TRANSDIGM INC | 893647CA3 | DBT | 0.09% | $1.5M | Jun 30, 2026 | full (1,518 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TRANSDIGM INC | 893647BY2 | DBT | 0.08% | $636K | Jun 30, 2026 | full (1,305 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | TRANSDIGM INC | 893647BT3 | DBT | 0.08% | $228K | Jun 30, 2026 | full (318 positions) |
| BGB Blackstone Strategic Credit 2027 Term Fund Multi-Asset | Transdigm Inc | 89364MCG7 | LON | 0.08% | $715K | Jun 30, 2026 | full (671 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | TRANSDIGM INC | 893647BT3 | DBT | 0.08% | $606K | Jun 30, 2026 | full (1,493 positions) |
| CHY Calamos Convertible & High Income Fund Convertible Securities | TRANSDIGM INC | 893647BS5 | DBT | 0.08% | $1.2M | Jul 31, 2026 | full (601 positions) |
| CHI Calamos Convertible Opportunities & Income Fund Convertible Securities | TRANSDIGM INC | 893647BS5 | DBT | 0.08% | $1.1M | Jul 31, 2026 | full (601 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TRANSDIGM INC | 893647BW6 | DBT | 0.08% | $909K | Jun 30, 2026 | full (1,766 positions) |
| CPZ Calamos Long/Short Equity & Dynamic Income Trust U.S. Equity | TRANSDIGM INC | 893647BS5 | DBT | 0.08% | $200K | Jul 31, 2026 | full (761 positions) |
| TSI TCW Strategic Income Fund Multi-Asset | TRANSDIGM INC | 893647BW6 | DBT | 0.08% | $263K | Jun 30, 2026 | full (729 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TransDigm Inc | 89364MCF9 | LON | 0.08% | $1.3M | Jun 30, 2026 | full (1,518 positions) |
| JMM Nuveen Multi-Market Income Fund Taxable Bonds | TransDigm Inc | 893647CB1 | DBT | 0.07% | $59.9K | Jun 30, 2026 | full (373 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | TRANSDIGM INC | 893647BP1 | DBT | 0.07% | $294K | Jul 31, 2026 | full (597 positions) |
| AVK Advent Convertible & Income Fund Convertible Securities | TRANSDIGM INC | 893647CA3 | DBT | 0.06% | $477K | Jul 31, 2026 | full (466 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TRANSDIGM INC | 893647BV8 | DBT | 0.06% | $1.1M | Jun 30, 2026 | full (1,518 positions) |
| AVK Advent Convertible & Income Fund Convertible Securities | TRANSDIGM INC | 893647CB1 | DBT | 0.06% | $468K | Jul 31, 2026 | full (466 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.06% | $678K | Jun 30, 2026 | full (1,766 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | TRANSDIGM INC | 893647CA3 | DBT | 0.06% | $558K | Jun 30, 2026 | full (1,236 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TRANSDIGM INC | 893647CB1 | DBT | 0.06% | $425K | Jun 30, 2026 | full (1,305 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | TRANSDIGM INC | 893647BV8 | DBT | 0.06% | $298K | May 29, 2026 | full (796 positions) |
| MMT Aberdeen Multi-Market Income Fund Taxable Bonds | TRANSDIGM INC | 893647BR7 | DBT | 0.05% | $420K | Jul 31, 2026 | full (875 positions) |
| CHY Calamos Convertible & High Income Fund Convertible Securities | TRANSDIGM INC | 893647BR7 | DBT | 0.05% | $797K | Jul 31, 2026 | full (601 positions) |
| CCD Calamos Dynamic Convertible & Income Fund Convertible Securities | TransDigm Inc | 89364MCA0 | LON | 0.05% | $515K | Jul 31, 2026 | full (596 positions) |
| CPZ Calamos Long/Short Equity & Dynamic Income Trust U.S. Equity | TRANSDIGM INC | 893647BR7 | DBT | 0.05% | $141K | Jul 31, 2026 | full (761 positions) |
| CHI Calamos Convertible Opportunities & Income Fund Convertible Securities | TRANSDIGM INC | 893647BR7 | DBT | 0.05% | $716K | Jul 31, 2026 | full (601 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BR7 | DBT | 0.05% | $237K | Jul 31, 2026 | full (803 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | TRANSDIGM INC | 893647BW6 | DBT | 0.05% | $386K | Jun 30, 2026 | full (1,305 positions) |
| HEQ John Hancock Diversified Income Fund Multi-Asset | TransDigm Inc. | 893647BQ9 | DBT | 0.05% | $83.8K | Jun 30, 2026 | full (654 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BW6 | DBT | 0.05% | $230K | Jul 31, 2026 | full (803 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BV8 | DBT | 0.05% | $229K | Jul 31, 2026 | full (803 positions) |
| CHW Calamos Global Dynamic Income Fund Taxable Bonds | TransDigm Inc | 89364MCA0 | LON | 0.05% | $417K | Jul 31, 2026 | full (750 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647BP1 | DBT | 0.05% | $221K | Jul 31, 2026 | full (803 positions) |
| CSQ Calamos Strategic Total Return Fund Multi-Asset | TransDigm Inc | 89364MCA0 | LON | 0.05% | $2.3M | Jul 31, 2026 | full (820 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | TransDigm Inc | 89364MCA0 | LON | 0.05% | $312K | Jun 30, 2026 | full (1,176 positions) |
| CGO Calamos Global Total Return Fund Multi-Asset | TransDigm Inc | 89364MCA0 | LON | 0.04% | $83.5K | Jul 31, 2026 | full (704 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | TRANSDIGM INC | 89364MCG7 | LON | 0.04% | $1M | Jun 30, 2026 | full (1,291 positions) |
| CSQ Calamos Strategic Total Return Fund Multi-Asset | TransDigm Inc | 89364MCF9 | LON | 0.04% | $2M | Jul 31, 2026 | full (820 positions) |
| ECAT BlackRock ESG Capital Allocation Term Trust U.S. Equity | TRANSDIGM INC | 893647BR7 | DBT | 0.04% | $643K | Jun 30, 2026 | full (1,193 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | TRANSDIGM INC | 893647BU0 | DBT | 0.04% | $661K | Jun 30, 2026 | full (1,518 positions) |
| ISD PGIM High Yield Bond Fund High Yield | TRANSDIGM INC | 893647CB1 | DBT | 0.04% | $173K | Jul 31, 2026 | full (803 positions) |
| CPZ Calamos Long/Short Equity & Dynamic Income Trust U.S. Equity | TRANSDIGM INC | 89364MCG7 | LON | 0.04% | $95K | Jul 31, 2026 | full (761 positions) |
| GHY PGIM Global High Yield Fund High Yield | TRANSDIGM INC | 893647BR7 | DBT | 0.04% | $227K | Jul 31, 2026 | full (943 positions) |
| CHY Calamos Convertible & High Income Fund Convertible Securities | TRANSDIGM INC | 89364MCG7 | LON | 0.04% | $520K | Jul 31, 2026 | full (601 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | TransDigm Inc | 89364MCE2 | LON | 0.04% | $414K | Jun 30, 2026 | full (1,766 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | TransDigm Inc | 89364MCE2 | LON | 0.03% | $242K | Jun 30, 2026 | full (1,176 positions) |
| BGX Blackstone Long-Short Credit Income Fund Taxable Bonds | Transdigm Inc | 893647BU0 | DBT | 0.03% | $81.3K | Jun 30, 2026 | full (673 positions) |
| HEQ John Hancock Diversified Income Fund Multi-Asset | TransDigm Inc. | 893647CA3 | DBT | 0.03% | $56.4K | Jun 30, 2026 | full (654 positions) |
