Funds holding “Allied Universal Holdco LLC”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
46 positions across 25 funds, 8 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| FRA BlackRock Floating Rate Income Strategies Fund Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.80% | $4.1M | Jun 30, 2026 | full (463 positions) |
| BGT BlackRock Floating Rate Income Trust Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.74% | $3.1M | Jun 30, 2026 | full (476 positions) |
| EVF Eaton Vance Senior Income Trust Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.72% | $1M | Jun 30, 2026 | full (410 positions) |
| JFR Nuveen Floating Rate Income Fund Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.68% | $15.1M | Jul 31, 2026 | full (473 positions) |
| JQC Nuveen Credit Strategies Income Fund Taxable Bonds | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.68% | $8M | Jul 31, 2026 | full (494 positions) |
| JGH Nuveen Global High Income Fund High Yield | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.59% | $3M | Jun 30, 2026 | full (387 positions) |
| DSU BlackRock Debt Strategies Fund Taxable Bonds | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.58% | $4.4M | Jun 30, 2026 | full (1,305 positions) |
| EFT Eaton Vance Floating-Rate Income Trust Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.53% | $2.5M | May 31, 2026 | full (460 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.52% | $2.7M | Jun 30, 2026 | full (1,781 positions) |
| EFR Eaton Vance Senior Floating-Rate Trust Senior Loans | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.52% | $2.5M | Jul 31, 2026 | full (464 positions) |
| JHI John Hancock Investors Trust U.S. Equity | Allied Universal Holdco LLC / Allied Universal Finance Corp | 019576AF4 | DBT | 0.46% | $960K | Jul 31, 2026 | full (500 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AD9 | DBT | 0.43% | $1.8M | Jul 31, 2026 | full (597 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | 019579AA9 | DBT | 0.36% | $1.5M | Jul 31, 2026 | full (597 positions) |
| JQC Nuveen Credit Strategies Income Fund Taxable Bonds | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.35% | $4.2M | Jul 31, 2026 | full (494 positions) |
| JHI John Hancock Investors Trust U.S. Equity | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.34% | $704K | Jul 31, 2026 | full (500 positions) |
| ISD PGIM High Yield Bond Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AD9 | DBT | 0.32% | $1.5M | Jul 31, 2026 | full (803 positions) |
| ISD PGIM High Yield Bond Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | 019579AA9 | DBT | 0.31% | $1.4M | Jul 31, 2026 | full (803 positions) |
| FTHY First Trust High Yield Opportunities 2027 Term Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AF4 | DBT | 0.31% | $2M | May 29, 2026 | full (301 positions) |
| VVR Invesco Senior Income Trust Senior Loans | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.27% | $2.1M | May 31, 2026 | full (478 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | 049362AA4 | DBT | 0.26% | $1.1M | Jul 31, 2026 | full (597 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | XS2342058208 | DBT | 0.25% | $688K | Jun 30, 2026 | full (318 positions) |
| ERC Allspring Multi-Sector Income Fund Multi-Asset | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.25% | $995K | Jul 31, 2026 | full (464 positions) |
| GHY PGIM Global High Yield Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AD9 | DBT | 0.25% | $1.6M | Jul 31, 2026 | full (943 positions) |
| FTF Franklin Ltd Duration Income Trust Taxable Bonds | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.23% | $874K | Jun 30, 2026 | full (9,072 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AF4 | DBT | 0.21% | $555K | Jun 30, 2026 | full (318 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AF4 | DBT | 0.20% | $848K | Jul 31, 2026 | full (597 positions) |
| SDHY PGIM Short Duration High Yield Opportunities Fund High Yield | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.19% | $825K | Jul 31, 2026 | full (597 positions) |
| FTHY First Trust High Yield Opportunities 2027 Term Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AD9 | DBT | 0.19% | $1.3M | May 29, 2026 | full (301 positions) |
| HEQ John Hancock Diversified Income Fund Multi-Asset | ALLIED UNIVERSAL HOLDCO LLC/AL SR SECURED REGS 06/28 4.875 | BP3350785 | DBT | 0.16% | $264K | Jun 30, 2026 | full (654 positions) |
| ISD PGIM High Yield Bond Fund High Yield | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.16% | $729K | Jul 31, 2026 | full (803 positions) |
| ISD PGIM High Yield Bond Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AF4 | DBT | 0.15% | $690K | Jul 31, 2026 | full (803 positions) |
| FTF Franklin Ltd Duration Income Trust Taxable Bonds | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.15% | $575K | Jun 30, 2026 | full (9,072 positions) |
| ISD PGIM High Yield Bond Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | 049362AA4 | DBT | 0.14% | $653K | Jul 31, 2026 | full (803 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.14% | $250K | Jul 31, 2026 | full (897 positions) |
| GHY PGIM Global High Yield Fund High Yield | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.14% | $852K | Jul 31, 2026 | full (943 positions) |
| GHY PGIM Global High Yield Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AF4 | DBT | 0.12% | $761K | Jul 31, 2026 | full (943 positions) |
| HYT BlackRock Corporate High Yield Fund High Yield | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.11% | $2.8M | Jun 30, 2026 | full (1,291 positions) |
| JFR Nuveen Floating Rate Income Fund Senior Loans | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.09% | $2.1M | Jul 31, 2026 | full (473 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AD9 | DBT | 0.08% | $261K | Jun 30, 2026 | full (573 positions) |
| ISD PGIM High Yield Bond Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AC1 | DBT | 0.06% | $273K | Jul 31, 2026 | full (803 positions) |
| BTZ BlackRock Credit Allocation Income Trust Taxable Bonds | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.06% | $675K | Jun 30, 2026 | full (1,766 positions) |
| NMAI Nuveen Multi-Asset Income Fund Multi-Asset | Allied Universal Holdco LLC | 01957TAX5 | LON | 0.05% | $326K | Jun 30, 2026 | full (1,176 positions) |
| JHI John Hancock Investors Trust U.S. Equity | Allied Universal Holdco LLC / Allied Universal Finance Corp | 019576AC1 | DBT | 0.05% | $96.1K | Jul 31, 2026 | full (500 positions) |
| HEQ John Hancock Diversified Income Fund Multi-Asset | Allied Universal Holdco LLC | 019576AD9 | DBT | 0.03% | $52.3K | Jun 30, 2026 | full (654 positions) |
| GHY PGIM Global High Yield Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP | 019576AC1 | DBT | 0.03% | $198K | Jul 31, 2026 | full (943 positions) |
| GHY PGIM Global High Yield Fund High Yield | ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL | 019579AA9 | DBT | 0.03% | $197K | Jul 31, 2026 | full (943 positions) |
Matching position names
Allied Universal Holdco LLC · 25ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP · 12ALLIED UNIVERSAL HOLDCO LLC/ALLIED UNIVERSAL FINANCE CORP/ATLAS LUXCO 4 SARL · 6Allied Universal Holdco LLC / Allied Universal Finance Corp · 2ALLIED UNIVERSAL HOLDCO LLC/AL SR SECURED REGS 06/28 4.875 · 1
Historical holdings reports are not a real-time portfolio. Security-level matching (CUSIP/ISIN) distinguishes a company’s bonds, common shares, preferreds and derivatives; issuer-level matching groups them by name or ticker and is labelled as such. See the overlap tool to compare two portfolios.