Distribution rates
The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.
Distribution history
| Declared | Ex-date | Record | Paid | Amount | Frequency | Type | Source |
|---|---|---|---|---|---|---|---|
| Jun 22, 2026 | Dec 8, 2026 | Dec 8, 2026 | Dec 31, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Jun 22, 2026 | Nov 10, 2026 | Nov 10, 2026 | Nov 30, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Jun 22, 2026 | Oct 13, 2026 | Oct 13, 2026 | Oct 30, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Jun 8, 2026 | Sep 8, 2026 | Sep 8, 2026 | Sep 30, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Jun 8, 2026 | Aug 11, 2026 | Aug 11, 2026 | Aug 31, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Jun 8, 2026 | Jul 6, 2026 | Jul 6, 2026 | Jul 31, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2026 | Jun 9, 2026 | Jun 9, 2026 | Jun 30, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2026 | May 12, 2026 | May 12, 2026 | May 29, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2026 | Apr 14, 2026 | Apr 14, 2026 | Apr 30, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2025 | Mar 10, 2026 | Mar 10, 2026 | Mar 31, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2025 | Feb 10, 2026 | Feb 10, 2026 | Feb 27, 2026 | $0.0900 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2025 | Jan 13, 2026 | Jan 13, 2026 | Jan 30, 2026 | $0.0900 | — | Regular (inferred) | Market data vendor |
| Dec 16, 2025 | Dec 29, 2025 | Dec 29, 2025 | Jan 6, 2026 | $0.1300 | — | Regular (inferred) | Market data vendor |
| Sep 23, 2025 | Dec 9, 2025 | Dec 9, 2025 | Dec 31, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 23, 2025 | Nov 12, 2025 | Nov 12, 2025 | Nov 28, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 23, 2025 | Oct 14, 2025 | Oct 14, 2025 | Oct 31, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 23, 2025 | Sep 9, 2025 | Sep 9, 2025 | Sep 30, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 23, 2025 | Aug 12, 2025 | Aug 12, 2025 | Aug 29, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 23, 2025 | Jul 15, 2025 | Jul 15, 2025 | Jul 31, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2025 | Jun 10, 2025 | Jun 10, 2025 | Jun 30, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2025 | May 13, 2025 | May 13, 2025 | May 30, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2025 | Apr 8, 2025 | Apr 8, 2025 | Apr 30, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2024 | Mar 11, 2025 | Mar 11, 2025 | Mar 31, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2024 | Feb 11, 2025 | Feb 11, 2025 | Feb 28, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2024 | Jan 14, 2025 | Jan 14, 2025 | Jan 31, 2025 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 30, 2024 | Dec 10, 2024 | Dec 10, 2024 | Dec 31, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 30, 2024 | Nov 12, 2024 | Nov 12, 2024 | Nov 29, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 30, 2024 | Oct 15, 2024 | Oct 15, 2024 | Oct 31, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 24, 2024 | Sep 10, 2024 | Sep 10, 2024 | Sep 30, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 24, 2024 | Aug 13, 2024 | Aug 13, 2024 | Aug 30, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 24, 2024 | Jul 16, 2024 | Jul 16, 2024 | Jul 31, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 21, 2024 | Jun 11, 2024 | Jun 11, 2024 | Jun 28, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 21, 2024 | May 14, 2024 | May 15, 2024 | May 31, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 21, 2024 | Apr 9, 2024 | Apr 10, 2024 | Apr 30, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 12, 2023 | Mar 12, 2024 | Mar 13, 2024 | Mar 28, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 12, 2023 | Feb 13, 2024 | Feb 14, 2024 | Feb 29, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 12, 2023 | Jan 16, 2024 | Jan 17, 2024 | Jan 31, 2024 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2023 | Dec 12, 2023 | Dec 13, 2023 | Dec 29, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2023 | Nov 14, 2023 | Nov 15, 2023 | Nov 30, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2023 | Oct 10, 2023 | Oct 11, 2023 | Oct 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2023 | Sep 12, 2023 | Sep 13, 2023 | Sep 29, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2023 | Aug 15, 2023 | Aug 16, 2023 | Aug 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2023 | Jul 11, 2023 | Jul 12, 2023 | Jul 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2023 | Jun 13, 2023 | Jun 14, 2023 | Jun 30, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2023 | May 9, 2023 | May 10, 2023 | May 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 27, 2023 | Apr 11, 2023 | Apr 12, 2023 | Apr 28, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2022 | Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2022 | Feb 14, 2023 | Feb 15, 2023 | Feb 28, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2022 | Jan 17, 2023 | Jan 18, 2023 | Jan 31, 2023 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2022 | Dec 27, 2022 | Dec 28, 2022 | Jan 9, 2023 | $0.2370 | — | Special (inferred) | Market data vendor |
| Sep 26, 2022 | Dec 13, 2022 | Dec 14, 2022 | Dec 30, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2022 | Nov 15, 2022 | Nov 16, 2022 | Nov 30, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2022 | Oct 11, 2022 | Oct 12, 2022 | Oct 31, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 29, 2022 | Sep 13, 2022 | Sep 14, 2022 | Sep 30, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 29, 2022 | Aug 16, 2022 | Aug 17, 2022 | Aug 31, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 29, 2022 | Jul 12, 2022 | Jul 13, 2022 | Jul 29, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2022 | Jun 14, 2022 | Jun 15, 2022 | Jun 30, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2022 | May 10, 2022 | May 11, 2022 | May 31, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2022 | Apr 12, 2022 | Apr 13, 2022 | Apr 29, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2021 | Mar 15, 2022 | Mar 16, 2022 | Mar 31, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2021 | Feb 15, 2022 | Feb 16, 2022 | Feb 28, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 16, 2021 | Jan 11, 2022 | Jan 12, 2022 | Jan 31, 2022 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2021 | Dec 14, 2021 | Dec 15, 2021 | Dec 31, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2021 | Nov 16, 2021 | Nov 17, 2021 | Nov 30, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2021 | Oct 12, 2021 | Oct 13, 2021 | Oct 29, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 30, 2021 | Sep 14, 2021 | Sep 15, 2021 | Sep 30, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 30, 2021 | Aug 17, 2021 | Aug 18, 2021 | Aug 31, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 30, 2021 | Jul 13, 2021 | Jul 14, 2021 | Jul 30, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2021 | Jun 15, 2021 | Jun 16, 2021 | Jun 30, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2021 | May 11, 2021 | May 12, 2021 | May 28, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 29, 2021 | Apr 13, 2021 | Apr 14, 2021 | Apr 30, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 14, 2020 | Mar 16, 2021 | Mar 17, 2021 | Mar 31, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 14, 2020 | Feb 9, 2021 | Feb 10, 2021 | Feb 26, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 14, 2020 | Jan 12, 2021 | Jan 13, 2021 | Jan 29, 2021 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2020 | Dec 15, 2020 | Dec 16, 2020 | Dec 31, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2020 | Nov 17, 2020 | Nov 18, 2020 | Nov 30, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 29, 2020 | Oct 13, 2020 | Oct 14, 2020 | Oct 30, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 25, 2020 | Sep 15, 2020 | Sep 16, 2020 | Sep 30, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 25, 2020 | Aug 18, 2020 | Aug 19, 2020 | Aug 31, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 25, 2020 | Jul 14, 2020 | Jul 15, 2020 | Jul 31, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 30, 2020 | Jun 16, 2020 | Jun 17, 2020 | Jun 30, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 30, 2020 | May 12, 2020 | May 13, 2020 | May 29, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 30, 2020 | Apr 14, 2020 | Apr 15, 2020 | Apr 30, 2020 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jan 8, 2020 | Jan 23, 2020 | Jan 24, 2020 | Feb 28, 2020 | $0.0800 | — | Regular (inferred) | Market data vendor |
| Dec 18, 2019 | Dec 27, 2019 | Dec 30, 2019 | Jan 9, 2020 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2019 | Dec 17, 2019 | Dec 18, 2019 | Dec 31, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2019 | Nov 12, 2019 | Nov 13, 2019 | Nov 29, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2019 | Oct 15, 2019 | Oct 16, 2019 | Oct 31, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 11, 2019 | Sep 17, 2019 | Sep 18, 2019 | Sep 30, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 11, 2019 | Aug 20, 2019 | Aug 21, 2019 | Aug 30, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 11, 2019 | Jul 16, 2019 | Jul 17, 2019 | Jul 31, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 19, 2019 | Jun 18, 2019 | Jun 19, 2019 | Jun 28, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 19, 2019 | May 14, 2019 | May 15, 2019 | May 31, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 19, 2019 | Apr 16, 2019 | Apr 17, 2019 | Apr 30, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2018 | Mar 19, 2019 | Mar 20, 2019 | Mar 29, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2018 | Feb 12, 2019 | Feb 13, 2019 | Feb 28, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 18, 2018 | Jan 15, 2019 | Jan 16, 2019 | Jan 31, 2019 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 12, 2018 | Dec 18, 2018 | Dec 19, 2018 | Dec 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 12, 2018 | Nov 13, 2018 | Nov 14, 2018 | Nov 30, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 12, 2018 | Oct 16, 2018 | Oct 17, 2018 | Oct 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 14, 2018 | Sep 18, 2018 | Sep 19, 2018 | Sep 28, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 14, 2018 | Aug 21, 2018 | Aug 22, 2018 | Aug 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 14, 2018 | Jul 17, 2018 | Jul 18, 2018 | Jul 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2018 | Jun 19, 2018 | Jun 20, 2018 | Jun 29, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2018 | May 15, 2018 | May 16, 2018 | May 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2018 | Apr 17, 2018 | Apr 18, 2018 | Apr 30, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 19, 2017 | Mar 20, 2018 | Mar 21, 2018 | Mar 29, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 19, 2017 | Feb 13, 2018 | Feb 14, 2018 | Feb 28, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 19, 2017 | Jan 16, 2018 | Jan 17, 2018 | Jan 31, 2018 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 28, 2017 | Dec 19, 2017 | Dec 20, 2017 | Dec 29, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 28, 2017 | Nov 14, 2017 | Nov 15, 2017 | Nov 30, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 28, 2017 | Oct 17, 2017 | Oct 18, 2017 | Oct 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2017 | Sep 19, 2017 | Sep 20, 2017 | Sep 29, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2017 | Aug 15, 2017 | Aug 17, 2017 | Aug 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Jun 28, 2017 | Jul 18, 2017 | Jul 20, 2017 | Jul 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2017 | Jun 20, 2017 | Jun 22, 2017 | Jun 30, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2017 | May 16, 2017 | May 18, 2017 | May 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Mar 28, 2017 | Apr 18, 2017 | Apr 20, 2017 | Apr 28, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 21, 2016 | Mar 21, 2017 | Mar 23, 2017 | Mar 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 21, 2016 | Feb 14, 2017 | Feb 16, 2017 | Feb 28, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Dec 21, 2016 | Jan 17, 2017 | Jan 19, 2017 | Jan 31, 2017 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2016 | Dec 9, 2016 | Dec 13, 2016 | Dec 30, 2016 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2016 | Nov 16, 2016 | Nov 18, 2016 | Nov 30, 2016 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2016 | Oct 18, 2016 | Oct 20, 2016 | Oct 31, 2016 | $0.0800 | Monthly | Regular (inferred) | Market data vendor |
| Sep 8, 2016 | Sep 20, 2016 | Sep 22, 2016 | Sep 30, 2016 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 8, 2016 | Jun 20, 2016 | Jun 22, 2016 | Jun 30, 2016 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 8, 2016 | Mar 18, 2016 | Mar 22, 2016 | Mar 31, 2016 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 8, 2015 | Dec 17, 2015 | Dec 21, 2015 | Dec 31, 2015 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 9, 2015 | Sep 18, 2015 | Sep 22, 2015 | Sep 30, 2015 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 9, 2015 | Jun 18, 2015 | Jun 22, 2015 | Jun 30, 2015 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 9, 2015 | Mar 18, 2015 | Mar 20, 2015 | Mar 31, 2015 | $0.2400 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 9, 2014 | Dec 19, 2014 | Dec 23, 2014 | Dec 31, 2014 | $0.1900 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 8, 2014 | Sep 17, 2014 | Sep 19, 2014 | Sep 30, 2014 | $0.1900 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 12, 2014 | Jun 19, 2014 | Jun 23, 2014 | Jun 30, 2014 | $0.1900 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 10, 2014 | Mar 19, 2014 | Mar 21, 2014 | Mar 31, 2014 | $0.1900 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 10, 2013 | Dec 19, 2013 | Dec 23, 2013 | Dec 31, 2013 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 9, 2013 | Sep 19, 2013 | Sep 23, 2013 | Sep 30, 2013 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 7, 2013 | Jun 18, 2013 | Jun 20, 2013 | Jun 28, 2013 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 7, 2013 | Mar 18, 2013 | Mar 20, 2013 | Mar 28, 2013 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 11, 2012 | Dec 19, 2012 | Dec 21, 2012 | Dec 31, 2012 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 10, 2012 | Sep 18, 2012 | Sep 20, 2012 | Sep 28, 2012 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 11, 2012 | Jun 19, 2012 | Jun 21, 2012 | Jun 29, 2012 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 9, 2012 | Mar 15, 2012 | Mar 19, 2012 | Mar 30, 2012 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 13, 2011 | Dec 21, 2011 | Dec 23, 2011 | Dec 30, 2011 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 12, 2011 | Sep 20, 2011 | Sep 22, 2011 | Sep 30, 2011 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 14, 2011 | Jun 21, 2011 | Jun 23, 2011 | Jun 30, 2011 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 15, 2011 | Mar 22, 2011 | Mar 24, 2011 | Mar 31, 2011 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 15, 2010 | Dec 22, 2010 | Dec 27, 2010 | Dec 31, 2010 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 15, 2010 | Sep 22, 2010 | Sep 24, 2010 | Sep 30, 2010 | $0.1800 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 14, 2010 | Jun 21, 2010 | Jun 23, 2010 | Jun 30, 2010 | $0.0925 | Quarterly | Regular (inferred) | Market data vendor |
| Feb 26, 2010 | Mar 3, 2010 | Mar 5, 2010 | Mar 11, 2010 | $0.0925 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 2, 2009 | Dec 8, 2009 | Dec 10, 2009 | Dec 17, 2009 | $0.0925 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 15, 2009 | Sep 21, 2009 | Sep 23, 2009 | Sep 30, 2009 | $0.0925 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 10, 2009 | Jun 18, 2009 | Jun 22, 2009 | Jun 30, 2009 | $0.0925 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 17, 2008 | Mar 11, 2009 | Mar 13, 2009 | Mar 31, 2009 | $0.1325 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 17, 2008 | Dec 11, 2008 | Dec 15, 2008 | Dec 31, 2008 | $0.1500 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 17, 2008 | Nov 12, 2008 | Nov 14, 2008 | Nov 28, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 17, 2008 | Oct 10, 2008 | Oct 15, 2008 | Oct 31, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 12, 2008 | Sep 11, 2008 | Sep 15, 2008 | Sep 30, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 12, 2008 | Aug 13, 2008 | Aug 15, 2008 | Aug 29, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 12, 2008 | Jul 11, 2008 | Jul 15, 2008 | Jul 31, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 12, 2008 | Jun 11, 2008 | Jun 13, 2008 | Jun 30, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 12, 2008 | May 13, 2008 | May 15, 2008 | May 30, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 12, 2008 | Apr 11, 2008 | Apr 15, 2008 | Apr 30, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2007 | Mar 12, 2008 | Mar 14, 2008 | Mar 31, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2007 | Feb 13, 2008 | Feb 15, 2008 | Feb 29, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2007 | Jan 11, 2008 | Jan 15, 2008 | Jan 31, 2008 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2007 | Dec 21, 2007 | Dec 26, 2007 | Dec 31, 2007 | $1.4000 | Weekly | Special (inferred) | Market data vendor |
| Sep 26, 2007 | Dec 12, 2007 | Dec 14, 2007 | Dec 31, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2007 | Nov 13, 2007 | Nov 15, 2007 | Nov 30, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2007 | Oct 11, 2007 | Oct 15, 2007 | Oct 31, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 13, 2007 | Sep 12, 2007 | Sep 14, 2007 | Sep 28, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 13, 2007 | Aug 13, 2007 | Aug 15, 2007 | Aug 31, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 13, 2007 | Jul 11, 2007 | Jul 13, 2007 | Jul 31, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 7, 2007 | Jun 13, 2007 | Jun 15, 2007 | Jun 29, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 7, 2007 | May 11, 2007 | May 15, 2007 | May 31, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 7, 2007 | Apr 11, 2007 | Apr 13, 2007 | Apr 30, 2007 | $0.1500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2006 | Mar 13, 2007 | Mar 15, 2007 | Mar 30, 2007 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2006 | Feb 13, 2007 | Feb 15, 2007 | Feb 28, 2007 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Dec 13, 2006 | Jan 11, 2007 | Jan 16, 2007 | Jan 31, 2007 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Dec 19, 2006 | Dec 21, 2006 | Dec 26, 2006 | Dec 29, 2006 | $2.0800 | Weekly | Special (inferred) | Market data vendor |
| Sep 20, 2006 | Dec 13, 2006 | Dec 15, 2006 | Dec 29, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Sep 20, 2006 | Nov 13, 2006 | Nov 15, 2006 | Nov 30, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Sep 20, 2006 | Oct 11, 2006 | Oct 13, 2006 | Oct 31, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Jun 7, 2006 | Sep 13, 2006 | Sep 15, 2006 | Sep 29, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Jun 7, 2006 | Aug 11, 2006 | Aug 15, 2006 | Aug 31, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Jun 7, 2006 | Jul 12, 2006 | Jul 14, 2006 | Jul 31, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
| Mar 8, 2006 | Jun 13, 2006 | Jun 15, 2006 | Jun 30, 2006 | $0.1450 | Monthly | Regular (inferred) | Market data vendor |
