Funds holding “FEDERAL NATIONAL MORTGAGE ASSOCIATION”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
151 positions across 22 funds, 124 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| GUG Guggenheim Active Allocation Fund U.S. Equity | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F050676 | ABS-MBS | 8.86% | $55.9M | May 29, 2026 | full (1,258 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F050676 | ABS-MBS | 8.70% | $239M | May 29, 2026 | full (1,841 positions) |
| DMO Western Asset Mortgage Opportunity Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 30711XDY7 | ABS-O | 2.83% | $3.6M | Jun 30, 2026 | full (276 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754GAJ9 | ABS-O | 1.96% | $1.1M | Jul 31, 2026 | full (165 positions) |
| BWG BrandywineGLOBAL-Global Income Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754DAB3 | ABS-O | 1.63% | $3.9M | Jul 31, 2026 | full (89 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BPEZ0 | ABS-O | 1.57% | $844K | Jul 31, 2026 | full (165 positions) |
| GUG Guggenheim Active Allocation Fund U.S. Equity | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052680 | ABS-MBS | 1.54% | $9.7M | May 29, 2026 | full (1,258 positions) |
| DMO Western Asset Mortgage Opportunity Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754KAJ0 | ABS-O | 1.22% | $1.5M | Jun 30, 2026 | full (276 positions) |
| DMO Western Asset Mortgage Opportunity Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754CAF6 | ABS-O | 1.21% | $1.5M | Jun 30, 2026 | full (276 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F050684 | ABS-MBS | 1.15% | $615K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3142G42C4 | ABS-MBS | 1.09% | $3.4M | Jun 30, 2026 | full (573 positions) |
| DLY DoubleLine Yield Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754KAJ0 | ABS-O | 0.98% | $8.6M | Jun 30, 2026 | full (491 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754LAJ8 | ABS-O | 0.97% | $3.1M | Jun 30, 2026 | full (573 positions) |
| GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust Municipal Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052680 | ABS-MBS | 0.95% | $3.8M | May 29, 2026 | full (579 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XPTH2 | ABS-MBS | 0.89% | $1.2M | May 29, 2026 | full (758 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140W14N0 | ABS-MBS | 0.82% | $1.1M | May 29, 2026 | full (758 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754EAB1 | ABS-O | 0.67% | $810K | Jul 31, 2026 | full (313 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F030686 | ABS-MBS | 0.66% | $356K | Jul 31, 2026 | full (165 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754GAE0 | ABS-O | 0.61% | $736K | Jul 31, 2026 | full (313 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052680 | ABS-MBS | 0.59% | $16.3M | May 29, 2026 | full (1,841 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XK4Y3 | ABS-MBS | 0.56% | $722K | May 29, 2026 | full (758 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052698 | ABS-MBS | 0.56% | $300K | Jul 31, 2026 | full (165 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052680 | ABS-MBS | 0.55% | $297K | Jul 31, 2026 | full (165 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396YQB1 | ABS-O | 0.53% | $286K | Jul 31, 2026 | full (165 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QKSY5 | ABS-MBS | 0.50% | $638K | May 29, 2026 | full (758 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140Y8S31 | ABS-MBS | 0.47% | $13M | May 29, 2026 | full (1,841 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BATB0 | ABS-O | 0.43% | $231K | Jul 31, 2026 | full (165 positions) |
| GUG Guggenheim Active Allocation Fund U.S. Equity | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F030678 | ABS-MBS | 0.42% | $2.6M | May 29, 2026 | full (1,258 positions) |
| HIX Western Asset High Income Fund II High Yield | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20753UAJ9 | ABS-O | 0.41% | $2.1M | Jul 31, 2026 | full (397 positions) |
| GUG Guggenheim Active Allocation Fund U.S. Equity | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F050684 | ABS-MBS | 0.40% | $2.5M | May 29, 2026 | full (1,258 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F050684 | ABS-MBS | 0.40% | $10.9M | May 29, 2026 | full (1,841 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31418ET67 | ABS-MBS | 0.40% | $509K | May 29, 2026 | full (758 positions) |
| VGI Virtus Global Multi-Sector Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140W0XP5 | ABS-MBS | 0.38% | $483K | May 29, 2026 | full (758 positions) |
| EHI Western Asset Global High Income Fund High Yield | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754KAJ0 | ABS-O | 0.37% | $1M | May 29, 2026 | full (396 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136B7HP9 | ABS-O | 0.37% | $196K | Jul 31, 2026 | full (165 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F030678 | ABS-MBS | 0.35% | $9.5M | May 29, 2026 | full (1,841 positions) |
| EHI Western Asset Global High Income Fund High Yield | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20753UAJ9 | ABS-O | 0.31% | $847K | May 29, 2026 | full (396 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136AFV50 | ABS-O | 0.30% | $959K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F032682 | ABS-MBS | 0.30% | $163K | Jul 31, 2026 | full (165 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754AAB9 | ABS-O | 0.30% | $365K | Jul 31, 2026 | full (313 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136B0QP4 | ABS-O | 0.30% | $162K | Jul 31, 2026 | full (165 positions) |
| WEA Western Asset Premier Bond Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754EAB1 | ABS-O | 0.30% | $573K | Jun 30, 2026 | full (384 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754CAF6 | ABS-O | 0.29% | $1.7M | May 29, 2026 | full (157 positions) |
| WEA Western Asset Premier Bond Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754GAE0 | ABS-O | 0.27% | $524K | Jun 30, 2026 | full (384 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 35564UFB8 | ABS-O | 0.27% | $571K | May 29, 2026 | full (158 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 35564UFB8 | ABS-O | 0.27% | $1.6M | May 29, 2026 | full (157 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31418FVY0 | ABS-MBS | 0.26% | $7.2M | May 29, 2026 | full (1,841 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A9D96 | ABS-O | 0.23% | $124K | Jul 31, 2026 | full (165 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XPTH2 | ABS-MBS | 0.22% | $1.2M | May 29, 2026 | full (796 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140W14N0 | ABS-MBS | 0.21% | $1.1M | May 29, 2026 | full (796 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BDQ43 | ABS-O | 0.20% | $615K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F052482 | ABS-MBS | 0.19% | $101K | Jul 31, 2026 | full (165 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136AK7M9 | ABS-O | 0.18% | $94.4K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A3KT7 | ABS-O | 0.17% | $548K | Jun 30, 2026 | full (573 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754CAF6 | ABS-O | 0.17% | $355K | May 29, 2026 | full (158 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754EAB1 | ABS-O | 0.16% | $328K | May 29, 2026 | full (158 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BBH47 | ABS-O | 0.15% | $460K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F042699 | ABS-MBS | 0.14% | $75K | Jul 31, 2026 | full (165 positions) |
| HPF John Hancock Preferred Income Fund II Preferred Securities | Federal National Mortgage Association | 313586752 | EP | 0.14% | $739K | Jul 31, 2026 | full (184 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754EAB1 | ABS-O | 0.14% | $810K | May 29, 2026 | full (157 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XHWE3 | ABS-MBS | 0.13% | $3.7M | May 29, 2026 | full (1,841 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QKSY5 | ABS-MBS | 0.13% | $715K | May 29, 2026 | full (796 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BGL82 | ABS-O | 0.13% | $418K | Jun 30, 2026 | full (573 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31418EKT6 | ABS-MBS | 0.13% | $705K | May 29, 2026 | full (796 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3133KPMJ4 | ABS-MBS | 0.13% | $3.5M | May 29, 2026 | full (1,841 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XK4Y3 | ABS-MBS | 0.13% | $681K | May 29, 2026 | full (796 positions) |
| HPI John Hancock Preferred Income Fund Preferred Securities | Federal National Mortgage Association | 313586752 | EP | 0.12% | $788K | Jul 31, 2026 | full (182 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754GAE0 | ABS-O | 0.12% | $252K | May 29, 2026 | full (158 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398TW80 | ABS-O | 0.11% | $60.1K | Jul 31, 2026 | full (165 positions) |
| HPS John Hancock Preferred Income Fund III Preferred Securities | Federal National Mortgage Association | 313586752 | EP | 0.11% | $788K | Jul 31, 2026 | full (181 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XHLP0 | ABS-MBS | 0.11% | $2.9M | May 29, 2026 | full (1,841 positions) |
| OPP RiverNorth/DoubleLine Strategic Opportunity Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BLQ29 | ABS-MBS | 0.09% | $292K | Jun 30, 2026 | full (11,259 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136AA7M1 | ABS-O | 0.09% | $47.9K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136ATTW4 | ABS-O | 0.09% | $277K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136FG2L0 | ABS-MBS | 0.09% | $46.8K | Jul 31, 2026 | full (165 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20754GAE0 | ABS-O | 0.09% | $504K | May 29, 2026 | full (157 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 01F040685 | ABS-MBS | 0.09% | $45.7K | Jul 31, 2026 | full (165 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QPFZ5 | ABS-MBS | 0.08% | $2.2M | May 29, 2026 | full (1,841 positions) |
| DHF BNY Mellon High Yield Strategies Fund High Yield | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 313586752 | EP | 0.08% | $216K | Jun 30, 2026 | full (318 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XQXV4 | ABS-MBS | 0.08% | $409K | May 29, 2026 | full (796 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3137F64S3 | ABS-O | 0.08% | $40.9K | Jul 31, 2026 | full (165 positions) |
| OPP RiverNorth/DoubleLine Strategic Opportunity Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BKBW1 | ABS-MBS | 0.07% | $234K | Jun 30, 2026 | full (11,259 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398FD81 | ABS-O | 0.07% | $217K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136BAST2 | ABS-O | 0.07% | $216K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136ATF58 | ABS-O | 0.07% | $36.4K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398SKW2 | ABS-O | 0.07% | $211K | Jun 30, 2026 | full (573 positions) |
| DLY DoubleLine Yield Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A9V21 | ABS-O | 0.07% | $584K | Jun 30, 2026 | full (491 positions) |
| DLY DoubleLine Yield Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A7P22 | ABS-O | 0.06% | $562K | Jun 30, 2026 | full (491 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QSTP6 | ABS-MBS | 0.06% | $327K | May 29, 2026 | full (796 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396W3B0 | ABS-O | 0.06% | $189K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396PBJ9 | ABS-O | 0.05% | $171K | Jun 30, 2026 | full (573 positions) |
| ZTR Virtus Total Return Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140W0XP5 | ABS-MBS | 0.05% | $286K | May 29, 2026 | full (796 positions) |
| DLY DoubleLine Yield Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136B4YY8 | ABS-O | 0.05% | $427K | Jun 30, 2026 | full (491 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140XHBC0 | ABS-MBS | 0.05% | $1.3M | May 29, 2026 | full (1,841 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3133KPGG7 | ABS-MBS | 0.04% | $1.2M | May 29, 2026 | full (1,841 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QPQL4 | ABS-MBS | 0.04% | $1.2M | May 29, 2026 | full (1,841 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398T5K3 | ABS-O | 0.04% | $21.8K | Jul 31, 2026 | full (165 positions) |
| DLY DoubleLine Yield Opportunities Fund Multi-Asset | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136AXA88 | ABS-O | 0.04% | $342K | Jun 30, 2026 | full (491 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3140QQWS0 | ABS-MBS | 0.03% | $63.5K | May 29, 2026 | full (158 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A6M68 | ABS-O | 0.03% | $86.9K | Jun 30, 2026 | full (573 positions) |
| DSL DoubleLine Income Solutions Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A6MR2 | ABS-O | 0.03% | $456K | Jun 30, 2026 | full (494 positions) |
| DSL DoubleLine Income Solutions Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398N2Y9 | ABS-O | 0.03% | $449K | Jun 30, 2026 | full (494 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396YN99 | ABS-O | 0.02% | $76.3K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396VDR6 | ABS-O | 0.02% | $74.2K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396PWM9 | ABS-O | 0.02% | $70.8K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136AHX88 | ABS-O | 0.02% | $11.7K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31397LNZ8 | ABS-O | 0.02% | $65.1K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396VUF3 | ABS-O | 0.02% | $10K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A6WN0 | ABS-O | 0.02% | $49.3K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396VJN9 | ABS-O | 0.02% | $48K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31397LZ28 | ABS-O | 0.01% | $40.9K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136A1P25 | ABS-O | 0.01% | $37.3K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31397MKE6 | ABS-O | 0.01% | $27.8K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398FTP6 | ABS-O | 0.01% | $26K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396VYC6 | ABS-O | 0.01% | $25K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398PZ93 | ABS-O | 0.01% | $24.1K | Jun 30, 2026 | full (573 positions) |
| DSL DoubleLine Income Solutions Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396KD82 | ABS-O | 0.01% | $117K | Jun 30, 2026 | full (494 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396YGE6 | ABS-O | 0.01% | $20.9K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398FJ36 | ABS-O | 0.01% | $19.3K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31393CVP5 | ABS-O | 0.01% | $3.3K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136FC2N5 | ABS-MBS | 0.01% | $16.3K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31392JMY2 | ABS-O | 0.00% | $2.4K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31397NKA2 | ABS-O | 0.00% | $12.9K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398MQW9 | ABS-O | 0.00% | $12K | Jun 30, 2026 | full (573 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398MX92 | ABS-O | 0.00% | $11.3K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31394B6Z2 | ABS-O | 0.00% | $1.7K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31396LD98 | ABS-O | 0.00% | $10K | Jun 30, 2026 | full (573 positions) |
| FMY First Trust Mortgage Income Fund Mortgage & Structured Credit | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 3136FCNT9 | ABS-MBS | 0.00% | $1.5K | Jul 31, 2026 | full (165 positions) |
| DBL DoubleLine Opportunistic Credit Fund Taxable Bonds | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 31398MWH5 | ABS-O | 0.00% | $8.5K | Jun 30, 2026 | full (573 positions) |
