Funds holding “Argentina Republic Government International Bonds”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
61 positions across 19 funds, 6 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| PFN PIMCO Income Strategy Fund II Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 1.31% | $9.7M | Jun 30, 2026 | full (592 positions) |
| PFL PIMCO Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 1.20% | $5.2M | Jun 30, 2026 | full (445 positions) |
| MSD Morgan Stanley Emerging Markets Debt Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HT0 | DBT | 1.05% | $1.7M | Jun 30, 2026 | full (345 positions) |
| PCN PIMCO Corporate & Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 1.04% | $9.2M | Jun 30, 2026 | full (627 positions) |
| PGP PIMCO Global StocksPLUS & Income Fund Global Equity | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.96% | $1.3M | Jun 30, 2026 | full (488 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.85% | $63.9M | Jun 30, 2026 | full (1,894 positions) |
| RCS PIMCO Strategic Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.80% | $3.7M | Jun 30, 2026 | full (717 positions) |
| PTY PIMCO Corporate & Income Opportunity Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.75% | $19M | Jun 30, 2026 | full (907 positions) |
| PHK PIMCO High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.75% | $7.1M | Jun 30, 2026 | full (592 positions) |
| MSD Morgan Stanley Emerging Markets Debt Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.58% | $959K | Jun 30, 2026 | full (345 positions) |
| PTY PIMCO Corporate & Income Opportunity Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.52% | $13.1M | Jun 30, 2026 | full (907 positions) |
| PCN PIMCO Corporate & Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.50% | $4.5M | Jun 30, 2026 | full (627 positions) |
| PDO PIMCO Dynamic Income Opportunities Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.43% | $8M | Jun 30, 2026 | full (702 positions) |
| MSD Morgan Stanley Emerging Markets Debt Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.31% | $511K | Jun 30, 2026 | full (345 positions) |
| MSD Morgan Stanley Emerging Markets Debt Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.28% | $464K | Jun 30, 2026 | full (345 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.20% | $357K | Jul 31, 2026 | full (897 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.20% | $1.9M | Jun 30, 2026 | full (1,236 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.18% | $322K | Jul 31, 2026 | full (897 positions) |
| PFN PIMCO Income Strategy Fund II Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.18% | $1.3M | Jun 30, 2026 | full (592 positions) |
| PAXS PIMCO Access Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.18% | $1.3M | Jun 30, 2026 | full (441 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.17% | $12.9M | Jun 30, 2026 | full (1,894 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.15% | $11.6M | Jun 30, 2026 | full (1,894 positions) |
| PAXS PIMCO Access Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.12% | $883K | Jun 30, 2026 | full (441 positions) |
| PHK PIMCO High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.12% | $1.1M | Jun 30, 2026 | full (592 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.12% | $205K | Jul 31, 2026 | full (897 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.12% | $1.1M | Jun 30, 2026 | full (1,236 positions) |
| PGP PIMCO Global StocksPLUS & Income Fund Global Equity | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.11% | $154K | Jun 30, 2026 | full (488 positions) |
| EVG Eaton Vance Short Duration Diversified Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.10% | $168K | Jul 31, 2026 | full (897 positions) |
| FAX abrdn Asia-Pacific Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.08% | $875K | Jul 31, 2026 | full (345 positions) |
| MSD Morgan Stanley Emerging Markets Debt Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.08% | $128K | Jun 30, 2026 | full (345 positions) |
| FAX abrdn Asia-Pacific Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.07% | $686K | Jul 31, 2026 | full (345 positions) |
| PAXS PIMCO Access Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.06% | $447K | Jun 30, 2026 | full (441 positions) |
| PFN PIMCO Income Strategy Fund II Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.06% | $436K | Jun 30, 2026 | full (592 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.06% | $994K | Jun 30, 2026 | full (1,518 positions) |
| PFL PIMCO Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.05% | $234K | Jun 30, 2026 | full (445 positions) |
| PCN PIMCO Corporate & Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.05% | $427K | Jun 30, 2026 | full (627 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.05% | $3.4M | Jun 30, 2026 | full (1,894 positions) |
| PGP PIMCO Global StocksPLUS & Income Fund Global Equity | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.04% | $61.7K | Jun 30, 2026 | full (488 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.04% | $285K | Jun 30, 2026 | full (1,493 positions) |
| RCS PIMCO Strategic Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.04% | $172K | Jun 30, 2026 | full (717 positions) |
| BIT BlackRock Multi-Sector Income Trust Multi-Asset | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.04% | $278K | Jun 30, 2026 | full (1,493 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.04% | $639K | Jun 30, 2026 | full (1,518 positions) |
| PTY PIMCO Corporate & Income Opportunity Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.03% | $863K | Jun 30, 2026 | full (907 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HU7 | DBT | 0.03% | $556K | Jun 30, 2026 | full (1,518 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HV5 | DBT | 0.03% | $491K | Jun 30, 2026 | full (1,518 positions) |
| PFL PIMCO Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.02% | $82.2K | Jun 30, 2026 | full (445 positions) |
| RCS PIMCO Strategic Income Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.02% | $82.2K | Jun 30, 2026 | full (717 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.01% | $69.8K | Jun 30, 2026 | full (1,781 positions) |
| BLW BlackRock Ltd Duration Income Trust Taxable Bonds | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.01% | $68.1K | Jun 30, 2026 | full (1,781 positions) |
| PFN PIMCO Income Strategy Fund II Taxable Bonds | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.01% | $82.2K | Jun 30, 2026 | full (592 positions) |
| PHK PIMCO High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.01% | $104K | Jun 30, 2026 | full (592 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.01% | $72K | Jun 30, 2026 | full (1,422 positions) |
| PCN PIMCO Corporate & Income Strategy Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.01% | $82.2K | Jun 30, 2026 | full (627 positions) |
| PHK PIMCO High Income Fund High Yield | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.01% | $82.2K | Jun 30, 2026 | full (592 positions) |
| BHK BlackRock Core Bond Trust Investment Grade | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.01% | $59.3K | Jun 30, 2026 | full (1,422 positions) |
| BCAT BlackRock Capital Allocation Term Trust U.S. Equity | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.01% | $96.9K | Jun 30, 2026 | full (1,148 positions) |
| BCAT BlackRock Capital Allocation Term Trust U.S. Equity | Argentina Republic Government International Bonds | 040114HT0 | DBT | 0.01% | $90.5K | Jun 30, 2026 | full (1,148 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HS2 | DBT | 0.00% | $319K | Jun 30, 2026 | full (1,894 positions) |
| EVV Eaton Vance Ltd Duration Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HX1 | DBT | 0.00% | $64.1K | Jun 30, 2026 | full (1,518 positions) |
| PTY PIMCO Corporate & Income Opportunity Fund Multi-Asset | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.00% | $82.2K | Jun 30, 2026 | full (907 positions) |
| PDI PIMCO Dynamic Income Fund Taxable Bonds | Argentina Republic Government International Bonds | 040114HW3 | DBT | 0.00% | $164K | Jun 30, 2026 | full (1,894 positions) |
Historical holdings reports are not a real-time portfolio. Security-level matching (CUSIP/ISIN) distinguishes a company’s bonds, common shares, preferreds and derivatives; issuer-level matching groups them by name or ticker and is labelled as such. See the overlap tool to compare two portfolios.