Which closed-end funds own Zelis Payments Buyer Inc?
8 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $9.9M. Security type: loan. Country: United States. CUSIP 98932TAH6 · ISIN US98932TAH68.
Holdings are historical filings (report dates Jun 30, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| JGH Nuveen Global High Income Fund | High Yield | 0.57% | $2.9M | 2,955,000 par | $508M | 13.4% discount | Jun 30, 2026 |
| FRA BlackRock Floating Rate Income Strategies Fund | Senior Loans | 0.31% | $1.6M | 1,645,935 par | $515M | 8.9% discount | Jun 30, 2026 |
| BGT BlackRock Floating Rate Income Trust | Senior Loans | 0.27% | $1.1M | 1,177,075 par | $421M | 7.1% discount | Jun 30, 2026 |
| DSU BlackRock Debt Strategies Fund | Taxable Bonds | 0.22% | $1.7M | 1,706,020 par | $750M | 6.9% discount | Jun 30, 2026 |
| BLW BlackRock Ltd Duration Income Trust | Taxable Bonds | 0.22% | $1.1M | 1,176,090 par | $532M | 9.0% discount | Jun 30, 2026 |
| XFLT XAI Floating Rate & Alternative Income Trust | Senior Loans | 0.13% | $754K | 772,974 par | $585M | NAV unavailable | Jun 30, 2026 |
| FTF Franklin Ltd Duration Income Trust | Taxable Bonds | 0.12% | $454K | 463,926 par | $380M | 13.1% discount | Jun 30, 2026 |
| BTZ BlackRock Credit Allocation Income Trust | Taxable Bonds | 0.02% | $290K | 297,470 par | $1.2B | 10.2% discount | Jun 30, 2026 |
8 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Zelis Payments Buyer, Inc.; Zelis/RedCard 10/24 TLB.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Zelis Payments Buyer Inc | loan | 9 |
Issuer-level search for “Zelis Payments Buyer Inc” → · Compare two funds’ portfolios →