Distribution rates
The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.
Distribution history
| Declared | Ex-date | Record | Paid | Amount | Frequency | Type | Source |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 15, 2026 | Oct 15, 2026 | Nov 2, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2026 | Sep 15, 2026 | Sep 15, 2026 | Oct 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Aug 3, 2026 | Aug 14, 2026 | Aug 14, 2026 | Sep 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2026 | Jul 15, 2026 | Jul 15, 2026 | Aug 3, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2026 | Jun 15, 2026 | Jun 15, 2026 | Jul 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2026 | May 15, 2026 | May 15, 2026 | Jun 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2026 | Apr 15, 2026 | Apr 15, 2026 | May 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Mar 2, 2026 | Mar 13, 2026 | Mar 13, 2026 | Apr 1, 2026 | $0.0495 | Monthly | Regular (inferred) | Market data vendor |
| Feb 2, 2026 | Feb 13, 2026 | Feb 13, 2026 | Mar 2, 2026 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2026 | Jan 15, 2026 | Jan 15, 2026 | Feb 2, 2026 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2025 | Dec 15, 2025 | Dec 15, 2025 | Dec 31, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Nov 3, 2025 | Nov 14, 2025 | Nov 14, 2025 | Dec 1, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2025 | Oct 15, 2025 | Oct 15, 2025 | Nov 3, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Sep 2, 2025 | Sep 15, 2025 | Sep 15, 2025 | Oct 1, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2025 | Aug 15, 2025 | Aug 15, 2025 | Sep 2, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2025 | Jul 15, 2025 | Jul 15, 2025 | Aug 1, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Jun 2, 2025 | Jun 13, 2025 | Jun 13, 2025 | Jul 1, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2025 | May 15, 2025 | May 15, 2025 | Jun 2, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Mar 20, 2025 | Apr 15, 2025 | Apr 15, 2025 | May 1, 2025 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Mar 3, 2025 | Mar 14, 2025 | Mar 14, 2025 | Apr 1, 2025 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Feb 3, 2025 | Feb 14, 2025 | Feb 14, 2025 | Mar 3, 2025 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2025 | Jan 15, 2025 | Jan 15, 2025 | Feb 3, 2025 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Dec 2, 2024 | Dec 13, 2024 | Dec 13, 2024 | Dec 31, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2024 | Nov 15, 2024 | Nov 15, 2024 | Dec 2, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2024 | Oct 15, 2024 | Oct 15, 2024 | Nov 1, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Sep 3, 2024 | Sep 13, 2024 | Sep 13, 2024 | Oct 1, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2024 | Aug 15, 2024 | Aug 15, 2024 | Sep 3, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2024 | Jul 15, 2024 | Jul 15, 2024 | Aug 1, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Jun 3, 2024 | Jun 14, 2024 | Jun 14, 2024 | Jul 1, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2024 | May 14, 2024 | May 15, 2024 | Jun 3, 2024 | $0.0540 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2024 | Apr 12, 2024 | Apr 15, 2024 | May 1, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2024 | Mar 14, 2024 | Mar 15, 2024 | Apr 1, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2024 | Feb 14, 2024 | Feb 15, 2024 | Mar 1, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2024 | Jan 11, 2024 | Jan 12, 2024 | Feb 1, 2024 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2023 | Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2023 | Nov 14, 2023 | Nov 15, 2023 | Dec 1, 2023 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2023 | Oct 12, 2023 | Oct 13, 2023 | Nov 1, 2023 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Aug 9, 2023 | Sep 14, 2023 | Sep 15, 2023 | Oct 2, 2023 | $0.0535 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2023 | Aug 14, 2023 | Aug 15, 2023 | Sep 1, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| Jul 3, 2023 | Jul 13, 2023 | Jul 14, 2023 | Aug 1, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2023 | Jun 14, 2023 | Jun 15, 2023 | Jul 3, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2023 | May 12, 2023 | May 15, 2023 | Jun 1, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| Apr 4, 2023 | Apr 13, 2023 | Apr 14, 2023 | May 1, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2023 | Mar 14, 2023 | Mar 15, 2023 | Apr 3, 2023 | $0.0471 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2023 | Feb 14, 2023 | Feb 15, 2023 | Mar 1, 2023 | $0.0470 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2023 | Jan 12, 2023 | Jan 13, 2023 | Feb 1, 2023 | $0.0480 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2022 | Dec 14, 2022 | Dec 15, 2022 | Dec 30, 2022 | $0.0480 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2022 | Nov 14, 2022 | Nov 15, 2022 | Dec 1, 2022 | $0.0470 | Monthly | Regular (inferred) | Market data vendor |
| Oct 3, 2022 | Oct 13, 2022 | Oct 14, 2022 | Nov 1, 2022 | $0.0420 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2022 | Sep 14, 2022 | Sep 15, 2022 | Oct 3, 2022 | $0.0420 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2022 | Aug 12, 2022 | Aug 15, 2022 | Sep 1, 2022 | $0.0420 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2022 | Jul 14, 2022 | Jul 15, 2022 | Aug 1, 2022 | $0.0420 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2022 | Jun 14, 2022 | Jun 15, 2022 | Jul 1, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| May 2, 2022 | May 12, 2022 | May 13, 2022 | Jun 1, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2022 | Apr 13, 2022 | Apr 14, 2022 | May 2, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2022 | Mar 14, 2022 | Mar 15, 2022 | Apr 1, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2022 | Feb 14, 2022 | Feb 15, 2022 | Mar 1, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2022 | Jan 13, 2022 | Jan 14, 2022 | Feb 1, 2022 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2021 | Dec 14, 2021 | Dec 15, 2021 | Dec 31, 2021 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2021 | Nov 12, 2021 | Nov 15, 2021 | Dec 1, 2021 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Sep 20, 2021 | Oct 14, 2021 | Oct 15, 2021 | Nov 1, 2021 | $0.0380 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2021 | Sep 14, 2021 | Sep 15, 2021 | Oct 1, 2021 | $0.0420 | Monthly | Regular (inferred) | Market data vendor |
| Aug 2, 2021 | Aug 12, 2021 | Aug 13, 2021 | Sep 1, 2021 | $0.0470 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2021 | Jul 14, 2021 | Jul 15, 2021 | Aug 2, 2021 | $0.0510 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2021 | Jun 14, 2021 | Jun 15, 2021 | Jul 1, 2021 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| May 3, 2021 | May 13, 2021 | May 14, 2021 | Jun 1, 2021 | $0.0600 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2021 | Apr 14, 2021 | Apr 15, 2021 | May 3, 2021 | $0.0638 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2021 | Mar 12, 2021 | Mar 15, 2021 | Apr 1, 2021 | $0.0681 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2021 | Feb 11, 2021 | Feb 12, 2021 | Mar 1, 2021 | $0.0720 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2021 | Jan 14, 2021 | Jan 15, 2021 | Feb 1, 2021 | $0.0770 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2020 | Dec 14, 2020 | Dec 15, 2020 | Dec 31, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Nov 2, 2020 | Nov 12, 2020 | Nov 13, 2020 | Dec 1, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2020 | Oct 14, 2020 | Oct 15, 2020 | Nov 2, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2020 | Sep 14, 2020 | Sep 15, 2020 | Oct 1, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Aug 3, 2020 | Aug 13, 2020 | Aug 14, 2020 | Sep 1, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2020 | Jul 14, 2020 | Jul 15, 2020 | Aug 3, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2020 | Jun 12, 2020 | Jun 15, 2020 | Jul 1, 2020 | $0.0810 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2020 | May 14, 2020 | May 15, 2020 | Jun 1, 2020 | $0.0884 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2020 | Apr 14, 2020 | Apr 15, 2020 | May 1, 2020 | $0.0884 | Monthly | Regular (inferred) | Market data vendor |
| Mar 2, 2020 | Mar 12, 2020 | Mar 13, 2020 | Apr 1, 2020 | $0.0920 | Monthly | Regular (inferred) | Market data vendor |
| Feb 3, 2020 | Feb 13, 2020 | Feb 14, 2020 | Mar 2, 2020 | $0.0920 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2020 | Jan 14, 2020 | Jan 15, 2020 | Feb 3, 2020 | $0.0920 | Monthly | Regular (inferred) | Market data vendor |
| Dec 2, 2019 | Dec 12, 2019 | Dec 13, 2019 | Dec 31, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2019 | Nov 14, 2019 | Nov 15, 2019 | Dec 2, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2019 | Oct 11, 2019 | Oct 15, 2019 | Nov 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Sep 3, 2019 | Sep 12, 2019 | Sep 13, 2019 | Oct 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2019 | Aug 14, 2019 | Aug 15, 2019 | Sep 3, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2019 | Jul 12, 2019 | Jul 15, 2019 | Aug 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Jun 3, 2019 | Jun 13, 2019 | Jun 14, 2019 | Jul 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2019 | May 14, 2019 | May 15, 2019 | Jun 3, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2019 | Apr 12, 2019 | Apr 15, 2019 | May 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2019 | Mar 14, 2019 | Mar 15, 2019 | Apr 1, 2019 | $0.1035 | Monthly | Regular (inferred) | Market data vendor |
| Dec 17, 2018 | Jan 14, 2019 | Jan 15, 2019 | Feb 1, 2019 | $0.1006 | — | Regular (inferred) | Market data vendor |
| Dec 3, 2018 | Dec 13, 2018 | Dec 14, 2018 | Dec 31, 2018 | $0.0385 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2018 | Nov 14, 2018 | Nov 15, 2018 | Dec 3, 2018 | $0.0385 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2018 | Oct 12, 2018 | Oct 15, 2018 | Nov 1, 2018 | $0.0385 | Monthly | Regular (inferred) | Market data vendor |
| Sep 4, 2018 | Sep 13, 2018 | Sep 14, 2018 | Oct 1, 2018 | $0.0385 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2018 | Aug 14, 2018 | Aug 15, 2018 | Sep 4, 2018 | $0.0370 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2018 | Jul 12, 2018 | Jul 13, 2018 | Aug 1, 2018 | $0.0370 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2018 | Jun 14, 2018 | Jun 15, 2018 | Jul 2, 2018 | $0.0370 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2018 | May 14, 2018 | May 15, 2018 | Jun 1, 2018 | $0.0410 | Monthly | Regular (inferred) | Market data vendor |
| Apr 2, 2018 | Apr 12, 2018 | Apr 13, 2018 | May 1, 2018 | $0.0410 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2018 | Mar 14, 2018 | Mar 15, 2018 | Apr 2, 2018 | $0.0410 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2018 | Feb 14, 2018 | Feb 15, 2018 | Mar 1, 2018 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2018 | Jan 11, 2018 | Jan 12, 2018 | Feb 1, 2018 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2017 | Dec 14, 2017 | Dec 15, 2017 | Dec 29, 2017 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2017 | Nov 14, 2017 | Nov 15, 2017 | Dec 1, 2017 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2017 | Oct 12, 2017 | Oct 13, 2017 | Nov 1, 2017 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2017 | Sep 14, 2017 | Sep 15, 2017 | Oct 2, 2017 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2017 | Aug 11, 2017 | Aug 15, 2017 | Sep 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Jul 3, 2017 | Jul 12, 2017 | Jul 14, 2017 | Aug 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Jun 2, 2017 | Jun 13, 2017 | Jun 15, 2017 | Jul 3, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| May 2, 2017 | May 11, 2017 | May 15, 2017 | Jun 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Apr 3, 2017 | Apr 11, 2017 | Apr 13, 2017 | May 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2017 | Mar 13, 2017 | Mar 15, 2017 | Apr 3, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2017 | Feb 13, 2017 | Feb 15, 2017 | Mar 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2017 | Jan 11, 2017 | Jan 13, 2017 | Feb 1, 2017 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2016 | Dec 13, 2016 | Dec 15, 2016 | Dec 30, 2016 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2016 | Nov 10, 2016 | Nov 15, 2016 | Dec 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Oct 3, 2016 | Oct 12, 2016 | Oct 14, 2016 | Nov 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2016 | Sep 13, 2016 | Sep 15, 2016 | Oct 3, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2016 | Aug 11, 2016 | Aug 15, 2016 | Sep 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2016 | Jul 13, 2016 | Jul 15, 2016 | Aug 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2016 | Jun 13, 2016 | Jun 15, 2016 | Jul 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| May 2, 2016 | May 11, 2016 | May 13, 2016 | Jun 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2016 | Apr 13, 2016 | Apr 15, 2016 | May 2, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2016 | Mar 11, 2016 | Mar 15, 2016 | Apr 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2016 | Feb 10, 2016 | Feb 12, 2016 | Mar 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2016 | Jan 13, 2016 | Jan 15, 2016 | Feb 1, 2016 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2015 | Dec 11, 2015 | Dec 15, 2015 | Dec 31, 2015 | $0.0515 | Monthly | Regular (inferred) | Market data vendor |
| Nov 2, 2015 | Nov 10, 2015 | Nov 13, 2015 | Dec 1, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2015 | Oct 13, 2015 | Oct 15, 2015 | Nov 2, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 1, 2015 | Sep 11, 2015 | Sep 15, 2015 | Oct 1, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Aug 4, 2015 | Aug 12, 2015 | Aug 14, 2015 | Sep 1, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2015 | Jul 13, 2015 | Jul 15, 2015 | Aug 3, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2015 | Jun 11, 2015 | Jun 15, 2015 | Jul 1, 2015 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2015 | May 13, 2015 | May 15, 2015 | Jun 1, 2015 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2015 | Apr 13, 2015 | Apr 15, 2015 | May 1, 2015 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Mar 2, 2015 | Mar 11, 2015 | Mar 13, 2015 | Apr 1, 2015 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Feb 2, 2015 | Feb 11, 2015 | Feb 13, 2015 | Mar 2, 2015 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2015 | Jan 13, 2015 | Jan 15, 2015 | Feb 2, 2015 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Dec 1, 2014 | Dec 11, 2014 | Dec 15, 2014 | Dec 31, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Nov 3, 2014 | Nov 12, 2014 | Nov 14, 2014 | Dec 1, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2014 | Oct 10, 2014 | Oct 15, 2014 | Nov 3, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Sep 2, 2014 | Sep 11, 2014 | Sep 15, 2014 | Oct 1, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2014 | Aug 13, 2014 | Aug 15, 2014 | Sep 2, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2014 | Jul 11, 2014 | Jul 15, 2014 | Aug 1, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| Jun 2, 2014 | Jun 11, 2014 | Jun 13, 2014 | Jul 1, 2014 | $0.0435 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2014 | May 13, 2014 | May 15, 2014 | Jun 2, 2014 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2014 | Apr 11, 2014 | Apr 15, 2014 | May 1, 2014 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Mar 3, 2014 | Mar 12, 2014 | Mar 14, 2014 | Apr 1, 2014 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Feb 3, 2014 | Feb 12, 2014 | Feb 14, 2014 | Mar 3, 2014 | $0.0545 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2014 | Jan 13, 2014 | Jan 15, 2014 | Feb 3, 2014 | $0.0545 | Monthly | Regular (inferred) | Market data vendor |
| Dec 2, 2013 | Dec 11, 2013 | Dec 13, 2013 | Dec 31, 2013 | $0.0545 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2013 | Nov 13, 2013 | Nov 15, 2013 | Dec 2, 2013 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2013 | Oct 10, 2013 | Oct 15, 2013 | Nov 1, 2013 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Sep 3, 2013 | Sep 11, 2013 | Sep 13, 2013 | Oct 1, 2013 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2013 | Aug 13, 2013 | Aug 15, 2013 | Sep 3, 2013 | $0.0620 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2013 | Jul 11, 2013 | Jul 15, 2013 | Aug 1, 2013 | $0.0620 | Monthly | Regular (inferred) | Market data vendor |
| Jun 3, 2013 | Jun 12, 2013 | Jun 14, 2013 | Jul 1, 2013 | $0.0620 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2013 | May 13, 2013 | May 15, 2013 | Jun 3, 2013 | $0.0620 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2013 | Apr 11, 2013 | Apr 15, 2013 | May 1, 2013 | $0.0692 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2013 | Mar 13, 2013 | Mar 15, 2013 | Apr 1, 2013 | $0.0692 | Monthly | Regular (inferred) | Market data vendor |
| Feb 1, 2013 | Feb 13, 2013 | Feb 15, 2013 | Mar 1, 2013 | $0.0692 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2013 | Jan 11, 2013 | Jan 15, 2013 | Feb 1, 2013 | $0.0692 | Monthly | Regular (inferred) | Market data vendor |
| Dec 3, 2012 | Dec 12, 2012 | Dec 14, 2012 | Dec 31, 2012 | $0.0692 | Monthly | Regular (inferred) | Market data vendor |
| Nov 1, 2012 | Nov 13, 2012 | Nov 15, 2012 | Dec 3, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Oct 1, 2012 | Oct 11, 2012 | Oct 15, 2012 | Nov 1, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Sep 4, 2012 | Sep 12, 2012 | Sep 14, 2012 | Oct 1, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Aug 1, 2012 | Aug 13, 2012 | Aug 15, 2012 | Sep 4, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2012 | Jul 11, 2012 | Jul 13, 2012 | Aug 1, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Jun 1, 2012 | Jun 13, 2012 | Jun 15, 2012 | Jul 2, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| May 1, 2012 | May 11, 2012 | May 15, 2012 | Jun 1, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Apr 2, 2012 | Apr 11, 2012 | Apr 15, 2012 | May 1, 2012 | $0.0667 | Monthly | Regular (inferred) | Market data vendor |
| Mar 1, 2012 | Mar 13, 2012 | Mar 15, 2012 | Apr 2, 2012 | $0.2000 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 1, 2011 | Dec 13, 2011 | Dec 15, 2011 | Dec 30, 2011 | $0.2000 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 1, 2011 | Sep 13, 2011 | Sep 15, 2011 | Oct 3, 2011 | $0.2000 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 1, 2011 | Jun 13, 2011 | Jun 15, 2011 | Jul 1, 2011 | $0.2000 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 1, 2011 | Mar 11, 2011 | Mar 15, 2011 | Apr 1, 2011 | $0.1900 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 1, 2010 | Dec 13, 2010 | Dec 15, 2010 | Dec 31, 2010 | $0.1750 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 1, 2010 | Sep 13, 2010 | Sep 15, 2010 | Oct 1, 2010 | $0.1750 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 1, 2010 | Jun 11, 2010 | Jun 15, 2010 | Jul 1, 2010 | $0.1750 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 2, 2010 | Mar 11, 2010 | Mar 15, 2010 | Apr 1, 2010 | $0.1750 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 1, 2009 | Dec 11, 2009 | Dec 15, 2009 | Dec 31, 2009 | $0.1750 | Quarterly | Regular (inferred) | Market data vendor |
| Sep 1, 2009 | Sep 11, 2009 | Sep 15, 2009 | Oct 1, 2009 | $0.1600 | Quarterly | Regular (inferred) | Market data vendor |
| Jun 1, 2009 | Jun 11, 2009 | Jun 15, 2009 | Jul 1, 2009 | $0.1500 | Quarterly | Regular (inferred) | Market data vendor |
| Mar 3, 2009 | Mar 11, 2009 | Mar 15, 2009 | Apr 1, 2009 | $0.1600 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 2, 2008 | Dec 11, 2008 | Dec 15, 2008 | Dec 31, 2008 | $0.1870 | Quarterly | Regular (inferred) | Market data vendor |
