Funds holding “New Jersey Economic Development Authority”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
223 positions across 37 funds, 112 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 6459182D4 | DBT | 2.18% | $23.5M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645779CF4 | DBT | 1.74% | $18.7M | Jul 31, 2026 | full (248 positions) |
| BBN BlackRock Taxable Municipal Bond Trust Municipal Bonds | New Jersey Economic Development Authority | 645913AA2 | DBT | 1.58% | $16.1M | Jun 30, 2026 | full (238 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645779CG2 | DBT | 1.43% | $15.4M | Jul 31, 2026 | full (248 positions) |
| EOT Eaton Vance National Municipal Opportunities Trust Municipal Bonds | New Jersey Economic Development Authority | 64577B7R9 | DBT | 1.36% | $4.4M | Jun 30, 2026 | full (177 positions) |
| NBH Neuberger Municipal Fund Municipal Bonds | New Jersey Economic Development Authority | 64577B7S7 | DBT | 1.13% | $6.3M | Jul 31, 2026 | full (276 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577XED4 | DBT | 1.09% | $11.8M | Jul 31, 2026 | full (248 positions) |
| VKI Invesco Advantage Municipal Income Trust II Municipal Bonds | New Jersey Economic Development Authority | 64577BN67 | DBT | 1.07% | $6.6M | May 31, 2026 | full (518 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577XEH5 | DBT | 1.02% | $11M | Jul 31, 2026 | full (248 positions) |
| MHF Western Asset Municipal High Income Fund Municipal Bonds | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 6459182D4 | DBT | 0.97% | $1.5M | Jul 31, 2026 | full (260 positions) |
| EIM Eaton Vance Municipal Bond Fund Municipal Bonds | New Jersey Economic Development Authority | 64577XEE2 | DBT | 0.93% | $7.2M | Jun 30, 2026 | full (177 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578JBF2 | DBT | 0.86% | $9.3M | Jul 31, 2026 | full (248 positions) |
| NIM Nuveen Select Maturities Municipal Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2015XX | 64577BKW3 | DBT | 0.82% | $1M | Jun 30, 2026 | full (602 positions) |
| VKQ Invesco Municipal Trust Municipal Bonds | New Jersey Economic Development Authority | 64577BN67 | DBT | 0.80% | $7M | May 31, 2026 | full (535 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578CCE9 | DBT | 0.77% | $8.3M | Jul 31, 2026 | full (248 positions) |
| NVG Nuveen AMT-Free Municipal Credit Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 64577BTP9 | DBT | 0.77% | $34.7M | Jul 31, 2026 | full (1,095 positions) |
| MMD NYLIM MacKay DefinedTerm Muni Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority | 64578CAH4 | DBT | 0.74% | $3.5M | May 31, 2026 | full (93 positions) |
| MMD NYLIM MacKay DefinedTerm Muni Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority | 64577XBC9 | DBT | 0.71% | $3.4M | May 31, 2026 | full (93 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CBW0 | DBT | 0.70% | $4.5M | May 31, 2026 | full (239 positions) |
| FMN Federated Hermes Premier Municipal Income Fund Municipal Bonds | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64577XED4 | DBT | 0.68% | $1.1M | May 31, 2026 | full (142 positions) |
| ETX Eaton Vance Municipal Income 2028 Term Trust Municipal Bonds | New Jersey Economic Development Authority | 645918Z97 | DBT | 0.67% | $1.4M | Jul 31, 2026 | full (130 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578CCF6 | DBT | 0.65% | $7M | Jul 31, 2026 | full (248 positions) |
| EOT Eaton Vance National Municipal Opportunities Trust Municipal Bonds | New Jersey Economic Development Authority | 64577XEE2 | DBT | 0.64% | $2.1M | Jun 30, 2026 | full (177 positions) |
| MYI BlackRock MuniYield Quality Fund III U.S. Equity | New Jersey Economic Development Authority | 6459182D4 | DBT | 0.63% | $14.9M | Jul 31, 2026 | full (584 positions) |
| SBI Western Asset Intermediate Muni Fund Municipal Bonds | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64578CCE9 | DBT | 0.61% | $1M | May 29, 2026 | full (268 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B4K7 | DBT | 0.59% | $6.3M | Jul 31, 2026 | full (248 positions) |
| BMN BlackRock 2037 Municipal Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578EKA4 | DBT | 0.58% | $1.5M | Jun 30, 2026 | full (168 positions) |
| ETX Eaton Vance Municipal Income 2028 Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CBW0 | DBT | 0.58% | $1.2M | Jul 31, 2026 | full (130 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577XEE2 | DBT | 0.56% | $6.1M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578CBW0 | DBT | 0.56% | $6M | Jul 31, 2026 | full (248 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64577XEE2 | DBT | 0.56% | $3.6M | May 31, 2026 | full (239 positions) |
| FMN Federated Hermes Premier Municipal Income Fund Municipal Bonds | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64577XEB8 | DBT | 0.53% | $817K | May 31, 2026 | full (142 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CAH4 | DBT | 0.53% | $3.4M | May 31, 2026 | full (239 positions) |
| KTF DWS Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64577BTQ7 | DBT | 0.49% | $2.7M | May 31, 2026 | full (231 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5Y6 | DBT | 0.48% | $5.2M | Jul 31, 2026 | full (248 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64577B5G5 | DBT | 0.48% | $3.1M | May 31, 2026 | full (239 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578JBH8 | DBT | 0.47% | $5.1M | Jul 31, 2026 | full (248 positions) |
| MMU Western Asset Managed Municipals Fund U.S. Equity | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64578EMG9 | DBT | 0.47% | $4.1M | May 29, 2026 | full (412 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578JBC9 | DBT | 0.46% | $5M | Jul 31, 2026 | full (248 positions) |
| NMI Nuveen Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority, New Jersey, Dock and Wharf Facility Revenue Bonds, Repauno Port & Rail Terminal Project, Series 2025 | 64578TAB0 | DBT | 0.44% | $525K | Jul 31, 2026 | full (238 positions) |
| NZF Nuveen Municipal Credit Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 64577BTR5 | DBT | 0.44% | $17.8M | Jul 31, 2026 | full (659 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577HSS1 | DBT | 0.44% | $4.8M | Jul 31, 2026 | full (248 positions) |
| MHF Western Asset Municipal High Income Fund Municipal Bonds | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64578CCE9 | DBT | 0.42% | $656K | Jul 31, 2026 | full (260 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645780FJ1 | DBT | 0.41% | $4.5M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912FL5 | DBT | 0.41% | $4.5M | Jul 31, 2026 | full (248 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578JBC9 | DBT | 0.41% | $9.8M | Jul 31, 2026 | full (558 positions) |
| NZF Nuveen Municipal Credit Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2019LLL | 64577B7T5 | DBT | 0.41% | $16.2M | Jul 31, 2026 | full (659 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577XBF2 | DBT | 0.40% | $4.4M | Jul 31, 2026 | full (248 positions) |
| MMU Western Asset Managed Municipals Fund U.S. Equity | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64578CCE9 | DBT | 0.40% | $3.5M | May 29, 2026 | full (412 positions) |
| MMU Western Asset Managed Municipals Fund U.S. Equity | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64578CAH4 | DBT | 0.40% | $3.5M | May 29, 2026 | full (412 positions) |
| NEA Nuveen AMT-Free Quality Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 64577BTQ7 | DBT | 0.37% | $21.1M | Jul 31, 2026 | full (1,067 positions) |
| NMCO Nuveen Municipal Credit Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority, Revenue Bonds, White Horse HMT Urban Renewal LLC Project, Series 2020 | 64577XBH8 | DBT | 0.37% | $3.7M | Jul 31, 2026 | full (427 positions) |
| ETX Eaton Vance Municipal Income 2028 Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64577XDS2 | DBT | 0.36% | $737K | Jul 31, 2026 | full (130 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578EMA2 | DBT | 0.36% | $3.9M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645779CC1 | DBT | 0.34% | $3.7M | Jul 31, 2026 | full (248 positions) |
| NUW Nuveen AMT-Free Municipal Value Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2005N-1 | 6459165H6 | DBT | 0.34% | $963K | Jul 31, 2026 | full (198 positions) |
| MUA BlackRock MuniAssets Fund U.S. Equity | New Jersey Economic Development Authority | 64577XED4 | DBT | 0.33% | $2.8M | Jul 31, 2026 | full (711 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578EMG9 | DBT | 0.33% | $3.6M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578QAC4 | DBT | 0.32% | $3.5M | Jul 31, 2026 | full (248 positions) |
| NMCO Nuveen Municipal Credit Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority, New Jersey, Dock and Wharf Facility Revenue Bonds, Repauno Port & Rail Terminal Project, Series 2025 | 64578TAB0 | DBT | 0.31% | $3.2M | Jul 31, 2026 | full (427 positions) |
| NMCO Nuveen Municipal Credit Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority Revenue Bonds, Black Horse EHT Urban Renewal LLC Project, Series 2019A | 64577B7A6 | DBT | 0.31% | $3.1M | Jul 31, 2026 | full (427 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578JAS5 | DBT | 0.30% | $1.9M | May 31, 2026 | full (239 positions) |
| NUV Nuveen Municipal Value Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 64577BTR5 | DBT | 0.30% | $6.1M | Jul 31, 2026 | full (463 positions) |
| LEO BNY Mellon Strategic Municipals Multi-Asset | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 64577XEK8 | DBT | 0.29% | $1.9M | Jun 30, 2026 | full (264 positions) |
| MMU Western Asset Managed Municipals Fund U.S. Equity | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 6459182F9 | DBT | 0.28% | $2.5M | May 29, 2026 | full (412 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912ED4 | DBT | 0.28% | $3M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578TAA2 | DBT | 0.27% | $2.9M | Jul 31, 2026 | full (248 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2017DDD | 64577BL69 | DBT | 0.27% | $9.7M | Jul 31, 2026 | full (1,464 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5G5 | DBT | 0.27% | $2.9M | Jul 31, 2026 | full (248 positions) |
| MUA BlackRock MuniAssets Fund U.S. Equity | New Jersey Economic Development Authority | 6459182D4 | DBT | 0.26% | $2.2M | Jul 31, 2026 | full (711 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B7T5 | DBT | 0.25% | $2.7M | Jul 31, 2026 | full (248 positions) |
| NZF Nuveen Municipal Credit Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2016AAA | 64577BTL8 | DBT | 0.25% | $10.1M | Jul 31, 2026 | full (659 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645779CB3 | DBT | 0.24% | $2.6M | Jul 31, 2026 | full (248 positions) |
| AFB AllianceBernstein National Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority | 64578TAB0 | DBT | 0.24% | $1M | Jul 31, 2026 | full (189 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577HMN8 | DBT | 0.24% | $2.6M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912EX0 | DBT | 0.24% | $2.5M | Jul 31, 2026 | full (248 positions) |
| BBN BlackRock Taxable Municipal Bond Trust Municipal Bonds | New Jersey Economic Development Authority | 64577QAK7 | DBT | 0.23% | $2.4M | Jun 30, 2026 | full (238 positions) |
| MHD BlackRock MuniHoldings Fund U.S. Equity | New Jersey Economic Development Authority | 6459182D4 | DBT | 0.23% | $8.7M | Jul 31, 2026 | full (861 positions) |
| AFB AllianceBernstein National Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority | 6459182A0 | DBT | 0.23% | $1M | Jul 31, 2026 | full (189 positions) |
| MHD BlackRock MuniHoldings Fund U.S. Equity | New Jersey Economic Development Authority | 64577XED4 | DBT | 0.23% | $8.6M | Jul 31, 2026 | full (861 positions) |
| MHD BlackRock MuniHoldings Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5G5 | DBT | 0.23% | $8.4M | Jul 31, 2026 | full (861 positions) |
| KTF DWS Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 6459182F9 | DBT | 0.22% | $1.3M | May 31, 2026 | full (231 positions) |
| NXP Nuveen Select Tax Free Income Portfolio Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Refunding Series 2016BBB | 64577BTR5 | DBT | 0.22% | $2M | Jun 30, 2026 | full (421 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Private Activity Bonds, The Goethals Bridge Replacement Project, Series 2013 | 6459182C6 | DBT | 0.22% | $7.8M | Jul 31, 2026 | full (1,464 positions) |
| MHD BlackRock MuniHoldings Fund U.S. Equity | New Jersey Economic Development Authority | 64577HMG3 | DBT | 0.22% | $8.1M | Jul 31, 2026 | full (861 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 6459182A0 | DBT | 0.21% | $2.3M | Jul 31, 2026 | full (248 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64577B7W8 | DBT | 0.21% | $5M | Jul 31, 2026 | full (558 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64577HMH1 | DBT | 0.21% | $5M | Jul 31, 2026 | full (558 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Special Facility Revenue Bonds, Port Newark Container Terminal LLC Project, Refunding Series 2017 | 64578CCF6 | DBT | 0.20% | $7.3M | Jul 31, 2026 | full (1,464 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 645918Z89 | DBT | 0.20% | $4.7M | Jul 31, 2026 | full (558 positions) |
| NIM Nuveen Select Maturities Municipal Fund Municipal Bonds | New Jersey Economic Development Authority, Water Facilities Revenue Bonds, New Jersey-American Water Company Inc. Project, Refunding Series 2019A | 645780FL6 | DBT | 0.20% | $238K | Jun 30, 2026 | full (602 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578EJU2 | DBT | 0.19% | $4.6M | Jul 31, 2026 | full (558 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578EKA4 | DBT | 0.19% | $2M | Jul 31, 2026 | full (248 positions) |
| NBH Neuberger Municipal Fund Municipal Bonds | New Jersey Economic Development Authority | 645912FX9 | DBT | 0.19% | $1M | Jul 31, 2026 | full (276 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577BHV9 | DBT | 0.19% | $2M | Jul 31, 2026 | full (248 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5X8 | DBT | 0.18% | $2M | Jul 31, 2026 | full (248 positions) |
| NIM Nuveen Select Maturities Municipal Fund Municipal Bonds | New Jersey Economic Development Authority, Private Activity Bonds, The Goethals Bridge Replacement Project, Series 2013 | 645918Z89 | DBT | 0.18% | $221K | Jun 30, 2026 | full (602 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Private Activity Bonds, The Goethals Bridge Replacement Project, Series 2013 | 6459182D4 | DBT | 0.18% | $6.4M | Jul 31, 2026 | full (1,464 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577HMG3 | DBT | 0.17% | $1.9M | Jul 31, 2026 | full (248 positions) |
| MQY BlackRock MuniYield Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577BTQ7 | DBT | 0.17% | $5.4M | Jul 31, 2026 | full (712 positions) |
| MUA BlackRock MuniAssets Fund U.S. Equity | New Jersey Economic Development Authority | 64578QAC4 | DBT | 0.17% | $1.4M | Jul 31, 2026 | full (711 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 6459165J2 | DBT | 0.16% | $1.1M | May 31, 2026 | full (239 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Revenue Bonds, West Campus Housing LLC - New Jersey City University Student Housing Project, Series 2015 | 64577BHM9 | DBT | 0.16% | $5.9M | Jul 31, 2026 | full (1,464 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578EKS5 | DBT | 0.15% | $3.7M | Jul 31, 2026 | full (558 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912FX9 | DBT | 0.15% | $1.6M | Jul 31, 2026 | full (248 positions) |
| NMCO Nuveen Municipal Credit Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority, Fixed Rate Revenue Bonds, Lions Gate Project, Series 2014 | 64577BAQ7 | DBT | 0.15% | $1.5M | Jul 31, 2026 | full (427 positions) |
| BTT BlackRock Municipal 2030 Target Term Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CAH4 | DBT | 0.15% | $3.5M | Jul 31, 2026 | full (558 positions) |
| MQY BlackRock MuniYield Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5G5 | DBT | 0.15% | $4.6M | Jul 31, 2026 | full (712 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Special Facility Revenue Bonds, Port Newark Container Terminal LLC Project, Refunding Series 2017 | 64578CCE9 | DBT | 0.15% | $5.3M | Jul 31, 2026 | full (1,464 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912DY9 | DBT | 0.14% | $1.5M | Jul 31, 2026 | full (248 positions) |
| EIM Eaton Vance Municipal Bond Fund Municipal Bonds | New Jersey Economic Development Authority | 64578JAS5 | DBT | 0.14% | $1.1M | Jun 30, 2026 | full (177 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64578CBV2 | DBT | 0.14% | $1.5M | Jul 31, 2026 | full (248 positions) |
| MUA BlackRock MuniAssets Fund U.S. Equity | New Jersey Economic Development Authority | 64577HMN8 | DBT | 0.14% | $1.2M | Jul 31, 2026 | full (711 positions) |
| NAD Nuveen Quality Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2005N-1 | 6459165H6 | DBT | 0.13% | $5.9M | Jul 31, 2026 | full (1,142 positions) |
| MYI BlackRock MuniYield Quality Fund III U.S. Equity | New Jersey Economic Development Authority | 6459182A0 | DBT | 0.13% | $3M | Jul 31, 2026 | full (584 positions) |
| NBH Neuberger Municipal Fund Municipal Bonds | New Jersey Economic Development Authority | 645912FY7 | DBT | 0.12% | $677K | Jul 31, 2026 | full (276 positions) |
| NDMO Nuveen Dynamic Municipal Opportunities Fund Municipal Bonds | New Jersey Economic Development Authority, Energy Facilities Revenue Bonds, UMM Energy Partners, LLC Project, Series 2012A | 64577QAK7 | DBT | 0.12% | $1.1M | Jul 31, 2026 | full (563 positions) |
| MQY BlackRock MuniYield Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577XED4 | DBT | 0.12% | $3.7M | Jul 31, 2026 | full (712 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, New Jersey, Transit Transportation Project Revenue Bonds, Portal North Bridge Project Series 2022A | 64577XEE2 | DBT | 0.12% | $4.2M | Jul 31, 2026 | full (1,464 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Lease Revenue Bonds, State House Project, Series 2017B | 64578EMF1 | DBT | 0.12% | $4.2M | Jul 31, 2026 | full (1,464 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578JAR7 | DBT | 0.12% | $758K | May 31, 2026 | full (239 positions) |
| NVG Nuveen AMT-Free Municipal Credit Income Fund Municipal Bonds | New Jersey Economic Development Authority, School Facilities Construction Bonds, Series 2005N-1 | 6459165J2 | DBT | 0.12% | $5.3M | Jul 31, 2026 | full (1,095 positions) |
| EVN Eaton Vance Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CBU4 | DBT | 0.12% | $751K | May 31, 2026 | full (239 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577B5W0 | DBT | 0.12% | $1.3M | Jul 31, 2026 | full (248 positions) |
| MMU Western Asset Managed Municipals Fund U.S. Equity | NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ) | 6459182D4 | DBT | 0.11% | $1M | May 29, 2026 | full (412 positions) |
| PML PIMCO Municipal Income Fund II Municipal Bonds | New Jersey Economic Development Authority | 64577HMH1 | DBT | 0.11% | $2.1M | Jun 30, 2026 | full (343 positions) |
| NAD Nuveen Quality Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority, New Jersey, Transit Transportation Project Revenue Bonds, Series 2020A | 64577XBD7 | DBT | 0.11% | $5.1M | Jul 31, 2026 | full (1,142 positions) |
| PMM Franklin Managed Municipal Income Trust Municipal Bonds | New Jersey Economic Development Authority | 64578CBW0 | DBT | 0.11% | $431K | Jul 31, 2026 | full (425 positions) |
| NEA Nuveen AMT-Free Quality Municipal Income Fund Municipal Bonds | New Jersey Economic Development Authority, Revenue Bonds, Provident Group - Montclair Properties LLC, Montclair State University Student Housing Proje | 64577B4L5 | DBT | 0.11% | $6M | Jul 31, 2026 | full (1,067 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 64577BG57 | DBT | 0.11% | $1.1M | Jul 31, 2026 | full (248 positions) |
| NMZ Nuveen Municipal High Income Opportunity Fund Municipal Bonds | New Jersey Economic Development Authority, Special Facilities Revenue Bonds, Continental Airlines Inc., Series 2000A & 2000B | 64578CBW0 | DBT | 0.11% | $3.8M | Jul 31, 2026 | full (1,464 positions) |
| NXP Nuveen Select Tax Free Income Portfolio Municipal Bonds | New Jersey Economic Development Authority, Private Activity Bonds, The Goethals Bridge Replacement Project, Series 2013 | 6459182B8 | DBT | 0.10% | $954K | Jun 30, 2026 | full (421 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 645912DM5 | DBT | 0.10% | $1.1M | Jul 31, 2026 | full (248 positions) |
| NIM Nuveen Select Maturities Municipal Fund Municipal Bonds | New Jersey Economic Development Authority, Revenue Bonds, Motor Vehicle Surcharge, Refunding Subordinate Series 2017A | 64578JBB1 | DBT | 0.10% | $120K | Jun 30, 2026 | full (602 positions) |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund U.S. Equity | New Jersey Economic Development Authority | 6459165H6 | DBT | 0.10% | $1M | Jul 31, 2026 | full (248 positions) |
