Which closed-end funds own New Jersey Economic Development Authority (Nj)?
5 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $18.7M. Security type: debt security. Country: United States. CUSIP 64578CCE9 · ISIN US64578CCE93.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| MUJ BlackRock MuniHoldings New Jersey Quality Fund | U.S. Equity | 0.77% | $8.3M | 8,200,000 par | $1.1B | 0.7% discount | Jul 31, 2026 |
| SBI Western Asset Intermediate Muni Fund | Municipal Bonds | 0.61% | $1M | 1,000,000 par | $167M | 8.3% discount | May 29, 2026 |
| MHF Western Asset Municipal High Income Fund | Municipal Bonds | 0.42% | $656K | 650,000 par | $154M | 2.0% discount | Jul 31, 2026 |
| MMU Western Asset Managed Municipals Fund | U.S. Equity | 0.40% | $3.5M | 3,500,000 par | $885M | 6.7% discount | May 29, 2026 |
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.15% | $5.3M | 5,215,000 par | $3.6B | 1.7% discount | Jul 31, 2026 |
5 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: New Jersey Economic Development Authority; New Jersey Economic Development Authority, Special Facility Revenue Bonds, Port Newark Container Terminal LLC Project, Refunding Series 2017.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| New Jersey Economic Development Authority (Nj) | debt security | 15 |
| New Jersey Economic Development Authority (Nj) | debt security | 14 |
| New Jersey St Econ Dev Auth Spl Fac Revenue | debt security | 9 |
| New Jersey (State of) Turnpike Authority | debt security | 8 |
| New Jersey Economic Dev Auth | debt security | 7 |
| New Jersey (State of) Health Care Facilities Financing Authority (Inspira Health Obligated Group) | debt security | 7 |
| New Jersey Economic Development Authority (Nj) | debt security | 7 |
| New Jersey (State of) Transportation Trust Fund Authority | debt security | 7 |
| New Jersey Economic Development Authority (Nj) | debt security | 6 |
| New Jersey (State of) Economic Development Authority (The Goethals Bridge Replacement) | debt security | 6 |
| New Jersey St Econ Dev Auth Revenue | debt security | 6 |
| New Jersey (State of) Economic Development Authority (Kapkowski Road Landfill) | debt security | 6 |
Issuer-level search for “NEW JERSEY ECONOMIC DEVELOPMENT AUTHORITY (NJ)” → · Compare two funds’ portfolios →