Which closed-end funds own Ukraine Government International Bonds?
8 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $1.8M. Security type: debt security. Country: Ukraine. ISIN XS2895055981.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| MSD Morgan Stanley Emerging Markets Debt Fund | Taxable Bonds | 0.27% | $441K | 523,000 par | $165M | 12.4% discount | Jun 30, 2026 |
| AWF AllianceBernstein Global High Income Fund | High Yield | 0.09% | $850K | 1,011,564 par | $982M | 13.1% discount | Jun 30, 2026 |
| VGI Virtus Global Multi-Sector Income Fund | Multi-Asset | 0.03% | $42.1K | 50,477 par | $129M | 10.8% discount | May 29, 2026 |
| GHY PGIM Global High Yield Fund | High Yield | 0.03% | $195K | 230,000 par | $629M | 12.3% discount | Jul 31, 2026 |
| EVG Eaton Vance Short Duration Diversified Income Fund | Multi-Asset | 0.03% | $46.1K | 54,000 par | $176M | 6.6% discount | Jul 31, 2026 |
| EVV Eaton Vance Ltd Duration Income Fund | Taxable Bonds | 0.01% | $178K | 211,000 par | $1.7B | 13.5% discount | Jun 30, 2026 |
| BIT BlackRock Multi-Sector Income Trust | Multi-Asset | 0.01% | $46.5K | 55,342 par | $747M | 11.1% discount | Jun 30, 2026 |
| BLW BlackRock Ltd Duration Income Trust | Taxable Bonds | 0.00% | $19.3K | 22,993 par | $532M | 9.0% discount | Jun 30, 2026 |
8 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: UKRAINE GOVERNMENT; UKRAINE, REPUBLIC OF - MINISTRY OF FINANCE.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Ukraine Government | debt security | 9 |
| Ukraine Government | debt security | 9 |
| Ukraine Government | debt security | 8 |
| Ukraine Government | debt security | 7 |
| Ukraine Government | debt security | 7 |
| Ukraine Government | debt security | 7 |
| Ukraine Government | debt security | 7 |
| Ukraine Government International Bonds | debt security | 5 |
| Ukraine Government International Bonds | debt security | 4 |
| Ukraine Government International Bonds | debt security | 4 |
| Ukraine Government | debt security | 4 |
| Ukraine Government International Bonds | debt security | 4 |
Issuer-level search for “Ukraine Government International Bonds” → · Compare two funds’ portfolios →