Which closed-end funds own South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding Series 2016B?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $29.6M. Security type: debt security. Country: United States. CUSIP 837151RS0 · ISIN US837151RS01.
Holdings are historical filings (report dates Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NUV Nuveen Municipal Value Fund | Municipal Bonds | 0.27% | $5.5M | 5,500,000 par | $2B | 3.4% discount | Jul 31, 2026 |
| NAD Nuveen Quality Municipal Income Fund | Municipal Bonds | 0.21% | $9.8M | 9,750,000 par | $4.7B | 3.0% discount | Jul 31, 2026 |
| NZF Nuveen Municipal Credit Income Fund | Municipal Bonds | 0.19% | $7.5M | 7,500,000 par | $4B | 1.9% discount | Jul 31, 2026 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.12% | $6.8M | 6,800,000 par | $5.7B | 2.8% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| South Carolina Jobs-Economic Development Authority (Sc) | debt security | 10 |
| South Carolina Public Service Authority | debt security | 8 |
| South Carolina Jobs-Economic Development Authority (Sc) | debt security | 7 |
| South Carolina Pub Svc Auth | debt security | 7 |
| South Carolina (State of) Public Service Authority (Santee Cooper) | debt security | 6 |
| South Carolina Jobs-Economic Development Authority | debt security | 6 |
| South Carolina (State of) Public Service Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
Issuer-level search for “South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding Series 2016B” → · Compare two funds’ portfolios →