Which closed-end funds own South Carolina Jobs-Economic Development Authority (Sc)?
7 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $19.7M. Security type: debt security. Country: United States. CUSIP 83703EMQ5 · ISIN US83703EMQ51.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| DSM BNY Mellon Strategic Municipal Bond Fund | Municipal Bonds | 0.68% | $3.3M | 3,450,000 par | $485M | 10.6% discount | May 31, 2026 |
| LEO BNY Mellon Strategic Municipals | Multi-Asset | 0.35% | $2.3M | 2,360,000 par | $645M | 10.3% discount | Jun 30, 2026 |
| SBI Western Asset Intermediate Muni Fund | Municipal Bonds | 0.28% | $475K | 500,000 par | $167M | 8.3% discount | May 29, 2026 |
| MMU Western Asset Managed Municipals Fund | U.S. Equity | 0.27% | $2.4M | 2,550,000 par | $885M | 6.7% discount | May 29, 2026 |
| MHF Western Asset Municipal High Income Fund | Municipal Bonds | 0.24% | $364K | 400,000 par | $154M | 2.0% discount | Jul 31, 2026 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.19% | $10.9M | 12,000,000 par | $5.7B | 2.9% discount | Jul 31, 2026 |
| NIM Nuveen Select Maturities Municipal Fund | Municipal Bonds | 0.01% | $14.4K | 15,000 par | $122M | 6.8% discount | Jun 30, 2026 |
7 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: South Carolina Jobs-Economic Development Authority, Hospital Revenue Bonds, Bon Secours Mercy Health, Inc, Series 2020A.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| South Carolina Jobs-Economic Development Authority (Sc) | debt security | 10 |
| South Carolina Public Service Authority | debt security | 8 |
| South Carolina Pub Svc Auth | debt security | 7 |
| South Carolina (State of) Public Service Authority (Santee Cooper) | debt security | 6 |
| South Carolina Jobs-Economic Development Authority | debt security | 6 |
| South Carolina (State of) Public Service Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 5 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
| South Carolina Jobs-Economic Development Authority | debt security | 4 |
| South Carolina Jobs-Economic Dev Auth | debt security | 4 |
Issuer-level search for “SOUTH CAROLINA JOBS-ECONOMIC DEVELOPMENT AUTHORITY (SC)” → · Compare two funds’ portfolios →