Which closed-end funds own Municipal Electric Authority of Georgia?
3 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $32.6M. Security type: debt security. Country: United States. CUSIP 626207YF5 · ISIN US626207YF57.
Holdings are historical filings (report dates Jun 30, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| BBN BlackRock Taxable Municipal Bond Trust | Municipal Bonds | 2.59% | $26.4M | 24,720,000 par | $1B | 8.2% discount | Jun 30, 2026 |
| NBB Nuveen Taxable Municipal Income Fund | Municipal Bonds | 1.32% | $5.2M | 4,844,000 par | $392M | 7.8% discount | Jun 30, 2026 |
| BHK BlackRock Core Bond Trust | Investment Grade | 0.15% | $1M | 973,000 par | $688M | 7.8% discount | Jun 30, 2026 |
3 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Municipal Electric Authority of Georgia, Plant Vogtle Units 3 & 4 Project J Bonds, Taxable Build America Bonds Series 2010A.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Municipal Electric Authority of Georgia | debt security | 5 |
| Municipal Electric Authority of Georgia | debt security | 3 |
| Municipal Electric Authority of Georgia, Plant Vogtle Units 3 & 4 Project J Bonds, Series 2019A | debt security | 3 |
| Municipal Electric Authority of Georgia | debt security | 3 |
| Municipal Electric Authority of Georgia, Plant Vogtle Units 3 & 4 Project M Bonds, Series 19A | debt security | 3 |
| Municipal Electric Authority of Georgia | debt security | 3 |
| Municipal Electric Authority of Georgia | debt security | 3 |
| Municipal Electric Authority of Georgia | debt security | 2 |
| Municipal Electric Authority of Georgia | debt security | 2 |
| Municipal Electric Authority of Georgia, Plant Vogtle Units 3 & 4 Project J Bonds, Series 2015A | debt security | 2 |
| Municipal Electric Authority of Georgia | debt security | 2 |
| Municipal Electric Authority of Georgia | debt security | 1 |
Issuer-level search for “Municipal Electric Authority of Georgia” → · Compare two funds’ portfolios →