Skip to content
Last session
PDI $14.38 ▲2.86%D 3.0%DXYZ $28.88 ▼3.86%D 15.8%GOF $8.60 ▲1.44%D 13.7%VCX $25.44 ▲0.24%D 33.3%NEA $10.04 ▲2.53%D 1.8%PTY $10.82 ▲2.08%D 0.6%CLM $6.27 ▼0.61%D 1.4%NAD $10.32 ▲2.59%D 2.4%BCAT $13.14 ▼0.83%D 11.8%PDO $11.94 ▲1.88%D 2.2%JPC $6.80 ▲2.06%D 8.1%UTG $35.05 ▼1.04%D 5.0%BPRE $12.49 ▼0.48%D 46.9%NVG $10.83 ▲2.55%D 2.1%NZF $10.97 ▲2.88%D 1.4%BOT $26.18 ▼3.71%P 256.7%NMZ $9.11 ▲2.65%D 0.7%NAC $10.10 ▲2.74%D 2.1%CRF $5.93 ▼0.38%D 3.9%OXLC $8.36 ▲1.70%MQY $10.20 ▲3.01%D 7.2%RQI $11.15 ▲1.55%D 9.1%UTF $25.53 ▲0.04%D 3.3%ECAT $13.57 ▲0.63%HYT $7.74 ▲1.15%D 11.5%DNP $9.83 ▼0.25%P 6.4%NUV $8.23 ▲1.51%D 4.0%USA $5.98 ▲1.87%D 11.8%ADX $25.79 ▲0.55%D 4.1%DSL $9.78 ▲1.45%D 10.9%MHD $10.34 ▲2.47%D 9.3%TYG $38.43 ▼1.31%D 12.5%MUC $9.70 ▲1.29%D 8.6%MYI $9.78 ▲3.33%D 7.4%ASGI $19.33 ▲0.78%D 8.9%PHK $4.08 ▲1.49%D 4.2%JFR $7.32 ▲1.36%D 10.5%BSTZ $27.95 ▼0.56%EVV $8.35 ▲1.46%D 13.0%PCN $10.70 ▲1.90%D 1.8%
Virtus Total Return Fund
Sponsor: Virtus · Inception Sep 26, 1988 · Pays monthly
Market priceShare price
$6.24
+0.32% (+$0.02)
NAVAsset value per share
$6.95
as of Oct 13, 2026 · Nasdaq NAV symbol
Premium / discountPrice vs. assets
10.22% discount *
Indicative: latest price vs latest reported NAV
Distribution rate (price)Payout rate
10.58%
regular, annualised · on NAV 9.50%
Expense ratioAnnual cost
Not reported
no tagged fee table
LeverageBorrowing
Not reported
senior securities not tagged
Quote status: Market closed — last regular-session price · last trade Oct 15, 2026, 4:00 PM EDT (exchange time, ET) · retrieved Oct 15, 2026, 5:46 PM EDTRegular-session prices; extended-hours quotes are not displayed.

Distribution rates

Regular rate on price
10.58%
$0.6600 annualised ÷ $6.24
ReinvestCapture™Reinvest buying power
11.78%
$1 reinvested buys $1.11 of NAV · rate × NAV ÷ price
Regular rate on NAV
9.50%
÷ NAV $6.95 (Oct 13, 2026)
TTM yield (incl. specials)
10.02%
$0.6250 paid in 12 months ÷ price
TTM yield (ex specials)
10.02%
$0.6250 regular only
SEC yield
Not reported
shown only when the fund reports it
Frequency
Monthly
latest $0.0550 · Regular (inferred)

The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.

Distribution history

398 payments on record
Most recent 60 payments, by ex-date.
DeclaredEx-dateRecordPaidAmountFrequencyTypeSource
Sep 2, 2026Nov 12, 2026Nov 12, 2026Nov 27, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Sep 2, 2026Oct 13, 2026Oct 13, 2026Oct 29, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Sep 2, 2026Sep 14, 2026Sep 14, 2026Sep 29, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Jun 3, 2026Aug 13, 2026Aug 13, 2026Aug 28, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Jun 3, 2026Jul 13, 2026Jul 13, 2026Jul 30, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Jun 3, 2026Jun 15, 2026Jun 15, 2026Jun 29, 2026$0.0550MonthlyRegular (inferred)Market data vendor
Mar 4, 2026May 11, 2026May 11, 2026May 28, 2026$0.0500MonthlyRegular (inferred)Market data vendor
Mar 4, 2026Apr 13, 2026Apr 13, 2026Apr 29, 2026$0.0500MonthlyRegular (inferred)Market data vendor
Mar 4, 2026Mar 16, 2026Mar 16, 2026Mar 30, 2026$0.0500MonthlyRegular (inferred)Market data vendor
Nov 19, 2025Feb 12, 2026Feb 12, 2026Feb 26, 2026$0.0500MonthlyRegular (inferred)Market data vendor
Nov 19, 2025Jan 12, 2026Jan 12, 2026Jan 29, 2026$0.0500MonthlyRegular (inferred)Market data vendor
Nov 19, 2025Dec 11, 2025Dec 11, 2025Dec 30, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Aug 27, 2025Nov 13, 2025Nov 13, 2025Nov 26, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Aug 27, 2025Oct 14, 2025Oct 14, 2025Oct 30, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Aug 27, 2025Sep 12, 2025Sep 12, 2025Sep 29, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Jun 4, 2025Aug 11, 2025Aug 11, 2025Aug 28, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Jun 4, 2025Jul 11, 2025Jul 11, 2025Jul 30, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Mar 6, 2025Jun 12, 2025Jun 12, 2025Jun 27, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Mar 6, 2025May 12, 2025May 12, 2025May 29, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Mar 6, 2025Apr 11, 2025Apr 11, 2025Apr 29, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Nov 20, 2024Mar 13, 2025Mar 13, 2025Mar 28, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Nov 20, 2024Feb 13, 2025Feb 13, 2025Feb 27, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Nov 20, 2024Jan 13, 2025Jan 13, 2025Jan 30, 2025$0.0500MonthlyRegular (inferred)Market data vendor
Nov 20, 2024Dec 12, 2024Dec 12, 2024Dec 30, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Aug 29, 2024Nov 12, 2024Nov 12, 2024Nov 27, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Aug 29, 2024Oct 11, 2024Oct 11, 2024Oct 30, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Aug 29, 2024Sep 13, 2024Sep 13, 2024Sep 26, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Jun 6, 2024Aug 12, 2024Aug 12, 2024Aug 29, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Jun 6, 2024Jul 11, 2024Jul 11, 2024Jul 30, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Mar 1, 2024Jun 13, 2024Jun 13, 2024Jun 27, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Mar 1, 2024May 10, 2024May 13, 2024May 30, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Mar 1, 2024Apr 10, 2024Apr 11, 2024Apr 29, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Mar 1, 2024Mar 8, 2024Mar 11, 2024Mar 28, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Nov 16, 2023Feb 9, 2024Feb 12, 2024Feb 28, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Nov 16, 2023Jan 11, 2024Jan 12, 2024Jan 30, 2024$0.0500MonthlyRegular (inferred)Market data vendor
Nov 16, 2023Dec 8, 2023Dec 11, 2023Dec 19, 2023$0.0500MonthlyRegular (inferred)Market data vendor
Aug 31, 2023Nov 10, 2023Nov 13, 2023Nov 24, 2023$0.0500MonthlyRegular (inferred)Market data vendor
Aug 31, 2023Oct 11, 2023Oct 12, 2023Oct 24, 2023$0.0500MonthlyRegular (inferred)Market data vendor
Aug 31, 2023Sep 8, 2023Sep 11, 2023Sep 21, 2023$0.0500MonthlyRegular (inferred)Market data vendor
May 25, 2023Aug 10, 2023Aug 11, 2023Aug 23, 2023$0.0800MonthlyRegular (inferred)Market data vendor
May 25, 2023Jul 12, 2023Jul 13, 2023Jul 25, 2023$0.0800MonthlyRegular (inferred)Market data vendor
May 25, 2023Jun 9, 2023Jun 12, 2023Jun 23, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Mar 1, 2023May 10, 2023May 11, 2023May 23, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Mar 1, 2023Apr 12, 2023Apr 13, 2023Apr 25, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Mar 1, 2023Mar 10, 2023Mar 13, 2023Mar 23, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Nov 17, 2022Feb 10, 2023Feb 13, 2023Feb 24, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Nov 17, 2022Jan 5, 2023Dec 30, 2022Jan 10, 2023$0.0800MonthlyRegular (inferred)Market data vendor
Nov 17, 2022Dec 9, 2022Dec 12, 2022Dec 19, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Sep 2, 2022Nov 10, 2022Nov 14, 2022Nov 21, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Sep 2, 2022Oct 12, 2022Oct 13, 2022Oct 20, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Sep 2, 2022Sep 9, 2022Sep 12, 2022Sep 19, 2022$0.0800MonthlyRegular (inferred)Market data vendor
May 25, 2022Aug 10, 2022Aug 11, 2022Aug 18, 2022$0.0800MonthlyRegular (inferred)Market data vendor
May 25, 2022Jul 8, 2022Jul 11, 2022Jul 18, 2022$0.0800MonthlyRegular (inferred)Market data vendor
May 25, 2022Jun 10, 2022Jun 13, 2022Jun 21, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Mar 3, 2022May 11, 2022May 12, 2022May 19, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Mar 3, 2022Apr 8, 2022Apr 11, 2022Apr 20, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Nov 18, 2021Mar 10, 2022Mar 11, 2022Mar 18, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Nov 18, 2021Feb 10, 2022Feb 11, 2022Feb 18, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Nov 18, 2021Jan 5, 2022Dec 31, 2021Jan 10, 2022$0.0800MonthlyRegular (inferred)Market data vendor
Nov 18, 2021Dec 10, 2021Dec 13, 2021Dec 20, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Sep 2, 2021Nov 10, 2021Nov 12, 2021Nov 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Sep 2, 2021Oct 8, 2021Oct 12, 2021Oct 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
May 20, 2021Sep 10, 2021Sep 13, 2021Sep 20, 2021$0.0800MonthlyRegular (inferred)Market data vendor
May 20, 2021Aug 11, 2021Aug 12, 2021Aug 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
May 20, 2021Jul 9, 2021Jul 12, 2021Jul 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
May 20, 2021Jun 10, 2021Jun 11, 2021Jun 18, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Mar 4, 2021May 12, 2021May 13, 2021May 20, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Mar 4, 2021Apr 9, 2021Apr 12, 2021Apr 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Nov 19, 2020Mar 10, 2021Mar 11, 2021Mar 18, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Nov 19, 2020Feb 10, 2021Feb 11, 2021Feb 19, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Nov 19, 2020Jan 6, 2021Dec 31, 2020Jan 11, 2021$0.0800MonthlyRegular (inferred)Market data vendor
Nov 19, 2020Dec 10, 2020Dec 11, 2020Dec 18, 2020$0.0800MonthlyRegular (inferred)Market data vendor
Aug 28, 2020Nov 10, 2020Nov 12, 2020Nov 19, 2020$0.0800MonthlyRegular (inferred)Market data vendor
Aug 28, 2020Oct 9, 2020Oct 13, 2020Oct 20, 2020$0.0800MonthlyRegular (inferred)Market data vendor
May 26, 2020Sep 10, 2020Sep 11, 2020Sep 18, 2020$0.0800MonthlyRegular (inferred)Market data vendor
May 26, 2020Aug 12, 2020Aug 13, 2020Aug 20, 2020$0.0800MonthlyRegular (inferred)Market data vendor
May 26, 2020Jul 10, 2020Jul 13, 2020Jul 20, 2020$0.0800MonthlyRegular (inferred)Market data vendor
May 26, 2020Jun 10, 2020Jun 11, 2020Jun 18, 2020$0.0800MonthlyRegular (inferred)Market data vendor
Mar 5, 2020May 8, 2020May 11, 2020May 18, 2020$0.1130MonthlyRegular (inferred)Market data vendor
Mar 5, 2020Apr 9, 2020Apr 13, 2020Apr 20, 2020$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2019Mar 11, 2020Mar 12, 2020Mar 19, 2020$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2019Feb 12, 2020Feb 13, 2020Feb 21, 2020$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2019Jan 6, 2020Dec 31, 2019Jan 9, 2020$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2019Dec 11, 2019Dec 12, 2019Dec 19, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Sep 25, 2019Nov 8, 2019Nov 12, 2019Nov 19, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Sep 25, 2019Oct 10, 2019Oct 11, 2019Oct 18, 2019$0.1130MonthlyRegular (inferred)Market data vendor
May 22, 2019Sep 12, 2019Sep 13, 2019Sep 20, 2019$0.1130MonthlyRegular (inferred)Market data vendor
May 22, 2019Aug 9, 2019Aug 12, 2019Aug 19, 2019$0.1130MonthlyRegular (inferred)Market data vendor
May 22, 2019Jul 10, 2019Jul 11, 2019Jul 18, 2019$0.1130MonthlyRegular (inferred)Market data vendor
May 22, 2019Jun 12, 2019Jun 13, 2019Jun 20, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Feb 27, 2019May 10, 2019May 13, 2019May 20, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Feb 27, 2019Apr 10, 2019Apr 11, 2019Apr 18, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Feb 27, 2019Mar 8, 2019Mar 11, 2019Mar 18, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Nov 14, 2018Feb 8, 2019Feb 11, 2019Feb 19, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Nov 14, 2018Jan 4, 2019Dec 31, 2018Jan 9, 2019$0.1130MonthlyRegular (inferred)Market data vendor
Nov 14, 2018Dec 12, 2018Dec 13, 2018Dec 20, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Sep 19, 2018Nov 9, 2018Nov 13, 2018Nov 20, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Sep 19, 2018Oct 10, 2018Oct 11, 2018Oct 18, 2018$0.1130MonthlyRegular (inferred)Market data vendor
May 23, 2018Sep 13, 2018Sep 14, 2018Sep 21, 2018$0.1130MonthlyRegular (inferred)Market data vendor
May 23, 2018Aug 10, 2018Aug 13, 2018Aug 20, 2018$0.1130MonthlyRegular (inferred)Market data vendor
May 23, 2018Jul 11, 2018Jul 12, 2018Jul 19, 2018$0.1130MonthlyRegular (inferred)Market data vendor
May 23, 2018Jun 8, 2018Jun 11, 2018Jun 18, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Feb 28, 2018May 10, 2018May 11, 2018May 18, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Feb 28, 2018Apr 11, 2018Apr 12, 2018Apr 19, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Feb 28, 2018Mar 9, 2018Mar 12, 2018Mar 19, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Nov 15, 2017Feb 9, 2018Feb 12, 2018Feb 20, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Nov 15, 2017Jan 4, 2018Dec 29, 2017Jan 9, 2018$0.1130MonthlyRegular (inferred)Market data vendor
Nov 15, 2017Dec 8, 2017Dec 11, 2017Dec 18, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Sep 13, 2017Nov 10, 2017Nov 13, 2017Nov 20, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Sep 13, 2017Oct 11, 2017Oct 12, 2017Oct 19, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Jun 8, 2017Sep 8, 2017Sep 11, 2017Sep 18, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Jun 8, 2017Aug 9, 2017Aug 11, 2017Aug 18, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Jun 8, 2017Jul 11, 2017Jul 13, 2017Jul 20, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Mar 1, 2017Jun 8, 2017Jun 12, 2017Jun 19, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Mar 1, 2017May 9, 2017May 11, 2017May 18, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Mar 1, 2017Apr 11, 2017Apr 13, 2017Apr 21, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Mar 1, 2017Mar 9, 2017Mar 13, 2017Mar 20, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2016Feb 9, 2017Feb 13, 2017Feb 21, 2017$0.1130MonthlyRegular (inferred)Market data vendor
Dec 2, 2016Jan 5, 2017Dec 29, 2016Jan 10, 2017$0.5000MonthlySpecial (inferred)Market data vendor
Dec 2, 2016Dec 8, 2016Dec 12, 2016Dec 19, 2016$0.1130MonthlyRegular (inferred)Market data vendor
Sep 21, 2016Nov 9, 2016Nov 14, 2016Nov 21, 2016$0.2260MonthlyRegular (inferred)Market data vendor
Sep 21, 2016Oct 11, 2016Oct 13, 2016Oct 20, 2016$0.2260MonthlyRegular (inferred)Market data vendor
Sep 1, 2016Sep 8, 2016Sep 12, 2016Sep 19, 2016$0.1120MonthlyRegular (inferred)Market data vendor
Aug 1, 2016Aug 9, 2016Aug 11, 2016Aug 18, 2016$0.1130MonthlyRegular (inferred)Market data vendor
Jul 1, 2016Jul 7, 2016Jul 11, 2016Jul 18, 2016$0.1120MonthlyRegular (inferred)Market data vendor
Jun 1, 2016Jun 9, 2016Jun 13, 2016Jun 20, 2016$0.1100MonthlyRegular (inferred)Market data vendor
May 2, 2016May 10, 2016May 12, 2016May 19, 2016$0.1110MonthlyRegular (inferred)Market data vendor
Apr 1, 2016Apr 7, 2016Apr 11, 2016Apr 18, 2016$0.1120MonthlyRegular (inferred)Market data vendor
Mar 1, 2016Mar 9, 2016Mar 11, 2016Mar 18, 2016$0.0760MonthlyRegular (inferred)Market data vendor
Feb 1, 2016Feb 9, 2016Feb 11, 2016Feb 19, 2016$0.0760MonthlyRegular (inferred)Market data vendor
Dec 21, 2015Dec 29, 2015Dec 31, 2015Jan 11, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Dec 1, 2015Dec 9, 2015Dec 11, 2015Dec 18, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Nov 2, 2015Nov 9, 2015Nov 12, 2015Nov 19, 2015$0.0820MonthlyRegular (inferred)Market data vendor
Oct 1, 2015Oct 8, 2015Oct 13, 2015Oct 20, 2015$0.0790MonthlyRegular (inferred)Market data vendor
Sep 1, 2015Sep 9, 2015Sep 11, 2015Sep 18, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Aug 3, 2015Aug 11, 2015Aug 13, 2015Aug 20, 2015$0.0860MonthlyRegular (inferred)Market data vendor
Jul 1, 2015Jul 9, 2015Jul 13, 2015Jul 20, 2015$0.0870MonthlyRegular (inferred)Market data vendor
Jun 1, 2015Jun 9, 2015Jun 11, 2015Jun 18, 2015$0.0890MonthlyRegular (inferred)Market data vendor
May 1, 2015May 7, 2015May 11, 2015May 18, 2015$0.0890MonthlyRegular (inferred)Market data vendor
Apr 1, 2015Apr 9, 2015Apr 13, 2015Apr 20, 2015$0.0890MonthlyRegular (inferred)Market data vendor
Mar 2, 2015Mar 10, 2015Mar 12, 2015Mar 19, 2015$0.0910MonthlyRegular (inferred)Market data vendor
Feb 2, 2015Feb 10, 2015Feb 12, 2015Feb 20, 2015$0.0880MonthlyRegular (inferred)Market data vendor
Dec 16, 2014Jan 6, 2015Jan 6, 2015Jan 9, 2015$0.0900MonthlyRegular (inferred)Market data vendor
Dec 1, 2014Dec 9, 2014Dec 11, 2014Dec 18, 2014$0.0910MonthlyRegular (inferred)Market data vendor
Nov 3, 2014Nov 10, 2014Nov 13, 2014Nov 20, 2014$0.0900MonthlyRegular (inferred)Market data vendor
Oct 1, 2014Oct 9, 2014Oct 14, 2014Oct 21, 2014$0.0890MonthlyRegular (inferred)Market data vendor
Sep 2, 2014Sep 10, 2014Sep 12, 2014Sep 19, 2014$0.0920MonthlyRegular (inferred)Market data vendor
Aug 1, 2014Aug 7, 2014Aug 11, 2014Aug 18, 2014$0.0910MonthlyRegular (inferred)Market data vendor
Jul 1, 2014Jul 9, 2014Jul 11, 2014Jul 18, 2014$0.0920MonthlyRegular (inferred)Market data vendor
Jun 2, 2014Jun 10, 2014Jun 12, 2014Jun 19, 2014$0.0910MonthlyRegular (inferred)Market data vendor
May 1, 2014May 8, 2014May 12, 2014May 19, 2014$0.0900MonthlyRegular (inferred)Market data vendor
Apr 1, 2014Apr 9, 2014Apr 11, 2014Apr 21, 2014$0.0910MonthlyRegular (inferred)Market data vendor
Mar 3, 2014Mar 11, 2014Mar 13, 2014Mar 20, 2014$0.0900MonthlyRegular (inferred)Market data vendor
Feb 3, 2014Feb 11, 2014Feb 13, 2014Feb 21, 2014$0.0880MonthlyRegular (inferred)Market data vendor
Dec 16, 2013Jan 3, 2014Dec 31, 2013Jan 9, 2014$0.0900MonthlyRegular (inferred)Market data vendor
Dec 2, 2013Dec 10, 2013Dec 12, 2013Dec 19, 2013$0.0890MonthlyRegular (inferred)Market data vendor
Nov 1, 2013Nov 7, 2013Nov 12, 2013Nov 19, 2013$0.0880MonthlyRegular (inferred)Market data vendor
Oct 1, 2013Oct 9, 2013Oct 11, 2013Oct 18, 2013$0.0860MonthlyRegular (inferred)Market data vendor
Sep 3, 2013Sep 11, 2013Sep 13, 2013Sep 20, 2013$0.0840MonthlyRegular (inferred)Market data vendor
Aug 1, 2013Aug 8, 2013Aug 12, 2013Aug 19, 2013$0.0860MonthlyRegular (inferred)Market data vendor
Jul 1, 2013Jul 9, 2013Jul 11, 2013Jul 18, 2013$0.0830MonthlyRegular (inferred)Market data vendor
Jun 3, 2013Jun 11, 2013Jun 13, 2013Jun 20, 2013$0.0850MonthlyRegular (inferred)Market data vendor
May 1, 2013May 9, 2013May 13, 2013May 20, 2013$0.0850MonthlyRegular (inferred)Market data vendor
Apr 1, 2013Apr 9, 2013Apr 11, 2013Apr 18, 2013$0.0850MonthlyRegular (inferred)Market data vendor
Mar 1, 2013Mar 7, 2013Mar 11, 2013Mar 18, 2013$0.0840MonthlyRegular (inferred)Market data vendor
Feb 1, 2013Feb 7, 2013Feb 11, 2013Feb 19, 2013$0.0840MonthlyRegular (inferred)Market data vendor
Jan 2, 2013Jan 3, 2013Dec 31, 2012Jan 9, 2013$0.0820MonthlyRegular (inferred)Market data vendor
Dec 3, 2012Dec 11, 2012Dec 13, 2012Dec 20, 2012$0.0820MonthlyRegular (inferred)Market data vendor
Nov 1, 2012Nov 8, 2012Nov 13, 2012Nov 20, 2012$0.0820MonthlyRegular (inferred)Market data vendor
Oct 1, 2012Oct 9, 2012Oct 11, 2012Oct 18, 2012$0.0840MonthlyRegular (inferred)Market data vendor
Sep 4, 2012Sep 12, 2012Sep 14, 2012Sep 21, 2012$0.0830MonthlyRegular (inferred)Market data vendor
Aug 1, 2012Aug 9, 2012Aug 13, 2012Aug 20, 2012$0.0830MonthlyRegular (inferred)Market data vendor
Jul 2, 2012Jul 10, 2012Jul 12, 2012Jul 19, 2012$0.0820MonthlyRegular (inferred)Market data vendor
Jun 1, 2012Jun 7, 2012Jun 11, 2012Jun 18, 2012$0.0200MonthlyRegular (inferred)Market data vendor
May 1, 2012May 9, 2012May 11, 2012May 18, 2012$0.0210MonthlyRegular (inferred)Market data vendor
Apr 2, 2012Apr 10, 2012Apr 12, 2012Apr 19, 2012$0.0210MonthlyRegular (inferred)Market data vendor
Mar 1, 2012Mar 8, 2012Mar 12, 2012Mar 19, 2012$0.0310MonthlyRegular (inferred)Market data vendor
Feb 1, 2012Feb 9, 2012Feb 13, 2012Feb 21, 2012$0.0310MonthlyRegular (inferred)Market data vendor
Dec 19, 2011Jan 5, 2012Dec 30, 2011Jan 9, 2012$0.0300MonthlyRegular (inferred)Market data vendor
Dec 1, 2011Dec 8, 2011Dec 12, 2011Dec 19, 2011$0.0300MonthlyRegular (inferred)Market data vendor
Nov 1, 2011Nov 8, 2011Nov 11, 2011Nov 18, 2011$0.0300MonthlyRegular (inferred)Market data vendor
Oct 3, 2011Oct 11, 2011Oct 13, 2011Oct 20, 2011$0.0290MonthlyRegular (inferred)Market data vendor
Sep 1, 2011Sep 8, 2011Sep 12, 2011Sep 19, 2011$0.0310MonthlyRegular (inferred)Market data vendor
Aug 1, 2011Aug 9, 2011Aug 11, 2011Aug 18, 2011$0.0310MonthlyRegular (inferred)Market data vendor
Jul 1, 2011Jul 7, 2011Jul 11, 2011Jul 18, 2011$0.0320MonthlyRegular (inferred)Market data vendor
Jun 1, 2011Jun 9, 2011Jun 13, 2011Jun 20, 2011$0.0320MonthlyRegular (inferred)Market data vendor
May 2, 2011May 10, 2011May 12, 2011May 19, 2011$0.0330MonthlyRegular (inferred)Market data vendor
Apr 1, 2011Apr 7, 2011Apr 11, 2011Apr 18, 2011$0.0320MonthlyRegular (inferred)Market data vendor
Mar 1, 2011Mar 9, 2011Mar 11, 2011Mar 18, 2011$0.0330MonthlyRegular (inferred)Market data vendor
Feb 1, 2011Feb 9, 2011Feb 11, 2011Feb 18, 2011$0.0320MonthlyRegular (inferred)Market data vendor
Dec 20, 2010Jan 4, 2011Dec 31, 2010Jan 10, 2011$0.0330MonthlyRegular (inferred)Market data vendor
Dec 1, 2010Dec 9, 2010Dec 13, 2010Dec 20, 2010$0.0330MonthlyRegular (inferred)Market data vendor
Nov 1, 2010Nov 8, 2010Nov 11, 2010Nov 18, 2010$0.0330MonthlyRegular (inferred)Market data vendor
Oct 1, 2010Oct 6, 2010Oct 11, 2010Oct 18, 2010$0.0330MonthlyRegular (inferred)Market data vendor
Sep 1, 2010Sep 9, 2010Sep 13, 2010Sep 20, 2010$0.0320MonthlyRegular (inferred)Market data vendor
Aug 2, 2010Aug 10, 2010Aug 12, 2010Aug 19, 2010$0.0320MonthlyRegular (inferred)Market data vendor
Jul 1, 2010Jul 8, 2010Jul 12, 2010Jul 19, 2010$0.0310MonthlyRegular (inferred)Market data vendor
Jun 1, 2010Jun 9, 2010Jun 11, 2010Jun 18, 2010$0.0320MonthlyRegular (inferred)Market data vendor
May 3, 2010May 11, 2010May 13, 2010May 26, 2010$0.0340MonthlyRegular (inferred)Market data vendor
Apr 1, 2010Apr 8, 2010Apr 12, 2010Apr 26, 2010$0.0340MonthlyRegular (inferred)Market data vendor
Mar 1, 2010Mar 9, 2010Mar 11, 2010Mar 24, 2010$0.0340MonthlyRegular (inferred)Market data vendor
Feb 1, 2010Feb 9, 2010Feb 11, 2010Feb 24, 2010$0.0340MonthlyRegular (inferred)Market data vendor
Dec 21, 2009Jan 5, 2010Dec 31, 2009Jan 11, 2010$0.0340MonthlyRegular (inferred)Market data vendor
Dec 1, 2009Dec 9, 2009Dec 11, 2009Dec 24, 2009$0.0350MonthlyRegular (inferred)Market data vendor
Nov 2, 2009Nov 9, 2009Nov 12, 2009Nov 25, 2009$0.0340MonthlyRegular (inferred)Market data vendor
Oct 1, 2009Oct 7, 2009Oct 12, 2009Oct 26, 2009$0.0340MonthlyRegular (inferred)Market data vendor
