Distribution rates
The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.
Distribution history
| Declared | Ex-date | Record | Paid | Amount | Frequency | Type | Source |
|---|---|---|---|---|---|---|---|
| Sep 28, 2026 | Dec 22, 2026 | Dec 22, 2026 | Dec 31, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Sep 28, 2026 | Nov 17, 2026 | Nov 17, 2026 | Nov 30, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Sep 28, 2026 | Oct 20, 2026 | Oct 20, 2026 | Oct 30, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2026 | Sep 22, 2026 | Sep 22, 2026 | Sep 30, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2026 | Aug 18, 2026 | Aug 18, 2026 | Aug 31, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2026 | Jul 21, 2026 | Jul 21, 2026 | Jul 31, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Apr 13, 2026 | Jun 16, 2026 | Jun 16, 2026 | Jun 30, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Apr 13, 2026 | May 19, 2026 | May 19, 2026 | May 29, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| — | Apr 21, 2026 | Apr 21, 2026 | Apr 30, 2026 | $0.1090 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2026 | Mar 17, 2026 | Mar 17, 2026 | Mar 31, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2026 | Feb 17, 2026 | Feb 17, 2026 | Feb 27, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Jan 2, 2026 | Jan 20, 2026 | Jan 20, 2026 | Jan 30, 2026 | $0.1087 | Monthly | Regular (inferred) | Market data vendor |
| Dec 19, 2025 | Dec 29, 2025 | Dec 29, 2025 | Jan 30, 2026 | $1.3836 | — | Special (inferred) | Market data vendor |
| Oct 2, 2025 | Dec 16, 2025 | Dec 16, 2025 | Dec 31, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2025 | Nov 18, 2025 | Nov 18, 2025 | Nov 28, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2025 | Oct 21, 2025 | Oct 21, 2025 | Oct 31, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jul 8, 2025 | Sep 16, 2025 | Sep 16, 2025 | Sep 30, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jul 8, 2025 | Aug 19, 2025 | Aug 19, 2025 | Aug 29, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jul 8, 2025 | Jul 22, 2025 | Jul 22, 2025 | Jul 31, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Apr 4, 2025 | Jun 17, 2025 | Jun 17, 2025 | Jun 30, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Apr 4, 2025 | May 20, 2025 | May 20, 2025 | May 30, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Apr 4, 2025 | Apr 22, 2025 | Apr 22, 2025 | Apr 30, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jan 6, 2025 | Mar 18, 2025 | Mar 18, 2025 | Mar 31, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jan 6, 2025 | Feb 18, 2025 | Feb 18, 2025 | Feb 28, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Jan 6, 2025 | Jan 21, 2025 | Jan 21, 2025 | Jan 31, 2025 | $0.1098 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2024 | Dec 17, 2024 | Dec 17, 2024 | Dec 31, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2024 | Nov 19, 2024 | Nov 19, 2024 | Nov 29, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Sep 26, 2024 | Oct 22, 2024 | Oct 22, 2024 | Oct 31, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2024 | Sep 18, 2024 | Sep 18, 2024 | Sep 30, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2024 | Aug 21, 2024 | Aug 21, 2024 | Aug 30, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jul 1, 2024 | Jul 17, 2024 | Jul 17, 2024 | Jul 31, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2024 | Jun 18, 2024 | Jun 18, 2024 | Jun 28, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2024 | May 20, 2024 | May 21, 2024 | May 31, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2024 | Apr 18, 2024 | Apr 19, 2024 | Apr 30, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2024 | Mar 19, 2024 | Mar 20, 2024 | Mar 29, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2024 | Feb 16, 2024 | Feb 20, 2024 | Feb 29, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2024 | Jan 19, 2024 | Jan 22, 2024 | Jan 31, 2024 | $0.0954 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2023 | Dec 18, 2023 | Dec 19, 2023 | Dec 29, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2023 | Nov 17, 2023 | Nov 20, 2023 | Nov 30, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2023 | Oct 19, 2023 | Oct 20, 2023 | Oct 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jun 21, 2023 | Sep 19, 2023 | Sep 20, 2023 | Sep 29, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jun 21, 2023 | Aug 21, 2023 | Aug 22, 2023 | Aug 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jun 21, 2023 | Jul 19, 2023 | Jul 20, 2023 | Jul 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2023 | Jun 20, 2023 | Jun 21, 2023 | Jun 30, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2023 | May 18, 2023 | May 19, 2023 | May 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Mar 24, 2023 | Apr 18, 2023 | Apr 19, 2023 | Apr 28, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2023 | Mar 21, 2023 | Mar 22, 2023 | Mar 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2023 | Feb 15, 2023 | Feb 16, 2023 | Feb 28, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2023 | Jan 19, 2023 | Jan 20, 2023 | Jan 31, 2023 | $0.0867 | Monthly | Regular (inferred) | Market data vendor |
| Oct 5, 2022 | Dec 19, 2022 | Dec 20, 2022 | Dec 30, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Oct 5, 2022 | Nov 17, 2022 | Nov 18, 2022 | Nov 30, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Oct 5, 2022 | Oct 19, 2022 | Oct 20, 2022 | Oct 31, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jul 6, 2022 | Sep 20, 2022 | Sep 21, 2022 | Sep 30, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jul 6, 2022 | Aug 19, 2022 | Aug 22, 2022 | Aug 31, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jul 6, 2022 | Jul 19, 2022 | Jul 20, 2022 | Jul 29, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2022 | Jun 17, 2022 | Jun 21, 2022 | Jun 30, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2022 | May 18, 2022 | May 19, 2022 | May 31, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2022 | Apr 19, 2022 | Apr 20, 2022 | Apr 29, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jan 6, 2022 | Mar 21, 2022 | Mar 22, 2022 | Mar 31, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2022 | Feb 16, 2022 | Feb 17, 2022 | Feb 28, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Jan 4, 2022 | Jan 19, 2022 | Jan 20, 2022 | Jan 31, 2022 | $0.1100 | Monthly | Regular (inferred) | Market data vendor |
| Oct 4, 2021 | Dec 20, 2021 | Dec 21, 2021 | Dec 31, 2021 | $0.6980 | Monthly | Special (inferred) | Market data vendor |
| Oct 4, 2021 | Nov 17, 2021 | Nov 18, 2021 | Nov 30, 2021 | $0.1080 | Monthly | Regular (inferred) | Market data vendor |
| Oct 4, 2021 | Oct 19, 2021 | Oct 20, 2021 | Oct 29, 2021 | $0.1080 | Monthly | Regular (inferred) | Market data vendor |
| Jul 7, 2021 | Sep 20, 2021 | Sep 21, 2021 | Sep 30, 2021 | $0.1080 | Monthly | Regular (inferred) | Market data vendor |
| Jul 7, 2021 | Aug 19, 2021 | Aug 20, 2021 | Aug 31, 2021 | $0.1075 | Monthly | Regular (inferred) | Market data vendor |
| Jul 7, 2021 | Jul 20, 2021 | Jul 21, 2021 | Jul 30, 2021 | $0.1075 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2021 | Jun 18, 2021 | Jun 21, 2021 | Jun 30, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2021 | May 18, 2021 | May 19, 2021 | May 28, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2021 | Apr 20, 2021 | Apr 21, 2021 | Apr 30, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 6, 2021 | Mar 19, 2021 | Mar 22, 2021 | Mar 31, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 5, 2021 | Feb 16, 2021 | Feb 17, 2021 | Feb 26, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 5, 2021 | Jan 19, 2021 | Jan 20, 2021 | Jan 29, 2021 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2020 | Dec 18, 2020 | Dec 21, 2020 | Dec 31, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2020 | Nov 16, 2020 | Nov 17, 2020 | Nov 30, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2020 | Oct 15, 2020 | Oct 16, 2020 | Oct 30, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2020 | Sep 18, 2020 | Sep 21, 2020 | Sep 30, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2020 | Aug 13, 2020 | Aug 14, 2020 | Aug 31, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2020 | Jul 16, 2020 | Jul 17, 2020 | Jul 31, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Apr 3, 2020 | Jun 18, 2020 | Jun 19, 2020 | Jun 30, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Apr 3, 2020 | May 14, 2020 | May 15, 2020 | May 29, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Apr 3, 2020 | Apr 16, 2020 | Apr 17, 2020 | Apr 30, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2020 | Mar 16, 2020 | Mar 17, 2020 | Mar 31, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2020 | Feb 14, 2020 | Feb 18, 2020 | Feb 28, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Jan 3, 2020 | Jan 16, 2020 | Jan 17, 2020 | Jan 31, 2020 | $0.0940 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2019 | Dec 18, 2019 | Dec 19, 2019 | Dec 31, 2019 | $0.2517 | Monthly | Special (inferred) | Market data vendor |
| Oct 2, 2019 | Nov 14, 2019 | Nov 15, 2019 | Nov 29, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Oct 2, 2019 | Oct 15, 2019 | Oct 16, 2019 | Oct 31, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2019 | Sep 18, 2019 | Sep 19, 2019 | Sep 30, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2019 | Aug 14, 2019 | Aug 15, 2019 | Aug 30, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Jul 2, 2019 | Jul 17, 2019 | Jul 18, 2019 | Jul 31, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2019 | Jun 13, 2019 | Jun 14, 2019 | Jun 28, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2019 | May 14, 2019 | May 15, 2019 | May 31, 2019 | $0.0760 | Monthly | Regular (inferred) | Market data vendor |
| Apr 1, 2019 | Apr 15, 2019 | Apr 16, 2019 | Apr 30, 2019 | $0.0760 | Quarterly | Regular (inferred) | Market data vendor |
| Dec 6, 2018 | Dec 18, 2018 | Dec 19, 2018 | Dec 31, 2018 | $1.4500 | Quarterly | Special (inferred) | Market data vendor |
| Dec 8, 2017 | Dec 18, 2017 | Dec 19, 2017 | Dec 29, 2017 | $1.3300 | Annual | Regular (inferred) | Market data vendor |
| Dec 9, 2016 | Dec 19, 2016 | Dec 21, 2016 | Dec 30, 2016 | $0.8100 | Annual | Regular (inferred) | Market data vendor |
| Dec 11, 2015 | Dec 21, 2015 | Dec 23, 2015 | Dec 31, 2015 | $1.1900 | Annual | Regular (inferred) | Market data vendor |
| Dec 11, 2014 | Dec 18, 2014 | Dec 22, 2014 | Jan 16, 2015 | $1.4800 | Annual | Regular (inferred) | Market data vendor |
| Dec 20, 2013 | Dec 26, 2013 | Dec 30, 2013 | Jan 24, 2014 | $2.2100 | Annual | Special (inferred) | Market data vendor |
| Dec 11, 2012 | Dec 19, 2012 | Dec 21, 2012 | Jan 25, 2013 | $0.9500 | Annual | Regular (inferred) | Market data vendor |
| Dec 7, 2011 | Dec 19, 2011 | Dec 21, 2011 | Jan 27, 2012 | $0.5355 | Annual | Regular (inferred) | Market data vendor |
| Dec 13, 2010 | Dec 21, 2010 | Dec 23, 2010 | Dec 30, 2010 | $0.0300 | Annual | Regular (inferred) | Market data vendor |
| Dec 24, 2009 | Dec 29, 2009 | Dec 31, 2009 | Jan 11, 2010 | $0.0400 | — | Regular (inferred) | Market data vendor |
| Oct 12, 2009 | Oct 20, 2009 | Oct 22, 2009 | Oct 30, 2009 | $0.0750 | Monthly | Regular (inferred) | Market data vendor |
| Sep 14, 2009 | Sep 22, 2009 | Sep 24, 2009 | Sep 30, 2009 | $0.0750 | Monthly | Regular (inferred) | Market data vendor |
| Aug 10, 2009 | Aug 18, 2009 | Aug 20, 2009 | Aug 31, 2009 | $0.0750 | Monthly | Regular (inferred) | Market data vendor |
| Jul 13, 2009 | Jul 21, 2009 | Jul 23, 2009 | Jul 31, 2009 | $0.0750 | Monthly | Regular (inferred) | Market data vendor |
| Jun 15, 2009 | Jun 23, 2009 | Jun 25, 2009 | Jun 30, 2009 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| May 11, 2009 | May 19, 2009 | May 21, 2009 | May 29, 2009 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Apr 13, 2009 | Apr 21, 2009 | Apr 23, 2009 | Apr 30, 2009 | $0.0610 | Monthly | Regular (inferred) | Market data vendor |
| Mar 16, 2009 | Mar 24, 2009 | Mar 26, 2009 | Mar 31, 2009 | $0.0610 | Monthly | Regular (inferred) | Market data vendor |
| Feb 9, 2009 | Feb 17, 2009 | Feb 19, 2009 | Feb 27, 2009 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Jan 12, 2009 | Jan 20, 2009 | Jan 22, 2009 | Jan 30, 2009 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 15, 2008 | Dec 23, 2008 | Dec 26, 2008 | Dec 31, 2008 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Nov 10, 2008 | Nov 18, 2008 | Nov 20, 2008 | Nov 28, 2008 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Oct 13, 2008 | Oct 21, 2008 | Oct 23, 2008 | Oct 31, 2008 | $0.0325 | Monthly | Regular (inferred) | Market data vendor |
| Sep 15, 2008 | Sep 23, 2008 | Sep 25, 2008 | Sep 30, 2008 | $0.0525 | Monthly | Regular (inferred) | Market data vendor |
| Aug 11, 2008 | Aug 19, 2008 | Aug 21, 2008 | Aug 29, 2008 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Jul 14, 2008 | Jul 22, 2008 | Jul 24, 2008 | Jul 31, 2008 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Jun 9, 2008 | Jun 17, 2008 | Jun 19, 2008 | Jun 30, 2008 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| May 12, 2008 | May 20, 2008 | May 22, 2008 | May 30, 2008 | $0.0485 | Monthly | Regular (inferred) | Market data vendor |
| Apr 14, 2008 | Apr 22, 2008 | Apr 24, 2008 | Apr 30, 2008 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Mar 10, 2008 | Mar 18, 2008 | Mar 20, 2008 | Mar 31, 2008 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Feb 11, 2008 | Feb 19, 2008 | Feb 21, 2008 | Feb 29, 2008 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Jan 14, 2008 | Jan 22, 2008 | Jan 24, 2008 | Jan 31, 2008 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Dec 10, 2007 | Dec 18, 2007 | Dec 20, 2007 | Dec 31, 2007 | $0.0638 | Monthly | Regular (inferred) | Market data vendor |
| Nov 12, 2007 | Nov 20, 2007 | Nov 23, 2007 | Nov 30, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Oct 15, 2007 | Oct 23, 2007 | Oct 25, 2007 | Oct 31, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Sep 10, 2007 | Sep 18, 2007 | Sep 20, 2007 | Sep 28, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Aug 13, 2007 | Aug 21, 2007 | Aug 23, 2007 | Aug 31, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Jul 9, 2007 | Jul 17, 2007 | Jul 19, 2007 | Jul 31, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| Jun 11, 2007 | Jun 19, 2007 | Jun 21, 2007 | Jun 29, 2007 | $0.0475 | Monthly | Regular (inferred) | Market data vendor |
| May 14, 2007 | May 22, 2007 | May 24, 2007 | May 31, 2007 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Apr 9, 2007 | Apr 17, 2007 | Apr 19, 2007 | Apr 30, 2007 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Mar 12, 2007 | Mar 20, 2007 | Mar 22, 2007 | Mar 30, 2007 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Feb 12, 2007 | Feb 20, 2007 | Feb 22, 2007 | Feb 28, 2007 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Jan 10, 2007 | Jan 18, 2007 | Jan 22, 2007 | Jan 31, 2007 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Dec 11, 2006 | Dec 19, 2006 | Dec 21, 2006 | Dec 29, 2006 | $0.0840 | Monthly | Special (inferred) | Market data vendor |
| Nov 9, 2006 | Nov 14, 2006 | Nov 16, 2006 | Nov 30, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Oct 9, 2006 | Oct 17, 2006 | Oct 19, 2006 | Oct 31, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 11, 2006 | Sep 19, 2006 | Sep 21, 2006 | Sep 29, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Aug 14, 2006 | Aug 22, 2006 | Aug 24, 2006 | Aug 31, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Jul 10, 2006 | Jul 18, 2006 | Jul 20, 2006 | Jul 31, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Jun 12, 2006 | Jun 20, 2006 | Jun 22, 2006 | Jun 30, 2006 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| May 8, 2006 | May 16, 2006 | May 18, 2006 | May 31, 2006 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Apr 10, 2006 | Apr 18, 2006 | Apr 20, 2006 | Apr 28, 2006 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Mar 13, 2006 | Mar 21, 2006 | Mar 23, 2006 | Mar 31, 2006 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Feb 7, 2006 | Feb 14, 2006 | Feb 16, 2006 | Feb 28, 2006 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Jan 10, 2006 | Jan 17, 2006 | Jan 19, 2006 | Jan 31, 2006 | $0.0580 | Monthly | Regular (inferred) | Market data vendor |
| Dec 12, 2005 | Dec 20, 2005 | Dec 22, 2005 | Dec 30, 2005 | $0.2624 | Monthly | Special (inferred) | Market data vendor |
| Nov 7, 2005 | Nov 15, 2005 | Nov 17, 2005 | Nov 30, 2005 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Oct 10, 2005 | Oct 18, 2005 | Oct 20, 2005 | Oct 31, 2005 | $0.0500 | Monthly | Regular (inferred) | Market data vendor |
| Sep 12, 2005 | Sep 20, 2005 | Sep 22, 2005 | Sep 30, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Aug 8, 2005 | Aug 16, 2005 | Aug 18, 2005 | Aug 31, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Jul 12, 2005 | Jul 19, 2005 | Jul 21, 2005 | Jul 29, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Jun 13, 2005 | Jun 21, 2005 | Jun 23, 2005 | Jun 30, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| May 10, 2005 | May 17, 2005 | May 19, 2005 | May 31, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Apr 11, 2005 | Apr 19, 2005 | Apr 21, 2005 | Apr 29, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Mar 7, 2005 | Mar 15, 2005 | Mar 17, 2005 | Mar 31, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Feb 7, 2005 | Feb 15, 2005 | Feb 17, 2005 | Feb 28, 2005 | $0.0550 | Monthly | Regular (inferred) | Market data vendor |
| Jan 10, 2005 | Jan 18, 2005 | Jan 20, 2005 | Jan 31, 2005 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Dec 6, 2004 | Dec 14, 2004 | Dec 16, 2004 | Dec 31, 2004 | $0.1338 | Monthly | Special (inferred) | Market data vendor |
| Nov 8, 2004 | Nov 16, 2004 | Nov 18, 2004 | Nov 30, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Oct 4, 2004 | Oct 12, 2004 | Oct 14, 2004 | Oct 29, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Sep 7, 2004 | Sep 15, 2004 | Sep 17, 2004 | Sep 30, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Aug 9, 2004 | Aug 17, 2004 | Aug 19, 2004 | Aug 31, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Jul 6, 2004 | Jul 14, 2004 | Jul 16, 2004 | Jul 30, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Jun 7, 2004 | Jun 15, 2004 | Jun 17, 2004 | Jun 30, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| May 3, 2004 | May 11, 2004 | May 13, 2004 | May 28, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Apr 5, 2004 | Apr 13, 2004 | Apr 15, 2004 | Apr 30, 2004 | $0.0650 | Monthly | Regular (inferred) | Market data vendor |
| Mar 8, 2004 | Mar 16, 2004 | Mar 18, 2004 | Mar 31, 2004 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Feb 9, 2004 | Feb 17, 2004 | Feb 19, 2004 | Feb 27, 2004 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Jan 5, 2004 | Jan 13, 2004 | Jan 15, 2004 | Jan 30, 2004 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Dec 8, 2003 | Dec 16, 2003 | Dec 18, 2003 | Dec 31, 2003 | $0.3138 | Monthly | Special (inferred) | Market data vendor |
| Nov 3, 2003 | Nov 12, 2003 | Nov 14, 2003 | Nov 28, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Oct 7, 2003 | Oct 14, 2003 | Oct 16, 2003 | Oct 31, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Sep 8, 2003 | Sep 16, 2003 | Sep 18, 2003 | Sep 30, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Aug 4, 2003 | Aug 12, 2003 | Aug 14, 2003 | Aug 29, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Jul 7, 2003 | Jul 15, 2003 | Jul 17, 2003 | Jul 31, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Jun 9, 2003 | Jun 17, 2003 | Jun 19, 2003 | Jun 30, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| May 5, 2003 | May 13, 2003 | May 15, 2003 | May 30, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Apr 7, 2003 | Apr 15, 2003 | Apr 17, 2003 | Apr 30, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Feb 28, 2003 | Mar 11, 2003 | Mar 13, 2003 | Mar 31, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Feb 3, 2003 | Feb 11, 2003 | Feb 13, 2003 | Feb 28, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Jan 9, 2003 | Jan 14, 2003 | Jan 16, 2003 | Jan 31, 2003 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Dec 11, 2002 | Dec 17, 2002 | Dec 19, 2002 | Dec 31, 2002 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
| Nov 4, 2002 | Nov 12, 2002 | Nov 14, 2002 | Nov 29, 2002 | $0.0700 | Monthly | Regular (inferred) | Market data vendor |
