Skip to content
Last session
PDI $14.26 ▼0.83%D 3.5%DXYZ $27.77 ▼4.24%D 19.0%GOF $8.48 ▼1.40%D 14.7%VCX $24.38 ▼4.17%D 36.0%NEA $10.08 ▲0.40%D 1.5%PTY $10.71 ▼1.02%D 1.4%CLM $6.18 ▼1.44%D 1.4%NAD $10.36 ▲0.39%D 2.0%BCAT $13.02 ▼0.91%D 12.6%JPC $6.78 ▼0.29%D 8.1%PDO $11.79 ▼1.26%D 3.2%UTG $35.08 ▲0.09%D 1.3%BPRE $12.34 ▼1.20%D 47.5%NVG $10.89 ▲0.55%D 1.5%NZF $11.03 ▲0.55%D 1.0%BOT $24.17 ▼7.70%P 229.2%NMZ $9.13 ▲0.22%D 0.4%NAC $10.09 ▼0.10%D 2.2%CRF $5.90 ▼0.51%D 3.1%OXLC $7.91 ▼3.06%MQY $10.30 ▲0.98%D 6.3%UTF $25.70 ▲0.67%D 2.4%ECAT $13.22 ▼2.58%RQI $11.20 ▲0.45%D 7.6%HYT $7.73 ▼0.13%D 11.3%NUV $8.23 •0.00%D 4.0%DNP $10.01 ▲1.83%P 8.3%USA $5.89 ▼1.51%D 12.5%ADX $25.53 ▼1.01%D 3.9%MHD $10.48 ▲1.35%D 8.2%DSL $9.77 ▼0.10%D 9.9%MUC $9.72 ▲0.21%D 8.4%TYG $39.00 ▲1.48%D 8.5%MYI $9.86 ▲0.82%D 6.7%JFR $7.25 ▼0.96%D 11.0%BSTZ $27.42 ▼1.90%PCN $10.67 ▼0.28%D 1.7%ASGI $19.39 ▲0.31%D 8.7%EVV $8.32 ▼0.36%D 12.5%PHK $4.07 ▼0.25%D 4.2%
Special Opportunities Fund
Sponsor: Bulldog Investors · Inception May 28, 1993 · Pays monthly
Market priceShare price
$12.29
-0.41% ($-0.05)
NAVAsset value per share
$15.03
as of Oct 14, 2026 · Nasdaq NAV symbol
Premium / discountPrice vs. assets
18.23% discount *
Indicative: latest price vs latest reported NAV
Distribution rate (price)Payout rate
10.61%
regular, annualised · on NAV 8.68%
Expense ratioAnnual cost
Not reported
no tagged fee table
LeverageBorrowing
Not reported
senior securities not tagged
Quote status: Market closed — last regular-session price · last trade Oct 16, 2026, 4:00 PM EDT (exchange time, ET) · retrieved Oct 16, 2026, 6:54 PM EDTRegular-session prices; extended-hours quotes are not displayed.

Distribution rates

Regular rate on price
10.61%
$1.3044 annualised ÷ $12.29
ReinvestCapture™Reinvest buying power
12.98%
$1 reinvested buys $1.22 of NAV · rate × NAV ÷ price
Regular rate on NAV
8.68%
÷ NAV $15.03 (Oct 14, 2026)
TTM yield (incl. specials)
21.90%
$2.6916 paid in 12 months ÷ price · includes a special
TTM yield (ex specials)
10.64%
$1.3080 regular only
SEC yield
Not reported
shown only when the fund reports it
Frequency
Monthly
latest $0.1087 · Regular (inferred)

The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.

Distribution history

289 payments on record
Most recent 60 payments, by ex-date.
DeclaredEx-dateRecordPaidAmountFrequencyTypeSource
Sep 28, 2026Dec 22, 2026Dec 22, 2026Dec 31, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Sep 28, 2026Nov 17, 2026Nov 17, 2026Nov 30, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Sep 28, 2026Oct 20, 2026Oct 20, 2026Oct 30, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Jul 1, 2026Sep 22, 2026Sep 22, 2026Sep 30, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Jul 1, 2026Aug 18, 2026Aug 18, 2026Aug 31, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Jul 1, 2026Jul 21, 2026Jul 21, 2026Jul 31, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Apr 13, 2026Jun 16, 2026Jun 16, 2026Jun 30, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Apr 13, 2026May 19, 2026May 19, 2026May 29, 2026$0.1087MonthlyRegular (inferred)Market data vendor
—Apr 21, 2026Apr 21, 2026Apr 30, 2026$0.1090MonthlyRegular (inferred)Market data vendor
Jan 2, 2026Mar 17, 2026Mar 17, 2026Mar 31, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Jan 2, 2026Feb 17, 2026Feb 17, 2026Feb 27, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Jan 2, 2026Jan 20, 2026Jan 20, 2026Jan 30, 2026$0.1087MonthlyRegular (inferred)Market data vendor
Dec 19, 2025Dec 29, 2025Dec 29, 2025Jan 30, 2026$1.3836—Special (inferred)Market data vendor
Oct 2, 2025Dec 16, 2025Dec 16, 2025Dec 31, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Oct 2, 2025Nov 18, 2025Nov 18, 2025Nov 28, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Oct 2, 2025Oct 21, 2025Oct 21, 2025Oct 31, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jul 8, 2025Sep 16, 2025Sep 16, 2025Sep 30, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jul 8, 2025Aug 19, 2025Aug 19, 2025Aug 29, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jul 8, 2025Jul 22, 2025Jul 22, 2025Jul 31, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Apr 4, 2025Jun 17, 2025Jun 17, 2025Jun 30, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Apr 4, 2025May 20, 2025May 20, 2025May 30, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Apr 4, 2025Apr 22, 2025Apr 22, 2025Apr 30, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jan 6, 2025Mar 18, 2025Mar 18, 2025Mar 31, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jan 6, 2025Feb 18, 2025Feb 18, 2025Feb 28, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Jan 6, 2025Jan 21, 2025Jan 21, 2025Jan 31, 2025$0.1098MonthlyRegular (inferred)Market data vendor
Sep 26, 2024Dec 17, 2024Dec 17, 2024Dec 31, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Sep 26, 2024Nov 19, 2024Nov 19, 2024Nov 29, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Sep 26, 2024Oct 22, 2024Oct 22, 2024Oct 31, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jul 1, 2024Sep 18, 2024Sep 18, 2024Sep 30, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jul 1, 2024Aug 21, 2024Aug 21, 2024Aug 30, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jul 1, 2024Jul 17, 2024Jul 17, 2024Jul 31, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Apr 5, 2024Jun 18, 2024Jun 18, 2024Jun 28, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Apr 5, 2024May 20, 2024May 21, 2024May 31, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Apr 5, 2024Apr 18, 2024Apr 19, 2024Apr 30, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jan 3, 2024Mar 19, 2024Mar 20, 2024Mar 29, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jan 3, 2024Feb 16, 2024Feb 20, 2024Feb 29, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Jan 3, 2024Jan 19, 2024Jan 22, 2024Jan 31, 2024$0.0954MonthlyRegular (inferred)Market data vendor
Sep 15, 2023Dec 18, 2023Dec 19, 2023Dec 29, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Sep 15, 2023Nov 17, 2023Nov 20, 2023Nov 30, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Sep 15, 2023Oct 19, 2023Oct 20, 2023Oct 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jun 21, 2023Sep 19, 2023Sep 20, 2023Sep 29, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jun 21, 2023Aug 21, 2023Aug 22, 2023Aug 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jun 21, 2023Jul 19, 2023Jul 20, 2023Jul 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Mar 24, 2023Jun 20, 2023Jun 21, 2023Jun 30, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Mar 24, 2023May 18, 2023May 19, 2023May 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Mar 24, 2023Apr 18, 2023Apr 19, 2023Apr 28, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jan 4, 2023Mar 21, 2023Mar 22, 2023Mar 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jan 4, 2023Feb 15, 2023Feb 16, 2023Feb 28, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Jan 4, 2023Jan 19, 2023Jan 20, 2023Jan 31, 2023$0.0867MonthlyRegular (inferred)Market data vendor
Oct 5, 2022Dec 19, 2022Dec 20, 2022Dec 30, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Oct 5, 2022Nov 17, 2022Nov 18, 2022Nov 30, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Oct 5, 2022Oct 19, 2022Oct 20, 2022Oct 31, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jul 6, 2022Sep 20, 2022Sep 21, 2022Sep 30, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jul 6, 2022Aug 19, 2022Aug 22, 2022Aug 31, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jul 6, 2022Jul 19, 2022Jul 20, 2022Jul 29, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Apr 5, 2022Jun 17, 2022Jun 21, 2022Jun 30, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Apr 5, 2022May 18, 2022May 19, 2022May 31, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Apr 5, 2022Apr 19, 2022Apr 20, 2022Apr 29, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jan 6, 2022Mar 21, 2022Mar 22, 2022Mar 31, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jan 4, 2022Feb 16, 2022Feb 17, 2022Feb 28, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Jan 4, 2022Jan 19, 2022Jan 20, 2022Jan 31, 2022$0.1100MonthlyRegular (inferred)Market data vendor
Oct 4, 2021Dec 20, 2021Dec 21, 2021Dec 31, 2021$0.6980MonthlySpecial (inferred)Market data vendor
Oct 4, 2021Nov 17, 2021Nov 18, 2021Nov 30, 2021$0.1080MonthlyRegular (inferred)Market data vendor
Oct 4, 2021Oct 19, 2021Oct 20, 2021Oct 29, 2021$0.1080MonthlyRegular (inferred)Market data vendor
Jul 7, 2021Sep 20, 2021Sep 21, 2021Sep 30, 2021$0.1080MonthlyRegular (inferred)Market data vendor
Jul 7, 2021Aug 19, 2021Aug 20, 2021Aug 31, 2021$0.1075MonthlyRegular (inferred)Market data vendor
Jul 7, 2021Jul 20, 2021Jul 21, 2021Jul 30, 2021$0.1075MonthlyRegular (inferred)Market data vendor
Apr 1, 2021Jun 18, 2021Jun 21, 2021Jun 30, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Apr 1, 2021May 18, 2021May 19, 2021May 28, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Apr 1, 2021Apr 20, 2021Apr 21, 2021Apr 30, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Jan 6, 2021Mar 19, 2021Mar 22, 2021Mar 31, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Jan 5, 2021Feb 16, 2021Feb 17, 2021Feb 26, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Jan 5, 2021Jan 19, 2021Jan 20, 2021Jan 29, 2021$0.0940MonthlyRegular (inferred)Market data vendor
Oct 2, 2020Dec 18, 2020Dec 21, 2020Dec 31, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Oct 2, 2020Nov 16, 2020Nov 17, 2020Nov 30, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Oct 2, 2020Oct 15, 2020Oct 16, 2020Oct 30, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jul 2, 2020Sep 18, 2020Sep 21, 2020Sep 30, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jul 2, 2020Aug 13, 2020Aug 14, 2020Aug 31, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jul 2, 2020Jul 16, 2020Jul 17, 2020Jul 31, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Apr 3, 2020Jun 18, 2020Jun 19, 2020Jun 30, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Apr 3, 2020May 14, 2020May 15, 2020May 29, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Apr 3, 2020Apr 16, 2020Apr 17, 2020Apr 30, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jan 3, 2020Mar 16, 2020Mar 17, 2020Mar 31, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jan 3, 2020Feb 14, 2020Feb 18, 2020Feb 28, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Jan 3, 2020Jan 16, 2020Jan 17, 2020Jan 31, 2020$0.0940MonthlyRegular (inferred)Market data vendor
Oct 2, 2019Dec 18, 2019Dec 19, 2019Dec 31, 2019$0.2517MonthlySpecial (inferred)Market data vendor
Oct 2, 2019Nov 14, 2019Nov 15, 2019Nov 29, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Oct 2, 2019Oct 15, 2019Oct 16, 2019Oct 31, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Jul 2, 2019Sep 18, 2019Sep 19, 2019Sep 30, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Jul 2, 2019Aug 14, 2019Aug 15, 2019Aug 30, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Jul 2, 2019Jul 17, 2019Jul 18, 2019Jul 31, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Apr 1, 2019Jun 13, 2019Jun 14, 2019Jun 28, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Apr 1, 2019May 14, 2019May 15, 2019May 31, 2019$0.0760MonthlyRegular (inferred)Market data vendor
Apr 1, 2019Apr 15, 2019Apr 16, 2019Apr 30, 2019$0.0760QuarterlyRegular (inferred)Market data vendor
Dec 6, 2018Dec 18, 2018Dec 19, 2018Dec 31, 2018$1.4500QuarterlySpecial (inferred)Market data vendor
Dec 8, 2017Dec 18, 2017Dec 19, 2017Dec 29, 2017$1.3300AnnualRegular (inferred)Market data vendor
Dec 9, 2016Dec 19, 2016Dec 21, 2016Dec 30, 2016$0.8100AnnualRegular (inferred)Market data vendor
Dec 11, 2015Dec 21, 2015Dec 23, 2015Dec 31, 2015$1.1900AnnualRegular (inferred)Market data vendor
Dec 11, 2014Dec 18, 2014Dec 22, 2014Jan 16, 2015$1.4800AnnualRegular (inferred)Market data vendor
Dec 20, 2013Dec 26, 2013Dec 30, 2013Jan 24, 2014$2.2100AnnualSpecial (inferred)Market data vendor
Dec 11, 2012Dec 19, 2012Dec 21, 2012Jan 25, 2013$0.9500AnnualRegular (inferred)Market data vendor
Dec 7, 2011Dec 19, 2011Dec 21, 2011Jan 27, 2012$0.5355AnnualRegular (inferred)Market data vendor
Dec 13, 2010Dec 21, 2010Dec 23, 2010Dec 30, 2010$0.0300AnnualRegular (inferred)Market data vendor
Dec 24, 2009Dec 29, 2009Dec 31, 2009Jan 11, 2010$0.0400—Regular (inferred)Market data vendor
Oct 12, 2009Oct 20, 2009Oct 22, 2009Oct 30, 2009$0.0750MonthlyRegular (inferred)Market data vendor
Sep 14, 2009Sep 22, 2009Sep 24, 2009Sep 30, 2009$0.0750MonthlyRegular (inferred)Market data vendor
Aug 10, 2009Aug 18, 2009Aug 20, 2009Aug 31, 2009$0.0750MonthlyRegular (inferred)Market data vendor
Jul 13, 2009Jul 21, 2009Jul 23, 2009Jul 31, 2009$0.0750MonthlyRegular (inferred)Market data vendor
Jun 15, 2009Jun 23, 2009Jun 25, 2009Jun 30, 2009$0.0650MonthlyRegular (inferred)Market data vendor
May 11, 2009May 19, 2009May 21, 2009May 29, 2009$0.0650MonthlyRegular (inferred)Market data vendor
Apr 13, 2009Apr 21, 2009Apr 23, 2009Apr 30, 2009$0.0610MonthlyRegular (inferred)Market data vendor
Mar 16, 2009Mar 24, 2009Mar 26, 2009Mar 31, 2009$0.0610MonthlyRegular (inferred)Market data vendor
Feb 9, 2009Feb 17, 2009Feb 19, 2009Feb 27, 2009$0.0550MonthlyRegular (inferred)Market data vendor
Jan 12, 2009Jan 20, 2009Jan 22, 2009Jan 30, 2009$0.0500MonthlyRegular (inferred)Market data vendor
Dec 15, 2008Dec 23, 2008Dec 26, 2008Dec 31, 2008$0.0500MonthlyRegular (inferred)Market data vendor
Nov 10, 2008Nov 18, 2008Nov 20, 2008Nov 28, 2008$0.0500MonthlyRegular (inferred)Market data vendor
Oct 13, 2008Oct 21, 2008Oct 23, 2008Oct 31, 2008$0.0325MonthlyRegular (inferred)Market data vendor
Sep 15, 2008Sep 23, 2008Sep 25, 2008Sep 30, 2008$0.0525MonthlyRegular (inferred)Market data vendor
Aug 11, 2008Aug 19, 2008Aug 21, 2008Aug 29, 2008$0.0485MonthlyRegular (inferred)Market data vendor
Jul 14, 2008Jul 22, 2008Jul 24, 2008Jul 31, 2008$0.0485MonthlyRegular (inferred)Market data vendor
Jun 9, 2008Jun 17, 2008Jun 19, 2008Jun 30, 2008$0.0485MonthlyRegular (inferred)Market data vendor
May 12, 2008May 20, 2008May 22, 2008May 30, 2008$0.0485MonthlyRegular (inferred)Market data vendor
Apr 14, 2008Apr 22, 2008Apr 24, 2008Apr 30, 2008$0.0475MonthlyRegular (inferred)Market data vendor
Mar 10, 2008Mar 18, 2008Mar 20, 2008Mar 31, 2008$0.0475MonthlyRegular (inferred)Market data vendor
Feb 11, 2008Feb 19, 2008Feb 21, 2008Feb 29, 2008$0.0475MonthlyRegular (inferred)Market data vendor
Jan 14, 2008Jan 22, 2008Jan 24, 2008Jan 31, 2008$0.0475MonthlyRegular (inferred)Market data vendor
Dec 10, 2007Dec 18, 2007Dec 20, 2007Dec 31, 2007$0.0638MonthlyRegular (inferred)Market data vendor
Nov 12, 2007Nov 20, 2007Nov 23, 2007Nov 30, 2007$0.0475MonthlyRegular (inferred)Market data vendor
Oct 15, 2007Oct 23, 2007Oct 25, 2007Oct 31, 2007$0.0475MonthlyRegular (inferred)Market data vendor
Sep 10, 2007Sep 18, 2007Sep 20, 2007Sep 28, 2007$0.0475MonthlyRegular (inferred)Market data vendor
Aug 13, 2007Aug 21, 2007Aug 23, 2007Aug 31, 2007$0.0475MonthlyRegular (inferred)Market data vendor
Jul 9, 2007Jul 17, 2007Jul 19, 2007Jul 31, 2007$0.0475MonthlyRegular (inferred)Market data vendor
Jun 11, 2007Jun 19, 2007Jun 21, 2007Jun 29, 2007$0.0475MonthlyRegular (inferred)Market data vendor
May 14, 2007May 22, 2007May 24, 2007May 31, 2007$0.0500MonthlyRegular (inferred)Market data vendor
Apr 9, 2007Apr 17, 2007Apr 19, 2007Apr 30, 2007$0.0500MonthlyRegular (inferred)Market data vendor
Mar 12, 2007Mar 20, 2007Mar 22, 2007Mar 30, 2007$0.0500MonthlyRegular (inferred)Market data vendor
Feb 12, 2007Feb 20, 2007Feb 22, 2007Feb 28, 2007$0.0500MonthlyRegular (inferred)Market data vendor
Jan 10, 2007Jan 18, 2007Jan 22, 2007Jan 31, 2007$0.0500MonthlyRegular (inferred)Market data vendor
Dec 11, 2006Dec 19, 2006Dec 21, 2006Dec 29, 2006$0.0840MonthlySpecial (inferred)Market data vendor
Nov 9, 2006Nov 14, 2006Nov 16, 2006Nov 30, 2006$0.0500MonthlyRegular (inferred)Market data vendor
Oct 9, 2006Oct 17, 2006Oct 19, 2006Oct 31, 2006$0.0500MonthlyRegular (inferred)Market data vendor
Sep 11, 2006Sep 19, 2006Sep 21, 2006Sep 29, 2006$0.0500MonthlyRegular (inferred)Market data vendor
Aug 14, 2006Aug 22, 2006Aug 24, 2006Aug 31, 2006$0.0500MonthlyRegular (inferred)Market data vendor
Jul 10, 2006Jul 18, 2006Jul 20, 2006Jul 31, 2006$0.0500MonthlyRegular (inferred)Market data vendor
Jun 12, 2006Jun 20, 2006Jun 22, 2006Jun 30, 2006$0.0500MonthlyRegular (inferred)Market data vendor
May 8, 2006May 16, 2006May 18, 2006May 31, 2006$0.0580MonthlyRegular (inferred)Market data vendor
Apr 10, 2006Apr 18, 2006Apr 20, 2006Apr 28, 2006$0.0580MonthlyRegular (inferred)Market data vendor
Mar 13, 2006Mar 21, 2006Mar 23, 2006Mar 31, 2006$0.0580MonthlyRegular (inferred)Market data vendor
Feb 7, 2006Feb 14, 2006Feb 16, 2006Feb 28, 2006$0.0580MonthlyRegular (inferred)Market data vendor
Jan 10, 2006Jan 17, 2006Jan 19, 2006Jan 31, 2006$0.0580MonthlyRegular (inferred)Market data vendor
Dec 12, 2005Dec 20, 2005Dec 22, 2005Dec 30, 2005$0.2624MonthlySpecial (inferred)Market data vendor
Nov 7, 2005Nov 15, 2005Nov 17, 2005Nov 30, 2005$0.0500MonthlyRegular (inferred)Market data vendor
Oct 10, 2005Oct 18, 2005Oct 20, 2005Oct 31, 2005$0.0500MonthlyRegular (inferred)Market data vendor
Sep 12, 2005Sep 20, 2005Sep 22, 2005Sep 30, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Aug 8, 2005Aug 16, 2005Aug 18, 2005Aug 31, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Jul 12, 2005Jul 19, 2005Jul 21, 2005Jul 29, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Jun 13, 2005Jun 21, 2005Jun 23, 2005Jun 30, 2005$0.0550MonthlyRegular (inferred)Market data vendor
May 10, 2005May 17, 2005May 19, 2005May 31, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Apr 11, 2005Apr 19, 2005Apr 21, 2005Apr 29, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Mar 7, 2005Mar 15, 2005Mar 17, 2005Mar 31, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Feb 7, 2005Feb 15, 2005Feb 17, 2005Feb 28, 2005$0.0550MonthlyRegular (inferred)Market data vendor
Jan 10, 2005Jan 18, 2005Jan 20, 2005Jan 31, 2005$0.0650MonthlyRegular (inferred)Market data vendor
Dec 6, 2004Dec 14, 2004Dec 16, 2004Dec 31, 2004$0.1338MonthlySpecial (inferred)Market data vendor
Nov 8, 2004Nov 16, 2004Nov 18, 2004Nov 30, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Oct 4, 2004Oct 12, 2004Oct 14, 2004Oct 29, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Sep 7, 2004Sep 15, 2004Sep 17, 2004Sep 30, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Aug 9, 2004Aug 17, 2004Aug 19, 2004Aug 31, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Jul 6, 2004Jul 14, 2004Jul 16, 2004Jul 30, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Jun 7, 2004Jun 15, 2004Jun 17, 2004Jun 30, 2004$0.0650MonthlyRegular (inferred)Market data vendor
May 3, 2004May 11, 2004May 13, 2004May 28, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Apr 5, 2004Apr 13, 2004Apr 15, 2004Apr 30, 2004$0.0650MonthlyRegular (inferred)Market data vendor
Mar 8, 2004Mar 16, 2004Mar 18, 2004Mar 31, 2004$0.0700MonthlyRegular (inferred)Market data vendor
Feb 9, 2004Feb 17, 2004Feb 19, 2004Feb 27, 2004$0.0700MonthlyRegular (inferred)Market data vendor
Jan 5, 2004Jan 13, 2004Jan 15, 2004Jan 30, 2004$0.0700MonthlyRegular (inferred)Market data vendor
Dec 8, 2003Dec 16, 2003Dec 18, 2003Dec 31, 2003$0.3138MonthlySpecial (inferred)Market data vendor
Nov 3, 2003Nov 12, 2003Nov 14, 2003Nov 28, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Oct 7, 2003Oct 14, 2003Oct 16, 2003Oct 31, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Sep 8, 2003Sep 16, 2003Sep 18, 2003Sep 30, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Aug 4, 2003Aug 12, 2003Aug 14, 2003Aug 29, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Jul 7, 2003Jul 15, 2003Jul 17, 2003Jul 31, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Jun 9, 2003Jun 17, 2003Jun 19, 2003Jun 30, 2003$0.0700MonthlyRegular (inferred)Market data vendor
May 5, 2003May 13, 2003May 15, 2003May 30, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Apr 7, 2003Apr 15, 2003Apr 17, 2003Apr 30, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Feb 28, 2003Mar 11, 2003Mar 13, 2003Mar 31, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Feb 3, 2003Feb 11, 2003Feb 13, 2003Feb 28, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Jan 9, 2003Jan 14, 2003Jan 16, 2003Jan 31, 2003$0.0700MonthlyRegular (inferred)Market data vendor
Dec 11, 2002Dec 17, 2002Dec 19, 2002Dec 31, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Nov 4, 2002Nov 12, 2002Nov 14, 2002Nov 29, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Oct 7, 2002Oct 15, 2002Oct 17, 2002Oct 31, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Sep 10, 2002Sep 17, 2002Sep 19, 2002Sep 30, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Aug 6, 2002Aug 13, 2002Aug 15, 2002Aug 30, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Jul 10, 2002Jul 16, 2002Jul 18, 2002Jul 31, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Jun 10, 2002Jun 18, 2002Jun 20, 2002Jun 28, 2002$0.0700MonthlyRegular (inferred)Market data vendor
May 7, 2002May 14, 2002May 16, 2002May 31, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Apr 9, 2002Apr 16, 2002Apr 18, 2002Apr 30, 2002$0.0700MonthlyRegular (inferred)Market data vendor
Mar 5, 2002Mar 12, 2002Mar 14, 2002Mar 28, 2002$0.0650MonthlyRegular (inferred)Market data vendor
Feb 5, 2002Feb 12, 2002Feb 14, 2002Feb 28, 2002$0.0650MonthlyRegular (inferred)Market data vendor
Jan 8, 2002Jan 15, 2002Jan 17, 2002Jan 31, 2002$0.0600MonthlyRegular (inferred)Market data vendor
Dec 5, 2001Dec 11, 2001Dec 13, 2001Dec 31, 2001$0.0600MonthlyRegular (inferred)Market data vendor
Nov 7, 2001Nov 13, 2001Nov 15, 2001Nov 30, 2001$0.0600MonthlyRegular (inferred)Market data vendor
Oct 9, 2001Oct 16, 2001Oct 18, 2001Oct 31, 2001$0.0600MonthlyRegular (inferred)Market data vendor
Sep 5, 2001Sep 12, 2001Sep 14, 2001Sep 28, 2001$0.0600MonthlyRegular (inferred)Market data vendor
Aug 9, 2001Aug 14, 2001Aug 16, 2001Aug 31, 2001$0.0600MonthlyRegular (inferred)Market data vendor
Jul 11, 2001Jul 17, 2001Jul 19, 2001Jul 31, 2001$0.0600MonthlyRegular (inferred)Market data vendor
