Links go to SEC EDGAR or the sponsor. Document dates are the filing's report date (or filing date); an older prospectus is shown with its date and is not a current comprehensive source. Links are checked weekly; failures are flagged.
Sponsor & official fund page
The sponsor's site carries daily NAV, fact sheets, distribution notices (Section 19(a)), tax information and reinvestment-plan terms.
| Document | Date | Filed | Form | Source | Status |
|---|
| Sponsor websitelatest | — | — | — | Sponsor | OK (Oct 4, 2026, 12:26 AM EDT) |
Prospectus & registration statements
Form N-2 and supplements: investment policies, fee table, leverage terms, rights offerings, at-the-market programmes.
| Document | Date | Filed | Form | Source | Status |
|---|
| Prospectus (Rule 424(b)(3)) — SUPPLEMENT DATED AUGUST 31, 2026latest · filing index | Aug 31, 2026 | Aug 31, 2026 | 424B3 | SEC EDGAR | OK (Oct 11, 2026, 12:19 AM EDT) |
| Prospectus (Rule 424(b)(3)) — PROSPECTUS FILED PURSUANT TO RULE 424(B)(3) · filing index | Aug 31, 2026 | Aug 31, 2026 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(2)) — PROSPECTUS FILED UNDER RULE 424(B)(2) · filing index | Oct 15, 2025 | Oct 15, 2025 | 424B2 | SEC EDGAR | unchecked |
| Registration statement amendment (Form N-2/A) — AMENDMENT TO FORM N-2 · filing index | Aug 15, 2025 | Aug 15, 2025 | N-2/A | SEC EDGAR | unchecked |
| Registration statement / prospectus (Form N-2) — INITIAL FILING OF A REGISTRATION STATEMENT ON FORM N-2 · filing index | May 27, 2025 | May 27, 2025 | N-2 | SEC EDGAR | unchecked |
| Prospectus supplement (Rule 497) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Sep 19, 2014 | Sep 19, 2014 | 497 | SEC EDGAR | unchecked |
Annual reports (N-CSR)
Financial highlights, statements, notes on leverage and fees, distribution sources.
| Document | Date | Filed | Form | Source | Status |
|---|
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUNDlatest · filing index | Dec 31, 2025 | Mar 6, 2026 | N-CSR | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Dec 31, 2024 | Mar 7, 2025 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Dec 31, 2023 | Mar 7, 2024 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Dec 31, 2022 | Mar 9, 2023 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Dec 31, 2021 | Mar 9, 2022 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Dec 31, 2020 | Mar 8, 2021 | N-CSR | SEC EDGAR | unchecked |
Semi-annual reports (N-CSRS)
| Document | Date | Filed | Form | Source | Status |
|---|
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUNDlatest · filing index | Jun 30, 2026 | Sep 3, 2026 | N-CSRS | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2025 | Sep 5, 2025 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2024 | Sep 5, 2024 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2023 | Sep 6, 2023 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2022 | Sep 6, 2022 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2021 | Sep 2, 2021 | N-CSRS | SEC EDGAR | unchecked |
Portfolio holdings (N-PORT)
Monthly portfolio filed quarterly with a ~60-day lag.
| Document | Date | Filed | Form | Source | Status |
|---|
| Monthly portfolio holdings (Form N-PORT)latest · filing index | Jun 30, 2026 | Aug 27, 2026 | NPORT-P | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Monthly portfolio holdings (Form N-PORT) · filing index | Mar 31, 2026 | May 28, 2026 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Dec 31, 2025 | Feb 27, 2026 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Sep 30, 2025 | Nov 26, 2025 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Jun 30, 2025 | Aug 26, 2025 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Mar 31, 2025 | May 28, 2025 | NPORT-P | SEC EDGAR | unchecked |
Tender offers
Schedule TO filings: pricing formula, size, deadlines, proration.
| Document | Date | Filed | Form | Source | Status |
|---|
| Issuer tender offer amendment (SC TO-I/A) — SC TO-I/Alatest · filing index | Jan 16, 2015 | Jan 16, 2015 | SC TO-I/A | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Issuer tender offer amendment (SC TO-I/A) — SC TO-I/A · filing index | Jan 12, 2015 | Jan 12, 2015 | SC TO-I/A | SEC EDGAR | unchecked |
| Issuer tender offer statement (SC TO-I) — SC TO-I · filing index | Dec 4, 2014 | Dec 4, 2014 | SC TO-I | SEC EDGAR | unchecked |
| Tender offer communication (SC TO-C) — SC TO-C · filing index | Nov 19, 2014 | Nov 19, 2014 | SC TO-C | SEC EDGAR | unchecked |
Proxy statements & reorganisations
Shareholder votes: directors, mergers, liquidations, conversions.
| Document | Date | Filed | Form | Source | Status |
|---|
| Proxy statement (DEF 14A) — NUVEEN GLOBAL HIGH INCOME FUNDlatest · filing index | Apr 16, 2026 | Mar 3, 2026 | DEF 14A | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Proxy statement (DEF 14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Apr 17, 2025 | Mar 4, 2025 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Apr 12, 2024 | Feb 27, 2024 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | May 8, 2023 | Mar 30, 2023 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Apr 8, 2022 | Feb 24, 2022 | DEF 14A | SEC EDGAR | unchecked |
| Additional proxy materials (DEFA14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Mar 30, 2021 | Mar 30, 2021 | DEFA14A | SEC EDGAR | unchecked |
| Additional proxy materials (DEFA14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Mar 23, 2021 | Mar 23, 2021 | DEFA14A | SEC EDGAR | unchecked |
| Additional proxy materials (DEFA14A) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Mar 15, 2021 | Mar 15, 2021 | DEFA14A | SEC EDGAR | unchecked |
Current reports (8-K)
| Document | Date | Filed | Form | Source | Status |
|---|
| Current report (8-K) — CURRENT REPORTlatest · filing index | Apr 30, 2025 | Apr 30, 2025 | 8-K | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Current report (8-K) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Apr 5, 2024 | Apr 5, 2024 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Mar 6, 2024 | Mar 6, 2024 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Oct 13, 2023 | Oct 13, 2023 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) · filing index | Feb 24, 2022 | Feb 25, 2022 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Apr 12, 2021 | Apr 12, 2021 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) · filing index | Oct 5, 2020 | Oct 6, 2020 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) · filing index | Nov 24, 2014 | Nov 25, 2014 | 8-K | SEC EDGAR | unchecked |
Other
| Document | Date | Filed | Form | Source | Status |
|---|
| Proxy voting record (N-PX)latest · filing index | Jun 30, 2026 | Aug 20, 2026 | N-PX | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
| Proxy voting record (N-PX) · filing index | Jun 30, 2025 | Aug 22, 2025 | N-PX | SEC EDGAR | unchecked |
| Proxy voting record (N-PX) · filing index | Jun 30, 2024 | Aug 29, 2024 | N-PX | SEC EDGAR | unchecked |
| Proxy voting record (N-PX) — NUVEEN GLOBAL HIGH INCOME FUND · filing index | Jun 30, 2023 | Aug 21, 2023 | N-PX | SEC EDGAR | unchecked |
| All SEC filings for this fund (EDGAR)latest | — | — | — | SEC EDGAR | OK (Oct 4, 2026, 12:26 AM EDT) |
Not on file for this fund: fact sheets, distribution notices, tax information, reinvestment plan. These are published on the sponsor's site rather than EDGAR; use the sponsor link above.