Links go to SEC EDGAR or the sponsor. Document dates are the filing's report date (or filing date); an older prospectus is shown with its date and is not a current comprehensive source. Links are checked weekly; failures are flagged.
Sponsor & official fund page
The sponsor's site carries daily NAV, fact sheets, distribution notices (Section 19(a)), tax information and reinvestment-plan terms.
| Document | Date | Filed | Form | Source | Status |
|---|
| Sponsor websitelatest | — | — | — | Sponsor | OK (Sep 27, 2026, 12:24 AM EDT) |
Prospectus & registration statements
Form N-2 and supplements: investment policies, fee table, leverage terms, rights offerings, at-the-market programmes.
| Document | Date | Filed | Form | Source | Status |
|---|
| Prospectus (Rule 424(b)(3)) — CEF PROSPECTUSES SUPPLEMENT DATED 10-10-2024latest · filing index | Oct 10, 2024 | Oct 10, 2024 | 424B3 | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Prospectus (Rule 424(b)(3)) — EATON VANCE TAX-MANAGED BUY-WRITE FUNDS SAI SUPPLEMENT DTD 6-28-2024 · filing index | Jun 28, 2024 | Jun 28, 2024 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — ETB ETV ETW PRO SUPP (PM CHANGE) DTD 6.6.2024 · filing index | Jun 6, 2024 | Jun 6, 2024 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — CEF SAI SUPP DTD 5.23.24 · filing index | May 23, 2024 | May 23, 2024 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND (ETW) PRO SUPPLEMENT DTD 3-22-24 · filing index | Mar 22, 2024 | Mar 22, 2024 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — SHELF FUNDS SUPPLEMENT FOR ADDRESS CHANGE · filing index | Feb 21, 2024 | Feb 21, 2024 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — CEF SAI SUPPLEMENT 2 DTD 12-22-23 · filing index | Dec 22, 2023 | Dec 22, 2023 | 424B3 | SEC EDGAR | unchecked |
| Prospectus (Rule 424(b)(3)) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND (ETW) SUPPLEMENTS DT · filing index | May 26, 2023 | May 26, 2023 | 424B3 | SEC EDGAR | unchecked |
Annual reports (N-CSR)
Financial highlights, statements, notes on leverage and fees, distribution sources.
| Document | Date | Filed | Form | Source | Status |
|---|
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUNDlatest · filing index | Dec 31, 2025 | Feb 27, 2026 | N-CSR | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Dec 31, 2024 | Feb 27, 2025 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Dec 31, 2023 | Feb 28, 2024 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Feb 27, 2023 | Feb 27, 2023 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Dec 31, 2021 | Feb 25, 2022 | N-CSR | SEC EDGAR | unchecked |
| Annual shareholder report (Form N-CSR) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Dec 31, 2020 | Feb 25, 2021 | N-CSR | SEC EDGAR | unchecked |
Semi-annual reports (N-CSRS)
| Document | Date | Filed | Form | Source | Status |
|---|
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUNDlatest · filing index | Jun 30, 2026 | Aug 27, 2026 | N-CSRS | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Jun 30, 2025 | Aug 28, 2025 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Jun 30, 2024 | Aug 26, 2024 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Jun 30, 2023 | Aug 24, 2023 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Jun 30, 2022 | Aug 25, 2022 | N-CSRS | SEC EDGAR | unchecked |
| Semi-annual shareholder report (Form N-CSRS) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Jun 30, 2021 | Aug 24, 2021 | N-CSRS | SEC EDGAR | unchecked |
Portfolio holdings (N-PORT)
Monthly portfolio filed quarterly with a ~60-day lag.
| Document | Date | Filed | Form | Source | Status |
|---|
| Monthly portfolio holdings (Form N-PORT)latest · filing index | Jun 30, 2026 | Aug 24, 2026 | NPORT-P | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Monthly portfolio holdings (Form N-PORT) · filing index | Mar 31, 2026 | May 29, 2026 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Dec 31, 2025 | Feb 24, 2026 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Sep 30, 2025 | Nov 26, 2025 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Jun 30, 2025 | Aug 25, 2025 | NPORT-P | SEC EDGAR | unchecked |
| Monthly portfolio holdings (Form N-PORT) · filing index | Mar 31, 2025 | May 28, 2025 | NPORT-P | SEC EDGAR | unchecked |
Proxy statements & reorganisations
Shareholder votes: directors, mergers, liquidations, conversions.
| Document | Date | Filed | Form | Source | Status |
|---|
| Proxy statement (DEF 14A) — EATON VANCE ENHANCED EQUITY INCOME FUND II - DEF14Alatest · filing index | Apr 8, 2026 | Feb 25, 2026 | DEF 14A | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Proxy statement (DEF 14A) — DEFINITIVE PROXY STATEMENT · filing index | Apr 9, 2025 | Feb 27, 2025 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — DEFINITIVE PROXY STATEMENT · filing index | Apr 10, 2024 | Feb 23, 2024 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — PROXY STATEMENT FOR EXD EOS ETJ ETB ETV ETW DTD 2-24-23 · filing index | Apr 12, 2023 | Feb 24, 2023 | DEF 14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — PROXY STATEMENT FOR EOS ETJ ETB ETV EXD AND ETW DTD 2-24-22 · filing index | Apr 14, 2022 | Feb 24, 2022 | DEF 14A | SEC EDGAR | unchecked |
| Additional proxy materials (DEFA14A) — CHANGE IN MEETING FORMAT - EOS ETJ ETB ETV ETW AND EXD · filing index | Apr 4, 2022 | Apr 4, 2022 | DEFA14A | SEC EDGAR | unchecked |
| Proxy statement (DEF 14A) — EOS ETJ ETB ETV ETW EXD DEF14A DTD 2-23-2021 · filing index | Apr 15, 2021 | Feb 23, 2021 | DEF 14A | SEC EDGAR | unchecked |
| Additional proxy materials (DEFA14A) — EXD, EOS, ETJ, ETB, ETV, ETW DEFA14A DTD 4-5-21 · filing index | Apr 5, 2021 | Apr 5, 2021 | DEFA14A | SEC EDGAR | unchecked |
Current reports (8-K)
| Document | Date | Filed | Form | Source | Status |
|---|
| Current report (8-K) — TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND (ETW)latest · filing index | Aug 28, 2025 | Aug 28, 2025 | 8-K | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Current report (8-K) — TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND (ETW) · filing index | Aug 14, 2025 | Aug 14, 2025 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Oct 10, 2024 | Oct 10, 2024 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — EATON VANCE TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Feb 1, 2023 | Feb 1, 2023 | 8-K | SEC EDGAR | unchecked |
| Current report (8-K) — ETW - TAX-MANAGED GLOBAL BUY-WRITE OPPORTUNITIES FUND · filing index | Aug 13, 2020 | Aug 13, 2020 | 8-K | SEC EDGAR | unchecked |
Other
| Document | Date | Filed | Form | Source | Status |
|---|
| Proxy voting record (N-PX)latest · filing index | Jun 30, 2026 | Aug 3, 2026 | N-PX | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
| Proxy voting record (N-PX) · filing index | Jun 30, 2025 | Aug 12, 2025 | N-PX | SEC EDGAR | unchecked |
| Proxy voting record (N-PX) · filing index | Jun 30, 2024 | Aug 30, 2024 | N-PX | SEC EDGAR | unchecked |
| Proxy voting record (N-PX) — BRD2K3_0001322435_2023 · filing index | Jun 30, 2023 | Aug 23, 2023 | N-PX | SEC EDGAR | unchecked |
| All SEC filings for this fund (EDGAR)latest | — | — | — | SEC EDGAR | OK (Sep 27, 2026, 12:24 AM EDT) |
Not on file for this fund: fact sheets, distribution notices, tax information, reinvestment plan. These are published on the sponsor's site rather than EDGAR; use the sponsor link above.