Skip to content
Last session
PDI $14.38 ▲2.86%D 3.0%DXYZ $28.88 ▼3.86%D 15.8%GOF $8.60 ▲1.44%D 13.7%VCX $25.44 ▲0.24%D 33.3%NEA $10.04 ▲2.53%D 1.8%PTY $10.82 ▲2.08%D 0.6%CLM $6.27 ▼0.61%D 1.4%NAD $10.32 ▲2.59%D 2.4%BCAT $13.14 ▼0.83%D 11.8%PDO $11.94 ▲1.88%D 2.2%JPC $6.80 ▲2.06%D 8.1%UTG $35.05 ▼1.04%D 5.0%BPRE $12.49 ▼0.48%D 46.9%NVG $10.83 ▲2.55%D 2.1%NZF $10.97 ▲2.88%D 1.4%BOT $26.18 ▼3.71%P 256.7%NMZ $9.11 ▲2.65%D 0.7%NAC $10.10 ▲2.74%D 2.1%CRF $5.93 ▼0.38%D 3.9%OXLC $8.36 ▲1.70%MQY $10.20 ▲3.01%D 7.2%RQI $11.15 ▲1.55%D 9.1%UTF $25.53 ▲0.04%D 3.3%ECAT $13.57 ▲0.63%HYT $7.74 ▲1.15%D 11.5%DNP $9.83 ▼0.25%P 6.4%NUV $8.23 ▲1.51%D 4.0%USA $5.98 ▲1.87%D 11.8%ADX $25.79 ▲0.55%D 4.1%DSL $9.78 ▲1.45%D 10.9%MHD $10.34 ▲2.47%D 9.3%TYG $38.43 ▼1.31%D 12.5%MUC $9.70 ▲1.29%D 8.6%MYI $9.78 ▲3.33%D 7.4%ASGI $19.33 ▲0.78%D 8.9%PHK $4.08 ▲1.49%D 4.2%JFR $7.32 ▲1.36%D 10.5%BSTZ $27.95 ▼0.56%EVV $8.35 ▲1.46%D 13.0%PCN $10.70 ▲1.90%D 1.8%
AllianceBernstein Global High Income Fund
Sponsor: AllianceBernstein · Inception Jul 27, 1993 · Pays monthly
Market priceShare price
$9.62
+1.91% (+$0.18)
NAVAsset value per share
$10.91
as of Oct 13, 2026 · Nasdaq NAV symbol
Premium / discountPrice vs. assets
11.82% discount *
Indicative: latest price vs latest reported NAV
Distribution rate (price)Payout rate
8.17%
regular, annualised · on NAV 7.20%
Expense ratioAnnual cost
Not reported
no tagged fee table
LeverageBorrowing
Not reported
senior securities not tagged
Quote status: Market closed — last regular-session price · last trade Oct 15, 2026, 4:00 PM EDT (exchange time, ET) · retrieved Oct 15, 2026, 5:45 PM EDTRegular-session prices; extended-hours quotes are not displayed.

Distribution rates

Regular rate on price
8.17%
$0.7860 annualised ÷ $9.62
ReinvestCapture™Reinvest buying power
9.27%
$1 reinvested buys $1.13 of NAV · rate × NAV ÷ price
Regular rate on NAV
7.20%
÷ NAV $10.91 (Oct 13, 2026)
TTM yield (incl. specials)
8.17%
$0.7860 paid in 12 months ÷ price
TTM yield (ex specials)
8.17%
$0.7860 regular only
SEC yield
Not reported
shown only when the fund reports it
Frequency
Monthly
latest $0.0655 · Regular (inferred)

The regular rate annualises the latest regular payment by its frequency; special distributions are never annualised. A distribution rate is not a portfolio income yield and is not a measure of performance — see composition and NAV history below.

Distribution history

398 payments on record
Most recent 60 payments, by ex-date.
DeclaredEx-dateRecordPaidAmountFrequencyTypeSource
Sep 21, 2026Oct 1, 2026Oct 1, 2026Oct 16, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Aug 24, 2026Sep 3, 2026Sep 3, 2026Sep 18, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Jul 27, 2026Aug 6, 2026Aug 6, 2026Aug 21, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Jun 22, 2026Jul 2, 2026Jul 2, 2026Jul 17, 2026$0.0655MonthlyRegular (inferred)Market data vendor
May 22, 2026Jun 4, 2026Jun 4, 2026Jun 26, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Apr 27, 2026May 7, 2026May 7, 2026May 15, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Mar 23, 2026Apr 2, 2026Apr 2, 2026Apr 17, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Feb 23, 2026Mar 5, 2026Mar 5, 2026Mar 20, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Jan 26, 2026Feb 5, 2026Feb 5, 2026Feb 20, 2026$0.0655MonthlyRegular (inferred)Market data vendor
Dec 29, 2025Jan 8, 2026Jan 8, 2026Jan 16, 2026$0.0167MonthlyRegular (inferred)Market data vendor
Dec 5, 2025Dec 18, 2025Dec 18, 2025Jan 16, 2026$0.0488—Regular (inferred)Market data vendor
Nov 24, 2025Dec 4, 2025Dec 4, 2025Dec 19, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Oct 22, 2025Nov 6, 2025Nov 6, 2025Nov 21, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Sep 22, 2025Oct 2, 2025Oct 2, 2025Oct 17, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Aug 25, 2025Sep 4, 2025Sep 4, 2025Sep 19, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Jul 28, 2025Aug 7, 2025Aug 7, 2025Aug 22, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Jun 23, 2025Jul 3, 2025Jul 3, 2025Jul 18, 2025$0.0655MonthlyRegular (inferred)Market data vendor
May 23, 2025Jun 5, 2025Jun 5, 2025Jun 20, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Apr 21, 2025May 1, 2025May 1, 2025May 16, 2025$0.0655—Regular (inferred)Market data vendor
Mar 24, 2025Apr 3, 2025Apr 3, 2025Apr 25, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Feb 24, 2025Mar 6, 2025Mar 6, 2025Mar 21, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Jan 27, 2025Feb 6, 2025Feb 6, 2025Feb 21, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Dec 23, 2024Jan 2, 2025Jan 2, 2025Jan 17, 2025$0.0655MonthlyRegular (inferred)Market data vendor
Dec 5, 2024Dec 19, 2024Dec 19, 2024Jan 17, 2025$0.0156—Special (inferred)Market data vendor
Nov 25, 2024Dec 5, 2024Dec 5, 2024Dec 20, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Oct 28, 2024Nov 7, 2024Nov 7, 2024Nov 22, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Sep 23, 2024Oct 3, 2024Oct 3, 2024Oct 18, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Aug 26, 2024Sep 5, 2024Sep 5, 2024Sep 20, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Jul 23, 2024Aug 1, 2024Aug 1, 2024Aug 16, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Jul 1, 2024Jul 11, 2024Jul 11, 2024Jul 26, 2024$0.0655MonthlyRegular (inferred)Market data vendor
May 24, 2024Jun 6, 2024Jun 6, 2024Jun 21, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Apr 23, 2024May 2, 2024May 3, 2024May 17, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Mar 26, 2024Apr 4, 2024Apr 5, 2024Apr 19, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Feb 27, 2024Mar 7, 2024Mar 8, 2024Mar 22, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Jan 23, 2024Feb 1, 2024Feb 2, 2024Feb 16, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Dec 26, 2023Jan 4, 2024Jan 5, 2024Jan 19, 2024$0.0655MonthlyRegular (inferred)Market data vendor
Dec 1, 2023Dec 14, 2023Dec 15, 2023Jan 19, 2024$0.0209—Special (inferred)Market data vendor
Nov 28, 2023Dec 7, 2023Dec 8, 2023Dec 22, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Oct 24, 2023Nov 2, 2023Nov 3, 2023Nov 17, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Sep 26, 2023Oct 5, 2023Oct 6, 2023Oct 20, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Aug 29, 2023Sep 7, 2023Sep 8, 2023Sep 22, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Jul 25, 2023Aug 3, 2023Aug 4, 2023Aug 18, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Jun 27, 2023Jul 6, 2023Jul 7, 2023Jul 21, 2023$0.0655MonthlyRegular (inferred)Market data vendor
May 23, 2023Jun 1, 2023Jun 2, 2023Jun 16, 2023$0.0655—Regular (inferred)Market data vendor
Apr 25, 2023May 4, 2023May 5, 2023May 19, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Apr 4, 2023Apr 13, 2023Apr 14, 2023Apr 28, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Feb 21, 2023Mar 2, 2023Mar 3, 2023Mar 17, 2023$0.0655MonthlyRegular (inferred)Market data vendor
Jan 24, 2023Feb 2, 2023Feb 3, 2023Feb 17, 2023$0.0655—Regular (inferred)Market data vendor
Dec 2, 2022Dec 15, 2022Dec 16, 2022Jan 20, 2023$0.1632—Special (inferred)Market data vendor
Nov 21, 2022Dec 1, 2022Dec 2, 2022Dec 16, 2022$0.0655—Regular (inferred)Market data vendor
Oct 25, 2022Nov 3, 2022Nov 4, 2022Nov 18, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Sep 27, 2022Oct 6, 2022Oct 7, 2022Oct 21, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Aug 23, 2022Sep 1, 2022Sep 2, 2022Sep 16, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Jul 26, 2022Aug 4, 2022Aug 5, 2022Aug 19, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Jun 27, 2022Jul 7, 2022Jul 8, 2022Jul 22, 2022$0.0655MonthlyRegular (inferred)Market data vendor
May 24, 2022Jun 2, 2022Jun 3, 2022Jun 17, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Apr 26, 2022May 5, 2022May 6, 2022May 20, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Mar 29, 2022Apr 7, 2022Apr 8, 2022Apr 22, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Feb 22, 2022Mar 3, 2022Mar 4, 2022Mar 18, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Jan 25, 2022Feb 3, 2022Feb 4, 2022Feb 18, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Dec 28, 2021Jan 6, 2022Jan 7, 2022Jan 21, 2022$0.0655MonthlyRegular (inferred)Market data vendor
Nov 22, 2021Dec 2, 2021Dec 3, 2021Dec 17, 2021$0.0660MonthlyRegular (inferred)Market data vendor
Oct 25, 2021Nov 4, 2021Nov 5, 2021Nov 19, 2021$0.0660MonthlyRegular (inferred)Market data vendor
Sep 27, 2021Oct 7, 2021Oct 8, 2021Oct 15, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Aug 23, 2021Sep 2, 2021Sep 3, 2021Sep 17, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Jul 26, 2021Aug 5, 2021Aug 6, 2021Aug 20, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Jun 21, 2021Jul 1, 2021Jul 2, 2021Jul 16, 2021$0.0660MonthlyRegular (inferred)Market data vendor
May 21, 2021Jun 3, 2021Jun 4, 2021Jun 18, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Apr 26, 2021May 6, 2021May 7, 2021May 21, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Mar 29, 2021Apr 8, 2021Apr 9, 2021Apr 23, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Feb 22, 2021Mar 4, 2021Mar 5, 2021Mar 19, 2021$0.0655MonthlyRegular (inferred)Market data vendor
Jan 25, 2021Feb 4, 2021Feb 5, 2021Feb 19, 2021$0.0660MonthlyRegular (inferred)Market data vendor
Dec 28, 2020Jan 7, 2021Jan 8, 2021Jan 15, 2021$0.0660MonthlyRegular (inferred)Market data vendor
Nov 23, 2020Dec 3, 2020Dec 4, 2020Dec 18, 2020$0.0660MonthlyRegular (inferred)Market data vendor
Oct 26, 2020Nov 5, 2020Nov 6, 2020Nov 20, 2020$0.0660MonthlyRegular (inferred)Market data vendor
Sep 21, 2020Oct 1, 2020Oct 2, 2020Oct 16, 2020$0.0660MonthlyRegular (inferred)Market data vendor
Aug 24, 2020Sep 3, 2020Sep 4, 2020Sep 18, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Jul 27, 2020Aug 6, 2020Aug 7, 2020Aug 21, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Jun 29, 2020Jul 9, 2020Jul 10, 2020Jul 24, 2020$0.0655MonthlyRegular (inferred)Market data vendor
May 22, 2020Jun 4, 2020Jun 5, 2020Jun 19, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Apr 27, 2020May 7, 2020May 8, 2020May 22, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Mar 23, 2020Apr 2, 2020Apr 3, 2020Apr 17, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Feb 24, 2020Mar 5, 2020Mar 6, 2020Mar 20, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Jan 27, 2020Feb 6, 2020Feb 7, 2020Feb 21, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Dec 20, 2019Jan 2, 2020Jan 3, 2020Jan 17, 2020$0.0655MonthlyRegular (inferred)Market data vendor
Nov 22, 2019Dec 5, 2019Dec 6, 2019Dec 20, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Oct 28, 2019Nov 7, 2019Nov 8, 2019Nov 15, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Sep 23, 2019Oct 3, 2019Oct 4, 2019Oct 18, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Aug 23, 2019Sep 5, 2019Sep 6, 2019Sep 20, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Jul 22, 2019Aug 1, 2019Aug 2, 2019Aug 16, 2019$0.0660MonthlyRegular (inferred)Market data vendor
Jun 28, 2019Jul 11, 2019Jul 12, 2019Jul 19, 2019$0.0655MonthlyRegular (inferred)Market data vendor
May 24, 2019Jun 6, 2019Jun 7, 2019Jun 21, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Apr 22, 2019May 2, 2019May 3, 2019May 17, 2019$0.0655MonthlyRegular (inferred)Market data vendor
Mar 25, 2019Apr 4, 2019Apr 5, 2019Apr 26, 2019$0.0699MonthlyRegular (inferred)Market data vendor
Feb 25, 2019Mar 7, 2019Mar 8, 2019Mar 15, 2019$0.0699MonthlyRegular (inferred)Market data vendor
Jan 28, 2019Feb 7, 2019Feb 8, 2019Feb 15, 2019$0.0699MonthlyRegular (inferred)Market data vendor
Dec 21, 2018Jan 3, 2019Jan 4, 2019Jan 18, 2019$0.0699MonthlyRegular (inferred)Market data vendor
Nov 26, 2018Dec 6, 2018Dec 7, 2018Dec 21, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Oct 22, 2018Nov 1, 2018Nov 2, 2018Nov 16, 2018$0.0700MonthlyRegular (inferred)Market data vendor
Sep 24, 2018Oct 4, 2018Oct 5, 2018Oct 19, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Aug 24, 2018Sep 6, 2018Sep 7, 2018Sep 21, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Jul 23, 2018Aug 2, 2018Aug 3, 2018Aug 17, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Jun 22, 2018Jul 5, 2018Jul 6, 2018Jul 20, 2018$0.0699MonthlyRegular (inferred)Market data vendor
May 25, 2018Jun 7, 2018Jun 8, 2018Jun 22, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Apr 23, 2018May 3, 2018May 4, 2018May 18, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Mar 26, 2018Apr 5, 2018Apr 6, 2018Apr 20, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Feb 16, 2018Mar 1, 2018Mar 2, 2018Mar 16, 2018$0.0700MonthlyRegular (inferred)Market data vendor
Jan 22, 2018Feb 1, 2018Feb 2, 2018Feb 16, 2018$0.0700MonthlyRegular (inferred)Market data vendor
Dec 21, 2017Jan 4, 2018Jan 5, 2018Jan 19, 2018$0.0699MonthlyRegular (inferred)Market data vendor
Nov 27, 2017Dec 7, 2017Dec 8, 2017Dec 15, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Oct 23, 2017Nov 2, 2017Nov 3, 2017Nov 17, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Sep 25, 2017Oct 5, 2017Oct 6, 2017Oct 20, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Aug 25, 2017Sep 7, 2017Sep 8, 2017Sep 15, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Jul 24, 2017Aug 2, 2017Aug 4, 2017Aug 18, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Jun 23, 2017Jul 5, 2017Jul 7, 2017Jul 21, 2017$0.0699MonthlyRegular (inferred)Market data vendor
May 30, 2017Jun 7, 2017Jun 9, 2017Jun 16, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Apr 25, 2017May 3, 2017May 5, 2017May 19, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Mar 27, 2017Apr 5, 2017Apr 7, 2017Apr 21, 2017$0.0699MonthlyRegular (inferred)Market data vendor
Feb 17, 2017Mar 1, 2017Mar 3, 2017Mar 17, 2017$0.0700MonthlyRegular (inferred)Market data vendor
Jan 23, 2017Feb 1, 2017Feb 3, 2017Feb 17, 2017$0.0700MonthlyRegular (inferred)Market data vendor
Dec 14, 2016Dec 23, 2016Dec 28, 2016Jan 20, 2017$0.0810MonthlyRegular (inferred)Market data vendor
Nov 28, 2016Dec 7, 2016Dec 9, 2016Dec 16, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Oct 24, 2016Nov 2, 2016Nov 4, 2016Nov 18, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Sep 26, 2016Oct 5, 2016Oct 7, 2016Oct 21, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Aug 26, 2016Sep 7, 2016Sep 9, 2016Sep 16, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Jul 25, 2016Aug 3, 2016Aug 5, 2016Aug 19, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Jun 24, 2016Jul 6, 2016Jul 8, 2016Jul 15, 2016$0.0810MonthlyRegular (inferred)Market data vendor
May 20, 2016Jun 1, 2016Jun 3, 2016Jun 17, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Apr 25, 2016May 4, 2016May 6, 2016May 20, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Mar 28, 2016Apr 6, 2016Apr 8, 2016Apr 15, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Feb 22, 2016Mar 2, 2016Mar 4, 2016Mar 18, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Jan 25, 2016Feb 3, 2016Feb 5, 2016Feb 19, 2016$0.0810MonthlyRegular (inferred)Market data vendor
Dec 14, 2015Dec 23, 2015Dec 28, 2015Jan 22, 2016$0.2177MonthlySpecial (inferred)Market data vendor
Nov 23, 2015Dec 2, 2015Dec 4, 2015Dec 18, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Oct 26, 2015Nov 4, 2015Nov 6, 2015Nov 20, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Sep 28, 2015Oct 7, 2015Oct 9, 2015Oct 16, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Aug 21, 2015Sep 2, 2015Sep 4, 2015Sep 18, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Jul 27, 2015Aug 5, 2015Aug 7, 2015Aug 21, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Jun 26, 2015Jul 8, 2015Jul 10, 2015Jul 17, 2015$0.0810MonthlyRegular (inferred)Market data vendor
May 22, 2015Jun 3, 2015Jun 5, 2015Jun 19, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Apr 27, 2015May 6, 2015May 8, 2015May 15, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Mar 27, 2015Apr 8, 2015Apr 10, 2015Apr 17, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Feb 23, 2015Mar 4, 2015Mar 6, 2015Mar 20, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Jan 26, 2015Feb 4, 2015Feb 6, 2015Feb 20, 2015$0.0810MonthlyRegular (inferred)Market data vendor
Dec 15, 2014Dec 24, 2014Dec 29, 2014Jan 16, 2015$0.5130MonthlySpecial (inferred)Market data vendor
Nov 24, 2014Dec 3, 2014Dec 5, 2014Dec 19, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Oct 27, 2014Nov 5, 2014Nov 7, 2014Nov 21, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Sep 19, 2014Oct 1, 2014Oct 3, 2014Oct 17, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Aug 22, 2014Sep 3, 2014Sep 5, 2014Sep 19, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Jul 28, 2014Aug 6, 2014Aug 8, 2014Aug 15, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Jun 27, 2014Jul 9, 2014Jul 11, 2014Jul 18, 2014$0.0810MonthlyRegular (inferred)Market data vendor
May 23, 2014Jun 4, 2014Jun 6, 2014Jun 20, 2014$0.0810MonthlyRegular (inferred)Market data vendor
Apr 28, 2014May 7, 2014May 9, 2014May 16, 2014$0.1000MonthlyRegular (inferred)Market data vendor
Mar 24, 2014Apr 2, 2014Apr 4, 2014Apr 25, 2014$0.1000MonthlyRegular (inferred)Market data vendor
Feb 24, 2014Mar 5, 2014Mar 7, 2014Mar 21, 2014$0.1000MonthlyRegular (inferred)Market data vendor
Jan 27, 2014Feb 5, 2014Feb 7, 2014Feb 21, 2014$0.1000MonthlyRegular (inferred)Market data vendor
Dec 16, 2013Dec 24, 2013Dec 27, 2013Jan 17, 2014$0.4830MonthlySpecial (inferred)Market data vendor
Nov 25, 2013Dec 4, 2013Dec 6, 2013Dec 20, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Oct 29, 2013Nov 6, 2013Nov 8, 2013Nov 15, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Sep 24, 2013Oct 2, 2013Oct 4, 2013Oct 18, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Aug 27, 2013Sep 4, 2013Sep 6, 2013Sep 20, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Jul 30, 2013Aug 7, 2013Aug 9, 2013Aug 16, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Jun 27, 2013Jul 3, 2013Jul 8, 2013Jul 19, 2013$0.1000MonthlyRegular (inferred)Market data vendor
May 28, 2013Jun 5, 2013Jun 7, 2013Jun 21, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Apr 23, 2013May 1, 2013May 3, 2013May 17, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Mar 25, 2013Apr 3, 2013Apr 5, 2013Apr 19, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Feb 26, 2013Mar 6, 2013Mar 8, 2013Mar 15, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Jan 29, 2013Feb 6, 2013Feb 8, 2013Feb 15, 2013$0.1000MonthlyRegular (inferred)Market data vendor
Dec 17, 2012Dec 26, 2012Dec 28, 2012Jan 18, 2013$0.3421MonthlySpecial (inferred)Market data vendor
Nov 27, 2012Dec 5, 2012Dec 7, 2012Dec 21, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Oct 31, 2012Nov 7, 2012Nov 9, 2012Nov 16, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Sep 25, 2012Oct 3, 2012Oct 5, 2012Oct 19, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Aug 28, 2012Sep 5, 2012Sep 7, 2012Sep 21, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Jul 24, 2012Aug 1, 2012Aug 3, 2012Aug 17, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Jun 26, 2012Jul 3, 2012Jul 6, 2012Jul 20, 2012$0.1000MonthlyRegular (inferred)Market data vendor
May 29, 2012Jun 6, 2012Jun 8, 2012Jun 15, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Apr 24, 2012May 2, 2012May 4, 2012May 18, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Mar 27, 2012Apr 4, 2012Apr 9, 2012Apr 20, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Feb 28, 2012Mar 7, 2012Mar 9, 2012Mar 16, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Jan 24, 2012Feb 1, 2012Feb 3, 2012Feb 17, 2012$0.1000MonthlyRegular (inferred)Market data vendor
Dec 15, 2011Dec 22, 2011Dec 27, 2011Jan 20, 2012$0.4220MonthlySpecial (inferred)Market data vendor
Nov 29, 2011Dec 7, 2011Dec 9, 2011Dec 16, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Oct 25, 2011Nov 2, 2011Nov 4, 2011Nov 18, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Sep 27, 2011Oct 5, 2011Oct 7, 2011Oct 21, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Aug 30, 2011Sep 7, 2011Sep 9, 2011Sep 16, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Jul 26, 2011Aug 3, 2011Aug 5, 2011Aug 19, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Jun 28, 2011Jul 6, 2011Jul 8, 2011Jul 22, 2011$0.1000MonthlyRegular (inferred)Market data vendor
May 24, 2011Jun 1, 2011Jun 3, 2011Jun 17, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Apr 26, 2011May 4, 2011May 6, 2011May 20, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Mar 29, 2011Apr 6, 2011Apr 8, 2011Apr 21, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Feb 22, 2011Mar 2, 2011Mar 4, 2011Mar 18, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Jan 25, 2011Feb 2, 2011Feb 4, 2011Feb 18, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Jan 5, 2011Jan 12, 2011Jan 14, 2011Jan 21, 2011$0.1000MonthlyRegular (inferred)Market data vendor
Nov 23, 2010Dec 1, 2010Dec 3, 2010Dec 17, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Oct 26, 2010Nov 3, 2010Nov 5, 2010Nov 19, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Sep 28, 2010Oct 6, 2010Oct 8, 2010Oct 22, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Aug 24, 2010Sep 1, 2010Sep 3, 2010Sep 17, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Jul 27, 2010Aug 4, 2010Aug 6, 2010Aug 20, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Jun 29, 2010Jul 7, 2010Jul 9, 2010Jul 23, 2010$0.1000MonthlyRegular (inferred)Market data vendor
May 25, 2010Jun 2, 2010Jun 4, 2010Jun 18, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Apr 27, 2010May 5, 2010May 7, 2010May 21, 2010$0.1000MonthlyRegular (inferred)Market data vendor
Mar 30, 2010Apr 7, 2010Apr 9, 2010Apr 23, 2010$0.1000MonthlyRegular (inferred)Market data vendor
