Funds holding “Citibank, National Association”
Which closed-end funds own a security? Searches the latest N-PORT snapshot of every active fund. Enter a ticker (issuer-level: matches the vendor-mapped ticker), a CUSIP or ISIN (security-level: one specific bond or share class), or part of a name.
41 positions across 15 funds, 2 distinct securities (bonds, share classes and derivatives of the same issuer are listed separately). Weights are percent of net assets from each fund’s latest N-PORT; report dates differ by fund.
| Fund | Position | Identifier | Type | Weight | Value (USD) | Report date | Coverage |
|---|---|---|---|---|---|---|---|
| IGA Voya Global Advantage & Premium Opportunity Fund Multi-Asset | Citibank, National Association | N/A | DFE | 0.08% | $135K | May 31, 2026 | full (249 positions) |
| IGD Voya Global Equity Dividend & Premium Opportunity Fund Global Equity | Citibank, National Association | N/A | DFE | 0.04% | $206K | May 31, 2026 | full (249 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.02% | $27.8K | Jul 31, 2026 | full (313 positions) |
| HYI Western Asset High Yield Opportunity Fund High Yield | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.01% | $16.6K | May 29, 2026 | full (281 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.01% | $10.2K | Jul 31, 2026 | full (313 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | 0.01% | $73.1K | Jun 30, 2026 | full (1,236 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | Citibank, National Association | N/A | DFE | 0.01% | $43.7K | Jun 30, 2026 | full (473 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $26.1K | May 29, 2026 | full (157 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $9.4K | May 29, 2026 | full (158 positions) |
| HIX Western Asset High Income Fund II High Yield | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $22.5K | Jul 31, 2026 | full (397 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | Citibank, National Association | N/A | DFE | 0.00% | $26.9K | Jun 30, 2026 | full (473 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | Citibank, National Association | N/A | DFE | 0.00% | $17.6K | Jun 30, 2026 | full (473 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $9.9K | Jun 30, 2026 | full (473 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $7.2K | Jun 30, 2026 | full (473 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | 0.00% | $7.4K | Jun 30, 2026 | full (1,236 positions) |
| ISD PGIM High Yield Bond Fund High Yield | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $2K | Jul 31, 2026 | full (803 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | 0.00% | $2.1K | Jun 30, 2026 | full (1,236 positions) |
| GDO Western Asset Global Corporate Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | 0.00% | $215 | Jul 31, 2026 | full (313 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | 0.00% | $432 | Jun 30, 2026 | full (1,236 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | 0.00% | $356 | Jun 30, 2026 | full (1,236 positions) |
| IGD Voya Global Equity Dividend & Premium Opportunity Fund Global Equity | CITIBANK, NATIONAL ASSOCIATION | XLI 5 C176.98 | DE | 0.00% | $0 | May 31, 2026 | full (249 positions) |
| IGD Voya Global Equity Dividend & Premium Opportunity Fund Global Equity | CITIBANK, NATIONAL ASSOCIATION | XLP 5 C83.9 | DE | 0.00% | $0 | May 31, 2026 | full (249 positions) |
| IGA Voya Global Advantage & Premium Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | XLI 5 C176.98 | DE | 0.00% | $0 | May 31, 2026 | full (249 positions) |
| IGA Voya Global Advantage & Premium Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | XLP 5 C83.9 | DE | 0.00% | $0 | May 31, 2026 | full (249 positions) |
| GUG Guggenheim Active Allocation Fund U.S. Equity | CITIBANK, NATIONAL ASSOCIATION | — | DE | -0.00% | $-8 | May 29, 2026 | full (1,258 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | — | DE | -0.00% | $-28 | May 29, 2026 | full (1,841 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | -0.00% | $-362 | Jun 30, 2026 | full (1,236 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | -0.00% | $-6.9K | Jun 30, 2026 | full (1,236 positions) |
| EHI Western Asset Global High Income Fund High Yield | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | -0.00% | $-2.4K | May 29, 2026 | full (396 positions) |
| GOF Guggenheim Strategic Opportunities Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | — | DIR | -0.00% | $-68.7K | May 29, 2026 | full (1,841 positions) |
| GUG Guggenheim Active Allocation Fund U.S. Equity | CITIBANK, NATIONAL ASSOCIATION | — | DIR | -0.00% | $-15.8K | May 29, 2026 | full (1,258 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | -0.00% | $-32.5K | Jun 30, 2026 | full (1,236 positions) |
| WDI Western Asset Diversified Income Fund (WDI) Multi-Asset | Citibank, National Association | N/A | DFE | -0.00% | $-27.1K | Jun 30, 2026 | full (473 positions) |
| HIX Western Asset High Income Fund II High Yield | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | -0.01% | $-28.3K | Jul 31, 2026 | full (397 positions) |
| WIA Western Asset Inflation-Linked Income Fund Taxable Bonds | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | -0.02% | $-36.8K | May 29, 2026 | full (158 positions) |
| IGA Voya Global Advantage & Premium Opportunity Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | XLF 6 C53.22 | DE | -0.03% | $-53K | May 31, 2026 | full (249 positions) |
| IGD Voya Global Equity Dividend & Premium Opportunity Fund Global Equity | CITIBANK, NATIONAL ASSOCIATION | XLF 6 C53.22 | DE | -0.03% | $-162K | May 31, 2026 | full (249 positions) |
| AWF AllianceBernstein Global High Income Fund High Yield | Citibank, National Association | — | DFE | -0.04% | $-386K | Jun 30, 2026 | full (1,236 positions) |
| WIW Western Asset Inflation-Linked Opportunities & Income Fund Multi-Asset | CITIBANK, NATIONAL ASSOCIATION | N/A | DFE | -0.05% | $-267K | May 29, 2026 | full (157 positions) |
| IDE Voya Infrastructure, Industrials & Materials Fund Infrastructure | CITIBANK, NATIONAL ASSOCIATION | XLI 7 C180.75 | DE | -0.15% | $-329K | May 31, 2026 | full (264 positions) |
| GBAB Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust Municipal Bonds | CITIBANK, NATIONAL ASSOCIATION | — | RA | -0.56% | $-2.3M | May 29, 2026 | full (579 positions) |
Matching position names
CITIBANK, NATIONAL ASSOCIATION · 29Citibank, National Association · 15
Historical holdings reports are not a real-time portfolio. Security-level matching (CUSIP/ISIN) distinguishes a company’s bonds, common shares, preferreds and derivatives; issuer-level matching groups them by name or ticker and is labelled as such. See the overlap tool to compare two portfolios.