Which closed-end funds own Turkiye Government Bond?
9 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $71.2M. Security type: debt security. Country: Türkiye. ISIN TRT060928T11.
Holdings are historical filings (report dates Jun 30, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| PAXS PIMCO Access Income Fund | Taxable Bonds | 0.72% | $5.2M | 240,100,000 par | $716M | 7.0% discount | Jun 30, 2026 |
| PHK PIMCO High Income Fund | High Yield | 0.61% | $5.8M | 268,206,000 par | $952M | 5.4% discount | Jun 30, 2026 |
| PFN PIMCO Income Strategy Fund II | Taxable Bonds | 0.48% | $3.5M | 163,600,000 par | $742M | 4.9% discount | Jun 30, 2026 |
| PDO PIMCO Dynamic Income Opportunities Fund | Multi-Asset | 0.46% | $8.5M | 396,200,000 par | $1.9B | 3.8% discount | Jun 30, 2026 |
| PCN PIMCO Corporate & Income Strategy Fund | Taxable Bonds | 0.43% | $3.8M | 177,300,000 par | $886M | 3.3% discount | Jun 30, 2026 |
| PDI PIMCO Dynamic Income Fund | Taxable Bonds | 0.43% | $32M | 1,484,300,000 par | $7.5B | 5.4% discount | Jun 30, 2026 |
| PTY PIMCO Corporate & Income Opportunity Fund | Multi-Asset | 0.42% | $10.6M | 490,700,000 par | $2.5B | 2.4% discount | Jun 30, 2026 |
| PGP PIMCO Global StocksPLUS & Income Fund | Global Equity | 0.37% | $522K | 24,200,000 par | $140M | 6.3% discount | Jun 30, 2026 |
| RCS PIMCO Strategic Income Fund | Multi-Asset | 0.27% | $1.2M | 57,400,000 par | $458M | 13.7% premium | Jun 30, 2026 |
9 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Turkiye Government Bond | debt security | 10 |
| Turkiye Government Bond | debt security | 5 |
| Turkiye Government International Bonds | debt security | 4 |
| Turkiye Government International Bonds | debt security | 4 |
| Turkiye Government International Bonds | debt security | 3 |
| Turkiye Government International Bonds | debt security | 3 |
| Turkiye Government International Bonds | debt security | 3 |
| Turkiye Government International Bond | debt security | 2 |
| Turkiye Government International Bond | debt security | 2 |
| Turkiye Government International Bond | debt security | 1 |
| Turkiye Government Bond | debt security | 1 |
| Turkiye Government Bond | debt security | 1 |
Issuer-level search for “TURKIYE GOVERNMENT BOND” → · Compare two funds’ portfolios →