Which closed-end funds own Tulsa (City of), OK Airports Improvement Trust?
8 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $19.5M. Security type: debt security. Country: United States. CUSIP 899661EH1 · ISIN US899661EH10.
Holdings are historical filings (report dates May 31, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.42% | $15M | 15,000,000 par | $3.6B | 1.1% discount | Jul 31, 2026 |
| NMCO Nuveen Municipal Credit Opportunities Fund | Municipal Bonds | 0.25% | $2.5M | 2,475,000 par | $1B | NAV unavailable | Jul 31, 2026 |
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.04% | $430K | 430,000 par | $1B | 2.2% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.04% | $250K | 250,000 par | $619M | 1.8% discount | May 31, 2026 |
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.04% | $345K | 345,000 par | $871M | 2.8% discount | May 31, 2026 |
| IQI Invesco Quality Municipal Income Trust | Municipal Bonds | 0.04% | $310K | 310,000 par | $802M | 1.8% discount | May 31, 2026 |
| IIM Invesco Value Municipal Income Trust | Municipal Bonds | 0.04% | $335K | 335,000 par | $873M | 2.7% discount | May 31, 2026 |
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.04% | $330K | 330,000 par | $879M | 2.2% discount | May 31, 2026 |
8 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Tulsa Municipal Airport Trust, Oklahoma, Revenue Bonds, American Airlines Inc., Refunding Series 2000B.
Issuer-level search for “Tulsa (City of), OK Airports Improvement Trust” → · Compare two funds’ portfolios →