Which closed-end funds own Taney (County of), MO Industrial Development Authority (Big Cedar Infrastructure)?
9 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $7.2M. Security type: debt security. Country: United States. CUSIP 87539QAB5 · ISIN US87539QAB59.
Holdings are historical filings (report dates May 31, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NMI Nuveen Municipal Income Fund | Municipal Bonds | 0.19% | $225K | 225,000 par | $118M | 0.1% premium | Jul 31, 2026 |
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.09% | $979K | 975,000 par | $1B | 3.4% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.09% | $577K | 575,000 par | $619M | 3.0% discount | May 31, 2026 |
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.09% | $783K | 780,000 par | $871M | 3.8% discount | May 31, 2026 |
| IIM Invesco Value Municipal Income Trust | Municipal Bonds | 0.09% | $773K | 770,000 par | $873M | 4.2% discount | May 31, 2026 |
| IQI Invesco Quality Municipal Income Trust | Municipal Bonds | 0.09% | $708K | 705,000 par | $802M | 3.3% discount | May 31, 2026 |
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.09% | $773K | 770,000 par | $879M | 3.4% discount | May 31, 2026 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.04% | $2.3M | 2,300,000 par | $5.7B | 3.6% discount | Jul 31, 2026 |
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.00% | $125K | 125,000 par | $3.6B | 2.5% discount | Jul 31, 2026 |
9 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Taney County Industrial Development Authority, Missouri, Sales Tax Revenue Improvement Bonds, Big Cedar Infrastructure Project Series 2023.
Issuer-level search for “Taney (County of), MO Industrial Development Authority (Big Cedar Infrastructure)” → · Compare two funds’ portfolios →