Which closed-end funds own Tkc Holdings Inc?
12 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $12.3M. Security type: debt security. Country: United States. CUSIP 87256YAE3 · ISIN US87256YAE32 · ticker TKCHOL.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| HYI Western Asset High Yield Opportunity Fund | High Yield | 0.78% | $1.2M | 1,130,000 par | $149M | 11.8% discount | May 29, 2026 |
| WDI Western Asset Diversified Income Fund (WDI) | Multi-Asset | 0.41% | $3M | 2,900,000 par | $737M | 13.5% discount | Jun 30, 2026 |
| NHS Neuberger High Yield Strategies Fund | High Yield | 0.35% | $1.4M | 1,385,000 par | $408M | 13.5% discount | Jul 31, 2026 |
| HIX Western Asset High Income Fund II | High Yield | 0.29% | $1.5M | 1,460,000 par | $513M | NAV unavailable | Jul 31, 2026 |
| HIO Western Asset High Income Opportunity Fund | High Yield | 0.27% | $1M | 980,000 par | $367M | 13.0% discount | Jun 30, 2026 |
| EHI Western Asset Global High Income Fund | High Yield | 0.27% | $757K | 740,000 par | $277M | 11.8% discount | May 29, 2026 |
| GDO Western Asset Global Corporate Opportunity Fund | Multi-Asset | 0.26% | $317K | 310,000 par | $121M | 7.4% discount | Jul 31, 2026 |
| WEA Western Asset Premier Bond Fund | Taxable Bonds | 0.25% | $474K | 460,000 par | $191M | 8.6% discount | Jun 30, 2026 |
| JHI John Hancock Investors Trust | U.S. Equity | 0.20% | $421K | 412,000 par | $209M | 11.7% discount | Jul 31, 2026 |
| EVV Eaton Vance Ltd Duration Income Fund | Taxable Bonds | 0.10% | $1.7M | 1,660,000 par | $1.7B | 13.5% discount | Jun 30, 2026 |
| AWF AllianceBernstein Global High Income Fund | High Yield | 0.05% | $516K | 502,000 par | $982M | 13.1% discount | Jun 30, 2026 |
| EVG Eaton Vance Short Duration Diversified Income Fund | Multi-Asset | 0.05% | $89K | 87,000 par | $176M | 6.6% discount | Jul 31, 2026 |
12 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: TKC Holdings Inc..
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Tkc Holdings Inc | debt security | 4 |
Issuer-level search for “TKCHOL” → · Compare two funds’ portfolios →