Which closed-end funds own Spring Valley Community Infrastructure District 1, Eagle, Idaho, Special Assessment Bonds, Series 2021?
3 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $11.1M. Security type: debt security. Country: United States. CUSIP 850072AA7 · ISIN US850072AA74.
Holdings are historical filings (report dates Jun 30, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NVG Nuveen AMT-Free Municipal Credit Income Fund | Municipal Bonds | 0.19% | $8.8M | 9,184,000 par | $4.5B | 3.8% discount | Jul 31, 2026 |
| NIM Nuveen Select Maturities Municipal Fund | Municipal Bonds | 0.10% | $126K | 129,000 par | $122M | 8.7% discount | Jun 30, 2026 |
| NAD Nuveen Quality Municipal Income Fund | Municipal Bonds | 0.05% | $2.2M | 2,285,000 par | $4.7B | 4.2% discount | Jul 31, 2026 |
3 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Spring Valley Community Infrastructure District 1, Eagle, Idaho, Special Assessment Bonds, Series 2024 | debt security | 4 |
| Spring Valley Metropolitan District No. 3 | debt security | 4 |
| Spring Valley Community Infrastructure District 1, Eagle, Idaho, Special Assessment Bonds, Assessment Area Two, Series 2025 | debt security | 3 |
| Spring Valley Acquisition Corp Iv | equity derivative | 2 |
| Spring Valley Acquisition Corp III | common equity | 2 |
| Spring Valley Acquisition Corp IV | common equity | 2 |
| Spring Valley Acquisition Corp Iv | common equity | 2 |
| Spring Valley Acquisition Corp Iii | equity derivative | 1 |
| Spring Valley Community Infrastructure District 1, Eagle, Idaho, General Obligation Bonds, Series 2021 | debt security | 1 |
| Spring Valley Metropolitan District No. 3 | debt security | 1 |
| Spring Valley Community Infrastructure District 1, Eagle, Idaho, General Obligation Bonds, Series 2021 | debt security | 1 |
Issuer-level search for “Spring Valley Community Infrastructure District 1, Eagle, Idaho, Special Assessment Bonds, Series 2021” → · Compare two funds’ portfolios →