Which closed-end funds own Rockford Tower CLO 2022-2 Ltd?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $2M. Security type: CLO/CDO tranche. Country: Cayman Islands. CUSIP 77340NAK2 · ISIN US77340NAK28.
Holdings are historical filings (report dates Jun 30, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| DMO Western Asset Mortgage Opportunity Fund | Mortgage & Structured Credit | 0.37% | $464K | 500,000 par | $126M | 11.0% discount | Jun 30, 2026 |
| HIO Western Asset High Income Opportunity Fund | High Yield | 0.22% | $826K | 890,000 par | $367M | 13.0% discount | Jun 30, 2026 |
| WDI Western Asset Diversified Income Fund (WDI) | Multi-Asset | 0.06% | $464K | 500,000 par | $737M | 13.5% discount | Jun 30, 2026 |
| HIX Western Asset High Income Fund II | High Yield | 0.05% | $232K | 250,000 par | $513M | NAV unavailable | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Rockford Tower CLO Ltd | CLO/CDO tranche | 3 |
| Rockford Tower Europe CLO | CLO/CDO tranche | 2 |
| Rockford Tower CLO Ltd | asset-backed security | 1 |
| Rockford Tower CLO Ltd | CLO/CDO tranche | 1 |
| Rockford Tower CLO Ltd | CLO/CDO tranche | 1 |
| Rockford Tower CLO Ltd | CLO/CDO tranche | 1 |
| Rockford Tower CLO Ltd | CLO/CDO tranche | 1 |
| Rockford Tower Europe CLO | CLO/CDO tranche | 1 |
| Rockford Tower CLO Ltd | CLO/CDO tranche | 1 |
Issuer-level search for “ROCKFORD TOWER CLO 2022-2 LTD” → · Compare two funds’ portfolios →