Which closed-end funds own City of Philadelphia PA Water & Wastewater Revenue?
5 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $24.5M. Security type: debt security. Country: United States. CUSIP 7178933X7 · ISIN US7178933X73.
Holdings are historical filings (report dates Jun 30, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NXP Nuveen Select Tax Free Income Portfolio | Municipal Bonds | 0.57% | $5.3M | 5,000,000 par | $922M | 3.5% discount | Jun 30, 2026 |
| MYI BlackRock MuniYield Quality Fund III | U.S. Equity | 0.34% | $8.1M | 7,835,000 par | $2.4B | 9.9% discount | Jul 31, 2026 |
| MPA BlackRock MuniYield Pennsylvania Quality Fund | U.S. Equity | 0.21% | $518K | 500,000 par | $248M | 11.6% discount | Jul 31, 2026 |
| MHD BlackRock MuniHoldings Fund | U.S. Equity | 0.14% | $5.4M | 5,165,000 par | $3.7B | 11.0% discount | Jul 31, 2026 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.09% | $5.2M | 5,000,000 par | $5.7B | 3.6% discount | Jul 31, 2026 |
5 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Philadelphia, Pennsylvania, Water and Wastewater Revenue Bonds, Series 2024C.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| City of Houston TX Hotel Occupancy Tax & Special | debt security | 10 |
| City of Detroit MI | debt security | 8 |
| City of Kent WA | debt security | 6 |
| City of Palm Coast FL Utility Revenue | debt security | 6 |
| City of Houston TX Hotel Occupancy Tax & Special Revenue | debt security | 6 |
| City of Houston TX Hotel Occupancy Tax & Special Revenue | debt security | 6 |
| City of Houston TX Hotel Occupancy Tax & Special Revenue | debt security | 6 |
| City of Henderson KY | debt security | 6 |
| City of Houston TX Airport System Revenue | debt security | 6 |
| City of Houston TX Airport System Revenue | debt security | 5 |
| City of Cartersville GA Water & Sewer Revenue | debt security | 5 |
| City of Atlanta GA Department of Aviation | debt security | 5 |
Issuer-level search for “City of Philadelphia PA Water & Wastewater Revenue” → · Compare two funds’ portfolios →