Which closed-end funds own Petroleos del Peru' - Petroperu SA?
7 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $5.1M. Security type: debt security. Country: Peru. CUSIP 716564AA7 · ISIN US716564AA72.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| HIO Western Asset High Income Opportunity Fund | High Yield | 0.35% | $1.3M | 1,500,000 par | $367M | 13.0% discount | Jun 30, 2026 |
| HYI Western Asset High Yield Opportunity Fund | High Yield | 0.32% | $474K | 560,000 par | $149M | 11.8% discount | May 29, 2026 |
| WEA Western Asset Premier Bond Fund | Taxable Bonds | 0.30% | $571K | 670,000 par | $191M | 8.6% discount | Jun 30, 2026 |
| HIX Western Asset High Income Fund II | High Yield | 0.29% | $1.5M | 1,750,000 par | $513M | NAV unavailable | Jul 31, 2026 |
| EHI Western Asset Global High Income Fund | High Yield | 0.20% | $550K | 650,000 par | $277M | 11.8% discount | May 29, 2026 |
| JGH Nuveen Global High Income Fund | High Yield | 0.10% | $510K | 600,000 par | $508M | 13.4% discount | Jun 30, 2026 |
| NMAI Nuveen Multi-Asset Income Fund | Multi-Asset | 0.02% | $170K | 200,000 par | $691M | NAV unavailable | Jun 30, 2026 |
7 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: PETROLEOS DEL PERU SA.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Petroleos del Peru SA | debt security | 6 |
| Petroleos del Peru' - Petroperu SA | debt security | 4 |
| Petroleos del Peru' - Petroperu SA | debt security | 3 |
Issuer-level search for “PETROLEOS DEL PERU' - PETROPERU SA” → · Compare two funds’ portfolios →