Which closed-end funds own Pennsylvania Economic Development Financing Authority?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $2.8M. Security type: debt security. Country: United States. CUSIP 708686ES5 · ISIN US708686ES52.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| SBI Western Asset Intermediate Muni Fund | Municipal Bonds | 0.36% | $601K | 600,000 par | $167M | 9.1% discount | May 29, 2026 |
| MPA BlackRock MuniYield Pennsylvania Quality Fund | U.S. Equity | 0.13% | $325K | 325,000 par | $248M | 11.6% discount | Jul 31, 2026 |
| MMU Western Asset Managed Municipals Fund | U.S. Equity | 0.11% | $1M | 1,000,000 par | $885M | 8.9% discount | May 29, 2026 |
| MUA BlackRock MuniAssets Fund | U.S. Equity | 0.11% | $911K | 910,000 par | $830M | 7.2% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: PENNSYLVANIA ECONOMIC DEVELOPMENT FINANCING AUTHORITY (PA).
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Pennsylvania Economic Development Financing Authority | debt security | 10 |
| Pennsylvania Economic Development Financing Authority (Pa) | debt security | 9 |
| Pennsylvania Economic Development Financing Authority | debt security | 8 |
| Pennsylvania Economic Development Financing Authority (Pa) | debt security | 8 |
| Pennsylvania Economic Development Financing Authority | debt security | 7 |
| Pennsylvania Economic Development Financing Authority (Pa) | debt security | 7 |
| Pennsylvania Economic Development Financing Authority (Pa) | debt security | 6 |
| Pennsylvania Economic Development Financing Authority (Pa) | debt security | 4 |
| Pennsylvania Economic Development Financing Authority | debt security | 4 |
| Pennsylvania Economic Development Financing Authority | debt security | 4 |
| Pennsylvania Economic Development Financing Authority | debt security | 3 |
| Pennsylvania Economic Development Financing Authority, Exempt Facilities Revenue Bonds, KDC Agribusiness Fairless Hills LLC Project, Series 2021A | debt security | 3 |
Issuer-level search for “Pennsylvania Economic Development Financing Authority” → · Compare two funds’ portfolios →