Which closed-end funds own Palmer Square CLO 2022-3 Ltd?
5 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $986K. Security type: CLO/CDO tranche. Country: Jersey. CUSIP 69690ABC0 · ISIN US69690ABC09.
Holdings are historical filings (report dates May 29, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| HIO Western Asset High Income Opportunity Fund | High Yield | 0.08% | $310K | 310,000 par | $367M | 12.4% discount | Jun 30, 2026 |
| GDO Western Asset Global Corporate Opportunity Fund | Multi-Asset | 0.08% | $99.4K | 100,000 par | $121M | 7.7% discount | Jul 31, 2026 |
| HIX Western Asset High Income Fund II | High Yield | 0.06% | $308K | 310,000 par | $513M | NAV unavailable | Jul 31, 2026 |
| WEA Western Asset Premier Bond Fund | Taxable Bonds | 0.06% | $110K | 110,000 par | $191M | 8.6% discount | Jun 30, 2026 |
| EHI Western Asset Global High Income Fund | High Yield | 0.06% | $159K | 160,000 par | $277M | 10.7% discount | May 29, 2026 |
5 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Palmer Square CLO Ltd | CLO/CDO tranche | 4 |
| Palmer Square CLO Ltd | CLO/CDO tranche | 3 |
| Palmer Square European Loan Funding | CLO/CDO tranche | 2 |
| Palmer Square European Loan Funding | CLO/CDO tranche | 2 |
| Palmer Square CLO 2025-2 Ltd | asset-backed security | 2 |
| Palmer Square CLO Ltd | CLO/CDO tranche | 1 |
| Palmer Square CLO Ltd | asset-backed security | 1 |
| Palmer Square CLO Ltd | CLO/CDO tranche | 1 |
| Palmer Square Loan Funding Ltd | CLO/CDO tranche | 1 |
| Palmer Square Loan Funding Ltd | CLO/CDO tranche | 1 |
| Palmer Square Loan Funding Ltd | CLO/CDO tranche | 1 |
| Palmer Square Loan Funding 202 Pstat 2026 1a D 144a | CLO/CDO tranche | 1 |
Issuer-level search for “PALMER SQUARE CLO 2022-3 LTD” → · Compare two funds’ portfolios →