Which closed-end funds own New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2018 Series CC-1?
3 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $8.7M. Security type: debt security. Country: United States. CUSIP 64972GPT5 · ISIN US64972GPT57.
Holdings are historical filings (report dates May 29, 2026 – May 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NNY Nuveen New York Municipal Value Fund | Municipal Bonds | 1.84% | $3M | 3,000,000 par | $164M | 5.7% discount | May 31, 2026 |
| NRK Nuveen New York AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.32% | $5.1M | 5,035,000 par | $1.6B | 2.5% discount | May 31, 2026 |
| MMU Western Asset Managed Municipals Fund | U.S. Equity | 0.07% | $606K | 600,000 par | $885M | 8.9% discount | May 29, 2026 |
3 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY (NY).
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| New York Liberty Development Corp (Ny) | debt security | 26 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 22 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 22 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 21 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 19 |
| New York Transportation Development Corp | debt security | 18 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 17 |
| New York Transportation Development Corp | debt security | 16 |
| New York Transportation Development Corp | debt security | 15 |
| New York Transportation Development Corp | debt security | 15 |
| New York St Transprtn Dev Corp Spl Fac Revenue | debt security | 15 |
| New York (State of) Power Authority (Green Bonds) | debt security | 14 |
Issuer-level search for “New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2018 Series CC-1” → · Compare two funds’ portfolios →