Which closed-end funds own New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Refunding Series 2006C?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $70.5M. Security type: debt security. Country: United States. CUSIP 646136EV9 · ISIN US646136EV97.
Holdings are historical filings (report dates Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NUV Nuveen Municipal Value Fund | Municipal Bonds | 1.08% | $21.6M | 27,000,000 par | $2B | 3.4% discount | Jul 31, 2026 |
| MUJ BlackRock MuniHoldings New Jersey Quality Fund | U.S. Equity | 1.04% | $11.2M | 14,050,000 par | $1.1B | 0.1% premium | Jul 31, 2026 |
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.83% | $29.6M | 37,000,000 par | $3.6B | 1.1% discount | Jul 31, 2026 |
| NAD Nuveen Quality Municipal Income Fund | Municipal Bonds | 0.17% | $8M | 10,000,000 par | $4.7B | 3.0% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: New Jersey Transportation Trust Fund Authority.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| New Jersey Economic Development Authority (Nj) | debt security | 15 |
| New Jersey Economic Development Authority (Nj) | debt security | 14 |
| New Jersey St Econ Dev Auth Spl Fac Revenue | debt security | 9 |
| New Jersey (State of) Turnpike Authority | debt security | 8 |
| New Jersey (State of) Health Care Facilities Financing Authority (Inspira Health Obligated Group) | debt security | 7 |
| New Jersey Economic Dev Auth | debt security | 7 |
| New Jersey Economic Development Authority (Nj) | debt security | 7 |
| New Jersey (State of) Transportation Trust Fund Authority | debt security | 7 |
| New Jersey Economic Development Authority (Nj) | debt security | 6 |
| New Jersey St Econ Dev Auth Revenue | debt security | 6 |
| New Jersey (State of) Economic Development Authority (The Goethals Bridge Replacement) | debt security | 6 |
| New Jersey (State of) Economic Development Authority (Kapkowski Road Landfill) | debt security | 6 |
Issuer-level search for “New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Refunding Series 2006C” → · Compare two funds’ portfolios →