Which closed-end funds own Michigan State Building Authority, Revenue Bonds, Facilities Program, Refunding Series 2025I?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $22.6M. Security type: debt security. Country: United States. CUSIP 594615PE0 · ISIN US594615PE06.
Holdings are historical filings (report dates Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NUW Nuveen AMT-Free Municipal Value Fund | Municipal Bonds | 1.29% | $3.7M | 3,480,000 par | $284M | 7.6% discount | Jul 31, 2026 |
| MIY BlackRock MuniYield Michigan Quality Fund | U.S. Equity | 1.18% | $6.8M | 6,500,000 par | $580M | 4.7% premium | Jul 31, 2026 |
| NUV Nuveen Municipal Value Fund | Municipal Bonds | 0.34% | $6.9M | 6,520,000 par | $2B | 5.0% discount | Jul 31, 2026 |
| NVG Nuveen AMT-Free Municipal Credit Income Fund | Municipal Bonds | 0.12% | $5.3M | 5,000,000 par | $4.5B | 3.8% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Michigan State Building Authority.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Michigan State Housing Development Authority | debt security | 6 |
| Michigan State Housing Development Authority | debt security | 6 |
| Michigan State, Trunk Line Fund Bonds, Rebuilding Michigan Program Series 2020B | debt security | 3 |
| Michigan State Housing Development Authority | debt security | 3 |
| Michigan State Building Authority | debt security | 2 |
| Michigan State Housing Development Authority | debt security | 2 |
| Michigan State Housing Development Authority | debt security | 2 |
| Michigan State Building Authority | debt security | 2 |
| Michigan State Housing Development Authority | debt security | 2 |
| Michigan State Hospital Finance Authority (Mi) | debt security | 2 |
| Michigan State Housing Development Authority | debt security | 2 |
| Michigan State Building Authority, Revenue Bonds, Facilities Program, Refunding Series 2020-I | debt security | 1 |
Issuer-level search for “Michigan State Building Authority, Revenue Bonds, Facilities Program, Refunding Series 2025I” → · Compare two funds’ portfolios →