Which closed-end funds own Maricopa County Industrial Dev Auth, Arizona, Revenue Bonds, Bonesta Project, Senior Living Series, 2026A-1?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $12.1M. Security type: debt security. Country: United States. CUSIP 566784AF1 · ISIN US566784AF13.
Holdings are historical filings (report dates Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NDMO Nuveen Dynamic Municipal Opportunities Fund | Municipal Bonds | 0.32% | $2.9M | 2,795,000 par | $889M | NAV unavailable | Jul 31, 2026 |
| NMCO Nuveen Municipal Credit Opportunities Fund | Municipal Bonds | 0.29% | $2.9M | 2,795,000 par | $1B | NAV unavailable | Jul 31, 2026 |
| NBH Neuberger Municipal Fund | Municipal Bonds | 0.28% | $1.5M | 1,500,000 par | $557M | 11.0% discount | Jul 31, 2026 |
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.13% | $4.8M | 4,655,000 par | $3.6B | 2.5% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Maricopa County Industrial Development Authority.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Maricopa County Industrial Development Authority | debt security | 13 |
| Maricopa County Industrial Development Authority | debt security | 6 |
| Maricopa County Industrial Development Authority (the) (Az) | debt security | 4 |
| Maricopa County Industrial Development Authority (the) (Az) | debt security | 3 |
| Maricopa County Industrial Development Authority | debt security | 3 |
| Maricopa County Industrial Development Authority | debt security | 3 |
| Maricopa County Industrial Development Authority | debt security | 2 |
| Maricopa County Industrial Development Authority (the) (Az) | debt security | 2 |
| Maricopa County Industrial Development Authority | debt security | 2 |
| Maricopa County and Phoenix City Industrial Development Authority, Arizona, Single Family Mortgage Revenue Bonds, Series 2024C | debt security | 2 |
| Maricopa County Industrial Development Authority | debt security | 2 |
| Maricopa County Industrial Development Authority, Arizona, Hospital Revenue Bonds, HonorHealth, Series 2021A | debt security | 2 |
Issuer-level search for “Maricopa County Industrial Dev Auth, Arizona, Revenue Bonds, Bonesta Project, Senior Living Series, 2026A-1” → · Compare two funds’ portfolios →