Which closed-end funds own Lakewood Ranch Stewardship District?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $4.2M. Security type: debt security. Country: United States. CUSIP 51265KAW8 · ISIN US51265KAW80.
Holdings are historical filings (report dates May 31, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| EOT Eaton Vance National Municipal Opportunities Trust | Municipal Bonds | 0.31% | $985K | 985,000 par | $322M | 9.3% discount | Jun 30, 2026 |
| EVN Eaton Vance Municipal Income Trust | Municipal Bonds | 0.23% | $1.5M | 1,480,000 par | $645M | 4.0% discount | May 31, 2026 |
| PMM Franklin Managed Municipal Income Trust | Municipal Bonds | 0.19% | $740K | 740,000 par | $396M | 4.3% discount | Jul 31, 2026 |
| MUA BlackRock MuniAssets Fund | U.S. Equity | 0.12% | $975K | 975,000 par | $830M | 7.2% discount | Jul 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Lakewood Ranch Fl Stewardship Dist Spl Assmnt Revenue | debt security | 8 |
| Lakewood Ranch Stewardship District | debt security | 5 |
| Lakewood Ranch Fl Stewardship Dist Spl Assmnt Revenue | debt security | 4 |
| Lakewood Ranch Stewardship District | debt security | 3 |
| Lakewood Ranch Stewardship District | debt security | 2 |
| Lakewood Ranch Stewardship District (Fl) | debt security | 2 |
| Lakewood Ranch Fl Stewardship Dist Spl Assmnt Revenue | debt security | 2 |
| Lakewood Ranch Stewardship District | debt security | 2 |
| Lakewood Ranch Stewardship District | debt security | 2 |
| Lakewood Ranch Stewardship District | debt security | 1 |
| Lakewood Ranch Stewardship District | debt security | 1 |
| Lakewood Ranch Stewardship District, Florida, Special Assessment Revenue Bonds, Del Webb Project, Series 2017 | debt security | 1 |
Issuer-level search for “Lakewood Ranch Stewardship District” → · Compare two funds’ portfolios →