Which closed-end funds own Illinois (State of) Finance Authority (Park Place of Elmhurst)?
4 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $3.4M. Security type: debt security. Country: United States. CUSIP 45204FHC2 · ISIN US45204FHC23.
Holdings are historical filings (report dates May 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.12% | $1.1M | 1,378,881 par | $871M | 3.8% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.12% | $749K | 969,173 par | $619M | 3.0% discount | May 31, 2026 |
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.08% | $869K | 1,124,580 par | $1B | 3.4% discount | May 31, 2026 |
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.08% | $670K | 867,452 par | $879M | 3.4% discount | May 31, 2026 |
4 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Illinois State, General Obligation Bonds, May Series 2020 | debt security | 6 |
| Illinois State, General Obligation Bonds, October Series 2016 | debt security | 5 |
| Illinois State, General Obligation Bonds, May Series 2020 | debt security | 4 |
| Illinois State Toll Highway Authority (the) (Il) | debt security | 4 |
| Illinois State, General Obligation Bonds, June Series 2022A | debt security | 4 |
| Illinois State, General Obligation Bonds, November Series 2017D | debt security | 3 |
| Illinois State, General Obligation Bonds, December Series 2017A | debt security | 3 |
| Illinois State, General Obligation Bonds, May Series 2023B | debt security | 3 |
| Illinois State, General Obligation Bonds, November Series 2017C | debt security | 3 |
| Illinois State, General Obligation Bonds, November Series 2016 | debt security | 3 |
| Illinois State, General Obligation Bonds, October Series 2022C | debt security | 3 |
| Illinois State, General Obligation Bonds, November Series 2016 | debt security | 2 |
Issuer-level search for “Illinois (State of) Finance Authority (Park Place of Elmhurst)” → · Compare two funds’ portfolios →