Which closed-end funds own Hawaii (State of) Department of Budget & Finance (Hawaii Pacific Obligated Group)?
6 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $24M. Security type: debt security. Country: United States. CUSIP 419800PS0 · ISIN US419800PS05.
Holdings are historical filings (report dates May 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.49% | $5.1M | 4,860,000 par | $1B | 3.4% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.49% | $3M | 2,855,000 par | $619M | 3.0% discount | May 31, 2026 |
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.47% | $4.1M | 3,895,000 par | $871M | 3.8% discount | May 31, 2026 |
| IIM Invesco Value Municipal Income Trust | Municipal Bonds | 0.46% | $4M | 3,830,000 par | $873M | 4.2% discount | May 31, 2026 |
| IQI Invesco Quality Municipal Income Trust | Municipal Bonds | 0.46% | $3.7M | 3,505,000 par | $802M | 3.3% discount | May 31, 2026 |
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.46% | $4.1M | 3,840,000 par | $879M | 3.4% discount | May 31, 2026 |
6 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Hawaii State, General Obligation Bonds, Series 2017FK | debt security | 1 |
| Hawaii State, Airport System Revenue Bonds, Series 2022 | debt security | 1 |
| Hawaii State, Airport System Revenue Bonds, Series 2025B | debt security | 1 |
Issuer-level search for “Hawaii (State of) Department of Budget & Finance (Hawaii Pacific Obligated Group)” → · Compare two funds’ portfolios →