Which closed-end funds own Hampton (City of), VA Roads Transportation Accountability Commission?
7 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $28.1M. Security type: debt security. Country: United States. CUSIP 409328BR1 · ISIN US409328BR14.
Holdings are historical filings (report dates May 31, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.30% | $2.6M | 2,895,000 par | $879M | 3.4% discount | May 31, 2026 |
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.24% | $2.5M | 2,700,000 par | $1B | 3.4% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.23% | $1.4M | 1,560,000 par | $619M | 3.0% discount | May 31, 2026 |
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.23% | $2M | 2,160,000 par | $871M | 3.8% discount | May 31, 2026 |
| NAD Nuveen Quality Municipal Income Fund | Municipal Bonds | 0.22% | $10.4M | 11,555,000 par | $4.7B | 4.2% discount | Jul 31, 2026 |
| IIM Invesco Value Municipal Income Trust | Municipal Bonds | 0.22% | $1.9M | 2,090,000 par | $873M | 4.2% discount | May 31, 2026 |
| NEA Nuveen AMT-Free Quality Municipal Income Fund | Municipal Bonds | 0.13% | $7.3M | 8,075,000 par | $5.7B | 3.6% discount | Jul 31, 2026 |
7 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: Hampton Roads Transportation Accountability Commission, Virginia, Revenue Bonds, Hampton Roads Transportation Fund, Senior Lien Series 2022A.
Issuer-level search for “Hampton (City of), VA Roads Transportation Accountability Commission” → · Compare two funds’ portfolios →