Which closed-end funds own Columbus Regional Airport Authority (John Glenn Columbus International Airport)?
9 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $29.9M. Security type: debt security. Country: United States. CUSIP 199546DC3 · ISIN US199546DC38.
Holdings are historical filings (report dates May 31, 2026 – Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| KTF DWS Municipal Income Trust | Municipal Bonds | 0.84% | $4.7M | 4,435,000 par | $562M | 2.2% discount | May 31, 2026 |
| MFM Aberdeen Municipal Income Fund | Municipal Bonds | 0.66% | $5.4M | 5,160,000 par | $816M | 10.6% discount | Jul 31, 2026 |
| VMO Invesco Municipal Opportunity Trust | Municipal Bonds | 0.36% | $3.8M | 3,575,000 par | $1B | 3.4% discount | May 31, 2026 |
| VKI Invesco Advantage Municipal Income Trust II | Municipal Bonds | 0.36% | $2.2M | 2,105,000 par | $619M | 3.0% discount | May 31, 2026 |
| VGM Invesco Trust for Investment Grade Municipals | Investment Grade | 0.35% | $3M | 2,875,000 par | $871M | 3.8% discount | May 31, 2026 |
| VKQ Invesco Municipal Trust | Municipal Bonds | 0.34% | $3M | 2,845,000 par | $879M | 3.4% discount | May 31, 2026 |
| IIM Invesco Value Municipal Income Trust | Municipal Bonds | 0.34% | $3M | 2,820,000 par | $873M | 4.2% discount | May 31, 2026 |
| IQI Invesco Quality Municipal Income Trust | Municipal Bonds | 0.34% | $2.7M | 2,580,000 par | $802M | 3.3% discount | May 31, 2026 |
| NAD Nuveen Quality Municipal Income Fund | Municipal Bonds | 0.04% | $2.1M | 2,000,000 par | $4.7B | 4.2% discount | Jul 31, 2026 |
9 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Also listed in filings as: COLUMBUS OH REGL ARPT AUTH REVENUE; Columbus Regional Airport Authority; Columbus Regional Airport Authority, Ohio, Revenue Bonds, John Glenn Columbus International Airport, Series 2025A.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Columbus Regional Airport Authority | debt security | 4 |
| Columbus Regional Airport Authority, Ohio, Revenue Bonds, John Glenn Columbus International Airport, Series 2025B | debt security | 2 |
| Columbus Regional Airport Authority | debt security | 1 |
| Columbus Regional Airport Authority | debt security | 1 |
| Columbus Regional Airport Authority, Ohio, Revenue Bonds, John Glenn Columbus International Airport, Series 2025B | debt security | 1 |
Issuer-level search for “Columbus Regional Airport Authority (John Glenn Columbus International Airport)” → · Compare two funds’ portfolios →