Which closed-end funds own Arizona Industrial Development Authority, Arizona, Education Revenue Bonds, Heritage Academy - Gateway and Laveen Pojects, Taxable Series 2021A?
3 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $16M. Security type: debt security. Country: United States. CUSIP 04052BNZ3 · ISIN US04052BNZ30.
Holdings are historical filings (report dates Jul 31, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| NDMO Nuveen Dynamic Municipal Opportunities Fund | Municipal Bonds | 0.74% | $6.6M | 7,650,000 par | $889M | NAV unavailable | Jul 31, 2026 |
| NMZ Nuveen Municipal High Income Opportunity Fund | Municipal Bonds | 0.24% | $8.6M | 10,000,000 par | $3.6B | 2.5% discount | Jul 31, 2026 |
| NMCO Nuveen Municipal Credit Opportunities Fund | Municipal Bonds | 0.09% | $859K | 1,000,000 par | $1B | NAV unavailable | Jul 31, 2026 |
3 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Arizona Industrial Development Authority (the) (Az) | debt security | 5 |
| Arizona Industrial Development Authority | debt security | 5 |
| Arizona Industrial Development Authority | debt security | 4 |
| Arizona Industrial Development Authority, Student Housing Revenue Bonds, CHF - Arizona, L.L.C. - University of Arizona Project, Series 2026A | debt security | 3 |
| Arizona Industrial Development Authority (the) (Az) | debt security | 3 |
| Arizona Industrial Development Authority | debt security | 3 |
| Arizona Industrial Development Authority | debt security | 3 |
| Arizona Industrial Development Authority | debt security | 3 |
| Arizona Industrial Development Authority | debt security | 3 |
| Arizona Industrial Development Authority | debt security | 3 |
| Arizona Industrial Development Authority, Arizona, Education Revenue Bonds, Heritage Academy - Gateway and Laveen Pojects, Series 2021B | debt security | 3 |
| Arizona Industrial Development Authority, Education Facility Revenue Bonds, Caurus Academy Project, Series 2018A | debt security | 2 |
Issuer-level search for “Arizona Industrial Development Authority, Arizona, Education Revenue Bonds, Heritage Academy - Gateway and Laveen Pojects, Taxable Series 2021A” → · Compare two funds’ portfolios →