Which closed-end funds own Air Canada 2020-1C Ptt?
3 active closed-end funds report this security in their latest N-PORT filing, with a combined reported value of $3.4M. Security type: debt security. Country: Canada. CUSIP 008911BD0 · ISIN US008911BD05 · ticker 008911BD.
Holdings are historical filings (report dates May 31, 2026 – Jun 30, 2026; N-PORT becomes public ~60 days after quarter end), not live positions. Weights are percent of each fund’s net assets. Different instruments of one issuer (shares, bonds, preferreds) are separate securities — see related securities below.
Funds holding this security
| Fund | Category | Weight | Value (USD) | Balance | Fund net assets | Prem/disc | Report date |
|---|---|---|---|---|---|---|---|
| SOR Source Capital | U.S. Equity | 0.35% | $1.5M | 1,500,000 par | $429M | 10.3% discount | Jun 30, 2026 |
| BCAT BlackRock Capital Allocation Term Trust | U.S. Equity | 0.11% | $1.8M | 1,769,000 par | $1.7B | NAV unavailable | Jun 30, 2026 |
| ERH Allspring Utilities & High Income Fund | High Yield | 0.09% | $126K | 125,000 par | $144M | 11.8% discount | May 31, 2026 |
3 positions. Source: SEC Form N-PORT via market-data vendor re-serve. Funds without an N-PORT on file cannot appear here.
Related securities from the same issuer
| Security | Type | Funds holding |
|---|---|---|
| Air Canada | loan | 5 |
| Air Canada | debt security | 3 |
| Air Canada | debt security | 3 |
| Air Canada | loan | 3 |
| Air Canada | loan | 3 |
| Air Canada | asset-backed security | 1 |
Issuer-level search for “008911BD” → · Compare two funds’ portfolios →