Franklin Ltd Duration Income Trust
Sponsor: Franklin Templeton · Inception Sep 4, 2003 · Pays monthly
Market priceShare price
$5.45
+1.11% (+$0.06)
NAVAsset value per share
$6.14
as of Oct 15, 2026 · Nasdaq NAV symbol
Premium / discountPrice vs. assets
11.24% discount *
Indicative: latest price vs latest reported NAV
Distribution rate (price)Payout rate
13.54%
regular, annualised · on NAV 12.02%
Expense ratioAnnual cost
Not reported
no tagged fee table
LeverageBorrowing
Not reported
senior securities not tagged
Quote status: Market closed — last regular-session price · last trade Oct 16, 2026, 4:00 PM EDT (exchange time, ET) · retrieved Oct 16, 2026, 10:40 PM EDTRegular-session prices; extended-hours quotes are not displayed.
Full portfolio as filed on SEC Form N-PORT for the month ending Jun 30, 2026, filed Aug 27, 2026. 9,072 positions; weights are percent of net assets as reported. Weights sum to 100.0% — leverage, cash, derivatives and short positions mean totals need not equal 100%. This is a historical report, not a live portfolio.
Asset class
| Asset class | % net assets | Value |
|---|---|---|
| CDO/CLO | 5.42% | $20.6M |
| Debt | 40.21% | $153M |
| Loans | 36.59% | $139M |
| Short-term investment vehicle | 3.46% | $13.1M |
| Mortgage-backed | 14.16% | $53.8M |
| Equity (common) | 0.13% | $483K |
| ABS (other) | 0.04% | $133K |
| OTHER | 0.01% | $26.7K |
Country (top 12)
| Country (top 12) | % net assets | Value |
|---|---|---|
| United States | 85.08% | $323M |
| Cayman Islands | 4.68% | $17.8M |
| Canada | 1.79% | $6.8M |
| Bermuda | 1.35% | $5.1M |
| United Kingdom | 1.33% | $5.1M |
| France | 1.16% | $4.4M |
| Jersey | 1.02% | $3.9M |
| Italy | 0.67% | $2.5M |
| Netherlands | 0.53% | $2M |
| Germany | 0.45% | $1.7M |
| Luxembourg | 0.43% | $1.6M |
| Australia | 0.26% | $1M |
Region
| Region | % net assets | Value |
|---|---|---|
| United States | 85.08% | $323M |
| Offshore domiciles | 6.22% | $23.6M |
| Developed Europe | 6.16% | $23.4M |
| Canada | 1.79% | $6.8M |
| Australia & New Zealand | 0.26% | $1M |
| Japan | 0.16% | $599K |
| Asia ex-Japan | 0.15% | $560K |
| Other | 0.13% | $512K |
| Latin America | 0.05% | $189K |
Issuer type
| Issuer type | % net assets | Value |
|---|---|---|
| U.S. GSE | 9.14% | $34.7M |
| Corporate | 82.28% | $313M |
| U.S. government agency | 5.02% | $19.1M |
| Registered fund | 3.32% | $12.6M |
| Other | 0.13% | $512K |
| Municipal | 0.10% | $392K |
Fair-value level
| Fair-value level | % net assets | Value |
|---|---|---|
| Level 2 | 84.39% | $321M |
| Level 1 | 3.46% | $13.2M |
| Level 3 | 12.15% | $46.2M |
Level 3 = valued with unobservable inputs (typically private or illiquid).
Long / short
| Long / short | % net assets | Value |
|---|---|---|
| Long | 100.00% | $380M |
All allocation percentages use net assets as the denominator (N-PORT convention). A position's share of invested assets may differ from its share of the whole fund including cash and leverage.
| Security | Identifier | Type | Issuer | Country | Balance | Units | Value (USD) | Weight | FV level |
|---|---|---|---|---|---|---|---|---|---|
| Block, Inc. | — | Loan | CORP | United States | 4,255 | principal | $21 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 892 | principal | $21 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,640 | principal | $21 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 20,648 | principal | $21 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,610 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,425 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,785 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,047 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 10,448 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,074 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 35 | principal | $20 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,019 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,035 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,101 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,198 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,812 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 14,991 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,457 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,564 | principal | $19 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,001 | principal | $18 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,161 | principal | $18 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,563 | principal | $18 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 68 | principal | $18 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,932 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,099 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,340 | principal | $17 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,270 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,551 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 830 | principal | $17 | 0.00% | 3 |
| UGCard | — | Loan | CORP | United States | 16 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 20,551 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,909 | principal | $17 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,119 | principal | $16 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,065 | principal | $16 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,763 | principal | $16 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,048 | principal | $16 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 877 | principal | $16 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,066 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,294 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,345 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,605 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,719 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,664 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 11,359 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 786 | principal | $15 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 20 | principal | $14 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,558 | principal | $14 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 569 | principal | $14 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,697 | principal | $14 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 193 | principal | $14 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,049 | principal | $14 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 14 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,763 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,409 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,659 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 24 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 614 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,086 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 14 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 982 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 900 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,641 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,088 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,642 | principal | $13 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,454 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 772 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 769 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,063 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 774 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,601 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 574 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,823 | principal | $12 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 697 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 832 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,498 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,352 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 593 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,711 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 489 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,253 | principal | $11 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 212 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,147 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,270 | principal | $11 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 149 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 740 | principal | $11 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 403 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,594 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 476 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,358 | principal | $11 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,173 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,241 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,493 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 394 | principal | $10 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 860 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,524 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 550 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,934 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 626 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 903 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 58 | principal | $9 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,030 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,134 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 792 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 13,754 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 8 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,123 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 872 | principal | $8 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,713 | principal | $7 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,897 | principal | $7 | 0.00% | 3 |
| UGCard | — | Loan | CORP | United States | 101 | principal | $7 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,074 | principal | $7 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 338 | principal | $7 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 11,216 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 680 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 349 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,825 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,135 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,675 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 311 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,769 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 217 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,682 | principal | $6 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,064 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,977 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,881 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,727 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,474 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,341 | principal | $5 | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 5 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 596 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 485 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,323 | principal | $5 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,673 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 434 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 620 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,898 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 697 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,410 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,067 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 829 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,067 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,283 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,559 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,606 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,427 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,849 | principal | $4 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,614 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 12,073 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,772 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,437 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 719 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 384 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,103 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,981 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,790 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 538 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,463 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 968 | principal | $3 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,786 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 552 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,826 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,194 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 661 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 750 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 194 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 997 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,021 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 882 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,142 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,643 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,110 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,270 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 28,751 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,604 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,503 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 629 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,156 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,835 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,434 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 926 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,510 | principal | $2 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,139 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,024 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 15,839 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,025 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,404 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 75,336 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,229 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 103 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 364 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 25,110 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,539 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,253 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 272 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 301 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 171 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,791 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 481 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 16,197 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,804 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,228 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 928 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 504 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 481 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 10,644 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,869 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 35,680 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,733 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,237 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 14,356 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,102 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 14,529 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 985 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 183 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 32,102 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 22,027 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 11,390 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 796 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 13,113 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,571 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 491 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,293 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 407 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,860 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 319 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,516 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 205 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,919 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 26,180 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,765 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 727 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 13,067 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,174 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 11,342 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 6,077 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 11,154 | principal | $1 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 843 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 985 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 28,281 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,543 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,896 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 502 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,914 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,389 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 794 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,316 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,653 | principal | $0 | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 259 | principal | $0 | 0.00% | 3 |
Equities show share counts; bonds and loans show principal amount. Coupon, maturity and ratings are shown where the filing discloses them. Source: SEC N-PORT via market-data vendor re-serve, position-level.
Holdings reports on file
| Report date | Filed | Positions | Σ weight | Net assets (calc.) | Coverage |
|---|---|---|---|---|---|
| Jun 30, 2026 | Aug 27, 2026 | 9,072 | 100.0% | $380M | full |
| Mar 31, 2026 | May 27, 2026 | 9,153 | 100.0% | $379M | full |
| Dec 31, 2025 | Feb 25, 2026 | 9,025 | 100.0% | $389M | full |
Net assets here are calculated from position values ÷ reported weights (median across positions), not a reported figure.
CEF Explorer research page for Franklin Ltd Duration Income Trust. Figures carry their own dates and sources; a discount to NAV does not guarantee convergence or any return. This is not investment advice.