Franklin Ltd Duration Income Trust
Sponsor: Franklin Templeton · Inception Sep 4, 2003 · Pays monthly
Market priceShare price
$5.45
+1.11% (+$0.06)
NAVAsset value per share
$6.14
as of Oct 15, 2026 · Nasdaq NAV symbol
Premium / discountPrice vs. assets
11.24% discount *
Indicative: latest price vs latest reported NAV
Distribution rate (price)Payout rate
13.54%
regular, annualised · on NAV 12.02%
Expense ratioAnnual cost
Not reported
no tagged fee table
LeverageBorrowing
Not reported
senior securities not tagged
Quote status: Market closed — last regular-session price · last trade Oct 16, 2026, 4:00 PM EDT (exchange time, ET) · retrieved Oct 16, 2026, 10:40 PM EDTRegular-session prices; extended-hours quotes are not displayed.
Full portfolio as filed on SEC Form N-PORT for the month ending Jun 30, 2026, filed Aug 27, 2026. 9,072 positions; weights are percent of net assets as reported. Weights sum to 100.0% — leverage, cash, derivatives and short positions mean totals need not equal 100%. This is a historical report, not a live portfolio.
Asset class
| Asset class | % net assets | Value |
|---|---|---|
| CDO/CLO | 5.42% | $20.6M |
| Debt | 40.21% | $153M |
| Loans | 36.59% | $139M |
| Short-term investment vehicle | 3.46% | $13.1M |
| Mortgage-backed | 14.16% | $53.8M |
| Equity (common) | 0.13% | $483K |
| ABS (other) | 0.04% | $133K |
| OTHER | 0.01% | $26.7K |
Country (top 12)
| Country (top 12) | % net assets | Value |
|---|---|---|
| United States | 85.08% | $323M |
| Cayman Islands | 4.68% | $17.8M |
| Canada | 1.79% | $6.8M |
| Bermuda | 1.35% | $5.1M |
| United Kingdom | 1.33% | $5.1M |
| France | 1.16% | $4.4M |
| Jersey | 1.02% | $3.9M |
| Italy | 0.67% | $2.5M |
| Netherlands | 0.53% | $2M |
| Germany | 0.45% | $1.7M |
| Luxembourg | 0.43% | $1.6M |
| Australia | 0.26% | $1M |
Region
| Region | % net assets | Value |
|---|---|---|
| United States | 85.08% | $323M |
| Offshore domiciles | 6.22% | $23.6M |
| Developed Europe | 6.16% | $23.4M |
| Canada | 1.79% | $6.8M |
| Australia & New Zealand | 0.26% | $1M |
| Japan | 0.16% | $599K |
| Asia ex-Japan | 0.15% | $560K |
| Other | 0.13% | $512K |
| Latin America | 0.05% | $189K |
Issuer type
| Issuer type | % net assets | Value |
|---|---|---|
| U.S. GSE | 9.14% | $34.7M |
| Corporate | 82.28% | $313M |
| U.S. government agency | 5.02% | $19.1M |
| Registered fund | 3.32% | $12.6M |
| Other | 0.13% | $512K |
| Municipal | 0.10% | $392K |
Fair-value level
| Fair-value level | % net assets | Value |
|---|---|---|
| Level 2 | 84.39% | $321M |
| Level 1 | 3.46% | $13.2M |
| Level 3 | 12.15% | $46.2M |
Level 3 = valued with unobservable inputs (typically private or illiquid).
Long / short
| Long / short | % net assets | Value |
|---|---|---|
| Long | 100.00% | $380M |
All allocation percentages use net assets as the denominator (N-PORT convention). A position's share of invested assets may differ from its share of the whole fund including cash and leverage.
| Security | Identifier | Type | Issuer | Country | Balance | Units | Value (USD) | Weight | FV level |
|---|---|---|---|---|---|---|---|---|---|
| Block, Inc. | — | Loan | CORP | United States | 2,103 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,068 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,972 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 9,469 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,923 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,925 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,944 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,035 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,228 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,948 | principal | $1.9K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,854 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,192 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,928 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,577 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,932 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,850 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,920 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,161 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,918 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,994 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,971 | principal | $1.9K | 0.00% | 3 |
| Freedom Financial Asset Management LLC | — | Loan | CORP | United States | 1,865 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,902 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,047 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,900 | principal | $1.9K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,867 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,315 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,998 | principal | $1.9K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,863 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,921 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,050 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,950 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,054 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,057 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,961 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,166 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,890 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,225 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,887 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,942 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,907 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,107 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,884 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,068 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,035 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,581 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 5,413 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,978 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,881 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,896 | principal | $1.9K | 0.00% | 3 |
| Freedom Financial Asset Management LLC | — | Loan | CORP | United States | 1,846 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,917 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,894 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,042 | principal | $1.9K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,022 | principal | $1.9K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 2,711 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,439 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,940 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,861 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,342 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,931 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,943 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,968 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,876 | principal | $1.8K | 0.00% | 3 |
| Freedom Financial Asset Management LLC | — | Loan | CORP | United States | 1,831 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,933 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,594 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,009 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,872 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,933 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,309 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,855 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,059 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,869 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,969 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,870 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,014 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,548 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,855 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,975 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,914 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,874 | principal | $1.8K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,802 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,853 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,907 | principal | $1.8K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,778 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,555 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,913 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,845 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,841 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,834 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,837 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,017 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,912 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,965 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,091 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,824 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 4,733 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,897 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,830 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,925 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,866 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,828 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,813 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,906 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,856 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,871 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,856 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,873 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,930 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,676 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 5,963 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,963 | principal | $1.8K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,789 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,817 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,676 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,819 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,848 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,854 | principal | $1.8K | 0.00% | 3 |
| UGCard | — | Loan | CORP | United States | 1,700 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,808 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,821 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,812 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,807 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,807 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,848 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,833 | principal | $1.8K | 0.00% | 3 |
| Freedom Financial Asset Management LLC | — | Loan | CORP | United States | 1,737 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,868 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,791 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,785 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,038 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,820 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,814 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,813 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,381 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,826 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,886 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,800 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,803 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,810 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,792 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,782 | principal | $1.8K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,766 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,916 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,810 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,795 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,811 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,805 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,841 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,920 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 3,059 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,819 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,946 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,892 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,879 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,332 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,005 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,800 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,820 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,804 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,926 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,777 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 2,418 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,941 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,366 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,800 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,834 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,091 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,844 | principal | $1.8K | 0.00% | 3 |
| LendingClub Corp. - LCX PM | — | Loan | CORP | United States | 1,711 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,848 | principal | $1.8K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,773 | principal | $1.8K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,792 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 7,429 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,970 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,038 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,775 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,949 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,789 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,775 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,804 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,779 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,873 | principal | $1.7K | 0.00% | 3 |
| Prosper Funding LLC | — | Loan | CORP | United States | 1,984 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,343 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,857 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 2,248 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,829 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,766 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,798 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,804 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,897 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,907 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,763 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,774 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,860 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,353 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,901 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,813 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,799 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,800 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,798 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,968 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,914 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,753 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,851 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,143 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,761 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,803 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,749 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,297 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,158 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,755 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,749 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,971 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,736 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,029 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,790 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,800 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,776 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,748 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,735 | principal | $1.7K | 0.00% | 3 |
| Freedom Financial Asset Management LLC | — | Loan | CORP | United States | 1,702 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,953 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,743 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 2,182 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,770 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,738 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,136 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 2,325 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,905 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,792 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,751 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,840 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,748 | principal | $1.7K | 0.00% | 3 |
| Upstart Network, Inc. | — | Loan | CORP | United States | 1,729 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,751 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,769 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,733 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,767 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,791 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,823 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,742 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,771 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,789 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,781 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,748 | principal | $1.7K | 0.00% | 3 |
| Block, Inc. | — | Loan | CORP | United States | 1,747 | principal | $1.7K | 0.00% | 3 |
| GNMA | 36202DG70 | MBS | USGA | United States | 1,640 | principal | $1.7K | 0.00% | 2 |
Equities show share counts; bonds and loans show principal amount. Coupon, maturity and ratings are shown where the filing discloses them. Source: SEC N-PORT via market-data vendor re-serve, position-level.
Holdings reports on file
| Report date | Filed | Positions | Σ weight | Net assets (calc.) | Coverage |
